List Monsters Ragnarok: Project Zero Control Panel
ID | Name | Lvl | HP | Size | Race | Element | Base EXP | Job EXP | Card ID |
---|---|---|---|---|---|---|---|---|---|
2925 | Willow | 8 | 91 | Medium | Plant | Earth 1 | 155 | 115 | None |
1004 | Hornet | 11 | 90 | Small | Insect | Wind 1 | 405 | 300 | 4019 |
1050 | Picky | 10 | 89 | Small | Brute | Fire 1 | 360 | 270 | 4011 |
2080 | Large Crystal | 7 | 77 | Large | Formless | Neutral 3 | 35 | 35 | None |
1047 | Peco Peco Egg | 7 | 75 | Small | Formless | Neutral 3 | 270 | 205 | 4007 |
1007 | Fabre | 6 | 72 | Small | Insect | Earth 1 | 270 | 205 | 4002 |
2487 | Pasana | 79 | 70 | Medium | Demi-Human | Fire 2 | 5 | 5 | None |
1062 | Santa Poring | 3 | 69 | Medium | Plant | Holy 1 | 20 | 25 | 4005 |
1008 | Pupa | 4 | 66 | Small | Insect | Earth 1 | 180 | 135 | 4003 |
1183 | Chonchon | 5 | 63 | Small | Insect | Wind 1 | 180 | 135 | 4009 |
1002 | Poring | 1 | 60 | Medium | Plant | Water 1 | 180 | 100 | 4001 |
1726 | Lunatic | 3 | 60 | Small | Brute | Neutral 3 | 0 | 0 | None |
2147 | White Plant | 1 | 60 | Medium | Plant | Water 1 | 135 | 100 | None |
2148 | Blue Plant | 1 | 60 | Medium | Plant | Water 1 | 135 | 100 | None |
2149 | Savage Babe | 1 | 60 | Medium | Plant | Water 1 | 135 | 100 | None |
2212 | Stormy Knight | 1 | 60 | Medium | Plant | Water 1 | 135 | 100 | None |
2218 | Octopus Tentacle | 1 | 60 | Medium | Plant | Water 1 | 135 | 100 | None |
2219 | Giant Octopus | 1 | 60 | Medium | Plant | Water 1 | 135 | 100 | None |
2401 | Poring | 1 | 60 | Medium | Plant | Water 1 | 0 | 0 | None |
2963 | Woodie | 1 | 60 | Small | Plant | Water 1 | 90 | 50 | 4558 |
1011 | Chonchon | 5 | 57 | Small | Insect | Wind 1 | 225 | 180 | 4009 |
1063 | Lunatic | 3 | 55 | Small | Brute | Neutral 3 | 180 | 135 | 4006 |
1725 | Poring | 1 | 50 | Medium | Plant | Water 1 | 0 | 0 | None |
2066 | Anopheles | 5 | 50 | Small | Insect | Wind 3 | 5 | 5 | 4344 |
2200 | Taini | 1 | 50 | Medium | Plant | Water 1 | 0 | 0 | None |
2257 | Piamette | 1 | 50 | Medium | Plant | Water 1 | 0 | 0 | None |
2258 | Piamette | 1 | 50 | Medium | Plant | Water 1 | 0 | 0 | None |
2259 | Garden Keeper | 1 | 50 | Medium | Plant | Water 1 | 0 | 0 | None |
2260 | Garden Keeper | 1 | 50 | Medium | Plant | Water 1 | 0 | 0 | None |
2261 | Garden Watcher | 1 | 50 | Medium | Plant | Water 1 | 0 | 0 | None |
2262 | Garden Watcher | 1 | 50 | Medium | Plant | Water 1 | 0 | 0 | None |
2263 | Wish Maiden | 1 | 50 | Medium | Plant | Water 1 | 0 | 0 | None |
2264 | Armeyer Dinze | 1 | 50 | Medium | Plant | Water 1 | 0 | 0 | None |
2265 | Armeyer Dinze | 1 | 50 | Medium | Plant | Water 1 | 0 | 0 | None |
2266 | Errende Ebecee | 1 | 50 | Medium | Plant | Water 1 | 0 | 0 | None |
2267 | Errende Ebecee | 1 | 50 | Medium | Plant | Water 1 | 0 | 0 | None |
2268 | Kavach Icarus | 1 | 50 | Medium | Plant | Water 1 | 0 | 0 | None |
2269 | Kavach Icarus | 1 | 50 | Medium | Plant | Water 1 | 0 | 0 | None |
2270 | Laurell Weinder | 1 | 50 | Medium | Plant | Water 1 | 0 | 0 | None |
2271 | Laurell Weinder | 1 | 50 | Medium | Plant | Water 1 | 0 | 0 | None |
2272 | Wickebine Tres | 1 | 50 | Medium | Plant | Water 1 | 0 | 0 | None |
2273 | Wickebine Tres | 1 | 50 | Medium | Plant | Water 1 | 0 | 0 | None |
2274 | Egnigem Cenia | 1 | 50 | Medium | Plant | Water 1 | 0 | 0 | None |
2275 | Egnigem Cenia | 1 | 50 | Medium | Plant | Water 1 | 0 | 0 | None |
2276 | Doppelganger | 1 | 50 | Medium | Plant | Water 1 | 0 | 0 | None |
2289 | Fabre | 1 | 50 | Medium | Plant | Water 1 | 0 | 0 | None |
2290 | Thief Bug | 1 | 50 | Medium | Plant | Water 1 | 0 | 0 | None |
2291 | Hornet | 1 | 50 | Medium | Plant | Water 1 | 0 | 0 | None |
2292 | Horn | 1 | 50 | Medium | Plant | Water 1 | 0 | 0 | None |
2293 | Beetle King | 1 | 50 | Medium | Plant | Water 1 | 0 | 0 | None |
Found a total of 1972 record(s) across 40 page(s). Displaying result(s) 1751-1800.