ID Name Lvl HP Size Race Element Base EXP Job EXP Card ID
2007 Plasma 43 5,700 Small Formless Fire 4 0 0 None
2855 Baby Desert Wolf Ringle 14 5,650 Small Brute Fire 1 1,125 2,550 4023
2856 Furious Baby Desert Wol 14 5,650 Small Brute Fire 1 1,125 2,550 4023
1193 Alarm 88 5,562 Medium Formless Neutral 3 6,830 6,990 4244
1476 Alarm 88 5,562 Medium Formless Neutral 3 0 0 None
1269 Clock 81 5,556 Medium Formless Earth 2 6,770 5,790 4299
1528 Clock 81 5,556 Medium Formless Earth 2 0 0 None
2153 Cendrawasih 84 5,556 Medium Angel Wind 1 7,210 7,430 4517
2037 Valkyrie 90 5,500 Medium Angel Holy 3 0 0 None
1880 Leshij 81 5,499 Medium Plant Earth 3 6,080 6,225 None
1155 Petite 86 5,491 Medium Dragon Earth 1 5,430 4,850 4118
1543 Kapha 83 5,470 Medium Fish Water 1 0 0 None
1884 Mavka 84 5,421 Medium Plant Earth 3 6,890 7,650 None
1886 Mavka 84 5,421 Medium Plant Earth 3 0 0 None
1102 Bathory 86 5,242 Medium Demi-Human Dark 1 6,430 6,820 4119
1525 Bathory 86 5,242 Medium Demi-Human Dark 1 0 0 None
1819 Bathory 86 5,242 Medium Demi-Human Dark 1 0 0 None
1552 Miyabi Doll 85 5,188 Medium Demon Dark 1 0 0 None
1192 Wraith 77 5,168 Large Undead Undead 4 6,540 5,955 4190
1475 Wraith 77 5,168 Large Undead Undead 4 0 0 None
1117 Evil Druid 80 5,149 Large Undead Undead 4 7,360 6,400 4141
1435 Evil Druid 80 5,149 Large Undead Undead 4 0 0 None
2151 Rafflesia Arnoldi 80 5,149 Medium Plant Earth 1 7,360 6,400 4515
1093 Eclipse 31 5,121 Medium Brute Neutral 3 51,210 25,605 4266
1971 Vadon 19 5,000 Small Fish Water 1 1,215 765 4049
2158 Hornet 95 5,000 Small Insect Wind 1 0 0 None
3966 Desert Sandman 71 5,000 Medium Formless Earth 3 7,340 5,505 None
20077 Cannibal Deniro 70 5,000 Small Insect Earth 1 4,170 3,700 None
20078 Cannibal Vitata 71 5,000 Small Insect Earth 1 4,145 3,780 None
20079 Cannibal Andre 70 5,000 Small Insect Earth 1 4,215 3,895 None
20080 Cannibal Piere 70 5,000 Small Insect Earth 1 4,215 3,895 None
20082 Deepsea Marse 80 5,000 Small Fish Water 2 4,010 3,555 None
20083 Deepsea Merman 80 5,000 Medium Demi-Human Water 3 3,995 3,870 None
20084 Deepsea Obeaune 80 5,000 Medium Fish Water 2 3,995 3,870 None
20085 Deepsea Cornutus 80 5,000 Small Fish Water 1 3,995 3,870 None
1409 Dumpling Child 60 4,970 Small Demi-Human Neutral 1 7,815 7,020 4154
1250 Chepet 42 4,950 Medium Demi-Human Fire 1 6,575 9,270 4284
1444 Chepet 42 4,950 Medium Demi-Human Fire 1 0 0 None
1556 Poisonous Toad 87 4,876 Medium Brute Poison 2 0 0 None
1189 Orc Archer 78 4,835 Medium Demi-Human Earth 1 5,070 5,805 4256
1473 Orc Archer 78 4,835 Medium Demi-Human Earth 1 0 0 None
2770 Solid Lunatic 3 4,800 Small Brute Neutral 3 450 975 4006
3967 Desert Hode 65 4,800 Medium Brute Earth 2 6,945 5,205 None
2057 Sticky Rat 1 4,720 Small Brute Poison 2 0 0 None
1321 Dragon Tail 86 4,680 Medium Insect Wind 2 6,950 7,110 4178
2154 Banaspaty 85 4,680 Small Formless Fire 3 8,050 5,440 4518
2157 Banaspaty 85 4,680 Small Formless Fire 3 0 0 None
1089 Toad 27 4,660 Medium Fish Water 1 46,600 23,300 4306
1216 Penomena 85 4,589 Medium Fish Poison 1 7,640 7,780 4314
1441 Penomena 85 4,589 Medium Fish Poison 1 0 0 None
Found a total of 1972 record(s) across 40 page(s). Displaying result(s) 1301-1350.