ID Name Lvl HP Size Race Element Base EXP Job EXP Card ID
1748 Anacondaq 100 8,510 Medium Brute Poison 1 0 0 None
1549 Lava Golem 103 8,452 Large Formless Fire 4 0 0 None
2927 Mineral 96 8,300 Small Formless Neutral 2 4,010 5,065 None
2935 Taoist Hermit 96 8,266 Large Formless Neutral 2 4,510 2,815 None
1092 Vagabond Wolf 93 8,203 Medium Brute Earth 1 8,530 13,005 4183
2005 Plasma 44 8,200 Small Formless Water 4 0 0 None
1318 Heater 98 8,180 Medium Brute Fire 2 11,360 8,055 4331
22346 Variant Mantis 65 8,157 Medium Insect Earth 1 0 0 None
1598 Blazzer 101 8,121 Medium Demon Fire 2 0 0 None
1197 Zombie Prisoner 89 8,045 Medium Undead Undead 3 8,020 8,235 4275
1480 Zombie Prisoner 89 8,045 Medium Undead Undead 3 0 0 None
1560 Shinobi 95 8,000 Medium Demi-Human Dark 3 0 0 None
1592 Gangster 40 8,000 Medium Demi-Human Neutral 1 0 0 None
1664 Photon Cannon 66 8,000 Medium Formless Neutral 2 4,200 3,000 None
1683 Photon Cannon 66 8,000 Medium Formless Fire 2 0 0 None
1724 Photon Cannon 66 8,000 Medium Formless Neutral 2 0 0 None
2002 Talisman Ghost 50 8,000 Medium Brute Earth 2 17,920 7,945 None
1851 Mobster 61 7,991 Medium Demi-Human Neutral 1 0 0 None
1257 Injustice 95 7,952 Medium Undead Dark 2 9,440 9,985 4268
1446 Injustice 95 7,952 Medium Undead Dark 2 0 0 None
1532 Explosion 100 7,813 Small Brute Fire 3 0 0 None
1667 Photon Cannon 65 7,800 Medium Formless Neutral 2 3,150 4,000 None
1966 Doppelganger 72 7,800 Medium Demon Dark 3 0 0 None
1967 Egnigem Cenia 79 7,800 Medium Demi-Human Fire 2 0 0 None
1364 Assaulter 98 7,798 Medium Demon Wind 2 0 0 None
2680 Elusive Rocker 15 7,750 Medium Insect Earth 1 4,350 8,250 4021
2197 Red Eruma 73 7,632 Medium Fish Water 2 6,360 5,725 4531
2059 Disguise 55 7,543 Medium Demon Earth 4 0 0 None
1523 Firelock Soldier 88 7,524 Medium Undead Undead 2 0 0 None
2155 Butoijo 88 7,524 Large Demon Fire 2 7,450 7,760 4519
2326 Galapago 45 7,513 Small Brute Earth 1 0 0 None
2325 Baphomet Jr. 57 7,510 Small Demon Dark 1 0 0 None
1665 Photon Cannon 67 7,500 Medium Formless Neutral 2 3,150 4,000 None
1600 Heater 96 7,480 Medium Brute Fire 2 0 0 None
1782 Roween 95 7,385 Medium Brute Wind 1 10,140 9,510 4422
1794 Roween 95 7,385 Medium Brute Wind 1 0 0 None
1320 Owl Duke 92 7,381 Large Demon Neutral 3 8,260 9,765 4237
1377 Elder 92 7,341 Large Demi-Human Neutral 4 8,260 14,490 4251
1573 Elder 92 7,341 Large Demi-Human Neutral 4 0 0 None
22342 Variant Andre 33 7,240 Small Insect Earth 1 0 0 None
1627 Anopheles 95 7,238 Small Insect Wind 3 10,140 9,510 4344
1072 Kaho 98 7,229 Medium Demon Fire 4 6,745 6,390 4065
1143 Marionette 90 7,166 Small Demon Ghost 3 7,930 10,045 4113
1883 Kikimora 85 7,140 Medium Demi-Human Water 3 7,110 7,275 None
1666 Photon Cannon 64 7,100 Medium Formless Neutral 2 4,200 3,000 None
2000 Male Game Master 50 7,000 Medium Demi-Human Neutral 1 0 0 None
2001 Female Game Master 50 7,000 Medium Demi-Human Neutral 1 0 0 None
2678 Roda Frog Ringleader 13 7,000 Medium Fish Water 1 4,050 7,500 4014
2679 Furious Roda Frog 13 7,000 Medium Fish Water 1 4,050 7,500 4014
22341 Variant Piere 32 6,960 Small Insect Earth 1 0 0 None
Found a total of 1954 record(s) across 40 page(s). Displaying result(s) 1201-1250.