List Monsters Ragnarok: Project Zero Control Panel
ID | Name | Lvl | HP | Size | Race | Element | Base EXP | Job EXP | Card ID |
---|---|---|---|---|---|---|---|---|---|
2344 | Wish Maiden | 1 | 50 | Medium | Plant | Water 1 | 0 | 0 | None |
2345 | Zealotus | 83 | 9,815 | Small | Demon | Dark 2 | 0 | 0 | None |
2346 | Ktullanux | 1 | 50 | Medium | Plant | Water 1 | 0 | 0 | None |
2347 | Eddga | 83 | 9,815 | Small | Demon | Dark 2 | 0 | 0 | None |
2348 | Mao Guai | 83 | 9,815 | Small | Demon | Dark 2 | 0 | 0 | None |
2349 | Loli Ruri | 83 | 9,815 | Small | Demon | Dark 2 | 0 | 0 | None |
2350 | Lamp Rey | 83 | 9,815 | Small | Demon | Dark 2 | 0 | 0 | None |
2351 | Chepet | 83 | 9,815 | Small | Demon | Dark 2 | 0 | 0 | None |
2352 | RSX 0805 | 1 | 50 | Medium | Plant | Water 1 | 0 | 0 | None |
2357 | Mimic (Nightmare) | 137 | 63,101 | Medium | Formless | Neutral 3 | 0 | 0 | None |
2359 | Arclouze (Nightmare) | 134 | 48,013 | Medium | Insect | Earth 2 | 0 | 0 | None |
2361 | Ancient Mummy (Nightmar | 141 | 90,157 | Medium | Undead | Undead 2 | 0 | 0 | None |
2372 | Soil | 1 | 50 | Medium | Plant | Water 1 | 0 | 0 | None |
2373 | Rock | 1 | 50 | Medium | Plant | Water 1 | 0 | 0 | None |
2374 | Thicket | 1 | 50 | Medium | Plant | Water 1 | 0 | 0 | None |
2375 | Incarnation of Morroc | 1 | 50 | Medium | Plant | Water 1 | 0 | 0 | None |
2376 | Incarnation of Morroc | 1 | 50 | Medium | Plant | Water 1 | 0 | 0 | None |
2377 | Novus | 1 | 50 | Medium | Plant | Water 1 | 0 | 0 | None |
2378 | Antler Scaraba | 136 | 30,000 | Medium | Insect | Earth 2 | 0 | 0 | None |
2379 | Socks Stealing Raccoon | 10 | 10 | Small | Brute | Earth 1 | 0 | 0 | None |
2380 | Gift Stealing Raccoon | 10 | 10 | Small | Brute | Earth 1 | 0 | 0 | None |
2401 | Poring | 1 | 60 | Medium | Plant | Water 1 | 0 | 0 | None |
2408 | Lv 10 | 10 | 99,999,999 | Medium | Formless | Neutral 1 | 0 | 0 | None |
2409 | Lv 50 | 50 | 99,999,999 | Medium | Formless | Neutral 1 | 0 | 0 | None |
2410 | Lv 100 | 100 | 99,999,999 | Medium | Formless | Neutral 1 | 0 | 0 | None |
2411 | Lv 150 | 150 | 99,999,999 | Medium | Formless | Neutral 1 | 0 | 0 | None |
2413 | Lv 10 (Fire) | 10 | 99,999,999 | Medium | Formless | Fire 1 | 0 | 0 | None |
2431 | Hunter Shecil | 98 | 8,835 | Medium | Demi-Human | Wind 3 | 0 | 0 | None |
2531 | Venom Bug | 140 | 10,000 | Small | Insect | Poison 1 | 0 | 0 | None |
2536 | Monster 3 | 151 | 10,000 | Small | Insect | Ghost 4 | 0 | 0 | None |
2537 | Monster 4 | 151 | 10,000 | Small | Insect | Ghost 4 | 0 | 0 | None |
2539 | Monster 5 | 151 | 10,000 | Small | Insect | Ghost 4 | 0 | 0 | None |
2540 | Faceworm Egg | 140 | 50 | Medium | Insect | Poison 1 | 0 | 0 | 27166 |
2565 | Alphonse | 150 | 1,000,000 | Medium | Demi-Human | Earth 2 | 0 | 0 | None |
2566 | Alphonse Jr | 150 | 100,000 | Medium | Demi-Human | Earth 3 | 0 | 0 | None |
2567 | E_GEFFEN_MAGE_3_2 | 50 | 1 | Small | Formless | Neutral 1 | 0 | 0 | None |
2568 | E_GEFFEN_MAGE_3_3 | 50 | 1 | Small | Formless | Neutral 1 | 0 | 0 | None |
2936 | Ghostring | 1 | 10 | Small | Plant | Neutral 1 | 0 | 0 | None |
3111 | Fire Crystal | 1 | 15 | Small | Formless | Neutral 1 | 0 | 0 | None |
3169 | Shooting Target | 1 | 1 | Small | Formless | Neutral 1 | 0 | 0 | None |
3170 | Shooting Target | 1 | 1 | Small | Formless | Neutral 1 | 0 | 0 | None |
3190 | Sarah | 160 | 100,000,000 | Medium | Formless | Neutral 1 | 0 | 0 | 4610 |
3306 | Tamadora | 1 | 1 | Small | Formless | Neutral 1 | 0 | 0 | None |
3317 | Rubylit | 1 | 1 | Small | Formless | Neutral 1 | 0 | 0 | None |
3318 | Sapphilit | 1 | 1 | Small | Formless | Neutral 1 | 0 | 0 | None |
3319 | Emelit | 1 | 1 | Small | Formless | Neutral 1 | 0 | 0 | None |
3320 | Topalit | 1 | 1 | Small | Formless | Neutral 1 | 0 | 0 | None |
3321 | Amelit | 1 | 1 | Small | Formless | Neutral 1 | 0 | 0 | None |
3349 | Mythlit | 1 | 1 | Small | Formless | Neutral 1 | 0 | 0 | None |
3381 | Dark Soul | 10 | 20 | Medium | Demon | Dark 1 | 0 | 0 | None |
Found a total of 1954 record(s) across 40 page(s). Displaying result(s) 1851-1900.