List Monsters Ragnarok: Project Zero Control Panel
ID | Name | Lvl | HP | Size | Race | Element | Base EXP | Job EXP | Card ID |
---|---|---|---|---|---|---|---|---|---|
2158 | Hornet | 95 | 5,000 | Small | Insect | Wind 1 | 0 | 0 | None |
2159 | Giant Hornet | 110 | 11,960 | Small | Insect | Wind 1 | 0 | 0 | None |
2160 | Luciola Vespa | 130 | 16,466 | Medium | Insect | Wind 1 | 0 | 0 | None |
2170 | Antler Scaraba | 136 | 250,400 | Medium | Insect | Earth 2 | 0 | 0 | None |
2171 | Rake Scaraba | 139 | 270,800 | Medium | Insect | Earth 2 | 0 | 0 | None |
2172 | Rake Scaraba | 130 | 204,400 | Small | Insect | Earth 1 | 0 | 0 | None |
2173 | Horn Scaraba | 134 | 235,600 | Small | Insect | Earth 1 | 0 | 0 | None |
2191 | Seaweed | 100 | 100,000 | Small | Fish | Water 1 | 0 | 0 | None |
2193 | Octopus Leg | 111 | 55,559 | Small | Fish | Water 2 | 0 | 0 | None |
2195 | Ancient Kukre | 100 | 160,000 | Small | Insect | Water 1 | 0 | 0 | None |
2196 | Ancient Sea Lord | 145 | 400,000 | Large | Fish | Water 3 | 0 | 0 | None |
2200 | Taini | 1 | 50 | Medium | Plant | Water 1 | 0 | 0 | None |
2206 | Kraken Tentacle | 124 | 39,190 | Large | Fish | Water 3 | 0 | 0 | None |
2209 | Agile Shadow | 1 | 10 | Small | Insect | Neutral 3 | 0 | 0 | None |
2210 | Christmas Snow Rabbit | 1 | 100 | Small | Brute | Neutral 1 | 0 | 0 | None |
2211 | Christmas Teddy Bear | 10 | 10 | Small | Formless | Neutral 1 | 0 | 0 | None |
2213 | Wanderer | 81 | 8,614 | Medium | Demon | Wind 1 | 0 | 0 | None |
2214 | Evil Nymph | 85 | 6,157 | Medium | Demon | Dark 3 | 0 | 0 | None |
2215 | Kasa | 83 | 9,815 | Large | Formless | Fire 3 | 0 | 0 | None |
2216 | Salamander | 87 | 9,517 | Large | Formless | Fire 3 | 0 | 0 | None |
2217 | Teddy Bear | 85 | 14,493 | Small | Formless | Neutral 3 | 0 | 0 | None |
2220 | Messenger of Devil | 10 | 20 | Small | Undead | Undead 1 | 0 | 0 | None |
2228 | Randel | 160 | 3,163,000 | Medium | Demi-Human | Holy 4 | 0 | 0 | None |
2229 | Flamel | 160 | 2,531,750 | Medium | Demi-Human | Fire 4 | 0 | 0 | None |
2230 | Celia | 160 | 2,025,160 | Medium | Demi-Human | Ghost 3 | 0 | 0 | None |
2231 | Chen | 160 | 2,236,500 | Medium | Demi-Human | Water 4 | 0 | 0 | None |
2232 | Gertie | 160 | 2,135,410 | Medium | Demi-Human | Poison 4 | 0 | 0 | None |
2233 | Alphoccio | 160 | 2,049,620 | Medium | Demi-Human | Wind 4 | 0 | 0 | None |
2234 | Trentini | 160 | 2,049,620 | Medium | Demi-Human | Wind 4 | 0 | 0 | None |
2242 | Desert Wolf | 135 | 551,578 | Medium | Demon | Neutral 1 | 0 | 0 | None |
2243 | Baby Desert Wolf | 130 | 274,531 | Small | Demon | Neutral 1 | 0 | 0 | None |
2244 | Dark Martial Arts Maste | 130 | 300 | Medium | Undead | Water 4 | 0 | 0 | None |
2248 | Golden Poring | 1 | 15 | Medium | Plant | Water 1 | 0 | 0 | None |
2257 | Piamette | 1 | 50 | Medium | Plant | Water 1 | 0 | 0 | None |
2258 | Piamette | 1 | 50 | Medium | Plant | Water 1 | 0 | 0 | None |
2259 | Garden Keeper | 1 | 50 | Medium | Plant | Water 1 | 0 | 0 | None |
2260 | Garden Keeper | 1 | 50 | Medium | Plant | Water 1 | 0 | 0 | None |
2261 | Garden Watcher | 1 | 50 | Medium | Plant | Water 1 | 0 | 0 | None |
2262 | Garden Watcher | 1 | 50 | Medium | Plant | Water 1 | 0 | 0 | None |
2263 | Wish Maiden | 1 | 50 | Medium | Plant | Water 1 | 0 | 0 | None |
2264 | Armeyer Dinze | 1 | 50 | Medium | Plant | Water 1 | 0 | 0 | None |
2265 | Armeyer Dinze | 1 | 50 | Medium | Plant | Water 1 | 0 | 0 | None |
2266 | Errende Ebecee | 1 | 50 | Medium | Plant | Water 1 | 0 | 0 | None |
2267 | Errende Ebecee | 1 | 50 | Medium | Plant | Water 1 | 0 | 0 | None |
2268 | Kavach Icarus | 1 | 50 | Medium | Plant | Water 1 | 0 | 0 | None |
2269 | Kavach Icarus | 1 | 50 | Medium | Plant | Water 1 | 0 | 0 | None |
2270 | Laurell Weinder | 1 | 50 | Medium | Plant | Water 1 | 0 | 0 | None |
2271 | Laurell Weinder | 1 | 50 | Medium | Plant | Water 1 | 0 | 0 | None |
2272 | Wickebine Tres | 1 | 50 | Medium | Plant | Water 1 | 0 | 0 | None |
2273 | Wickebine Tres | 1 | 50 | Medium | Plant | Water 1 | 0 | 0 | None |
Found a total of 1954 record(s) across 40 page(s). Displaying result(s) 1751-1800.