ID Name Lvl HP Size Race Element Base EXP Job EXP Card ID
1805 Lord Knight Seyren 10 10 Medium Demi-Human Fire 4 5 5 None
1806 Assassin Cross Eremes 10 10 Medium Demi-Human Poison 4 5 5 None
1807 MasterSmith Howard 10 10 Medium Demi-Human Water 4 5 5 None
1808 High Priest Margaretha 10 10 Medium Demi-Human Holy 4 5 5 None
1809 Sniper Cecil 10 10 Medium Demi-Human Wind 4 5 5 None
1810 High Wizard Kathryne 10 10 Medium Demi-Human Ghost 3 5 5 None
1840 Golden Savage 99 500 Large Brute Earth 2 5 5 None
1841 Snake Lord's Minion 15 10 Medium Brute Earth 1 5 5 None
1842 Snake Lord's Minion 23 15 Medium Brute Poison 1 5 5 None
1843 Snake Lord's Minion 43 18 Medium Brute Poison 1 5 5 None
1844 Snake Lord's Minion 47 25 Large Demon Dark 1 5 5 None
1846 Dream Metal 90 1,499 Small Formless Holy 1 5 5 None
1875 Tristan III 80 43,000 Medium Undead Undead 4 5 5 None
2066 Anopheles 5 50 Small Insect Wind 3 5 5 4344
2067 Anopheles 3 500 Small Insect Wind 3 5 5 4344
2414 Runaway Book 1 10 Small Formless Neutral 1 5 5 None
2487 Pasana 79 70 Medium Demi-Human Fire 2 5 5 None
2961 Torturous Redeemer 120 103,342 Medium Demi-Human Earth 3 5 5 None
1973 Poring 99 10 Medium Plant Water 1 10 5 None
1062 Santa Poring 3 69 Medium Plant Holy 1 20 25 4005
1520 Dumpling 15 777 Medium Plant Water 1 35 35 None
1815 Hot Ricecake 12 777 Medium Formless Neutral 1 35 35 None
1894 Pouring 15 777 Small Plant Water 3 35 35 None
2080 Large Crystal 7 77 Large Formless Neutral 3 35 35 None
2093 Botaring 15 15 Small Formless Holy 1 35 35 None
2010 Ox 66 500,000 Large Demon Ghost 1 45 45 None
2541 Faceworm Larva 130 233,444 Medium Insect Poison 2 50 65 27167
20113 Stormy Mimic 99 100 Medium Formless Neutral 3 50 50 None
2404 DEAD_PLANKTON 9 95 Small Undead Undead 1 75 55 None
2398 Baby Poring 1 40 Small Plant Water 1 90 50 4545
2963 Woodie 1 60 Small Plant Water 1 90 50 4558
3202 Organic Pumpkin 10 40 Small Plant Water 1 100 65 None
3203 Inorganic Pumpkin 10 40 Small Plant Water 1 100 65 None
1858 Plankton 10 354 Small Plant Water 3 105 80 4024
2467 Maggot 145 120,811 Small Insect Earth 2 110 130 None
1113 Drops 2 45 Medium Plant Fire 1 135 100 4004
2147 White Plant 1 60 Medium Plant Water 1 135 100 None
2148 Blue Plant 1 60 Medium Plant Water 1 135 100 None
2149 Savage Babe 1 60 Medium Plant Water 1 135 100 None
2212 Stormy Knight 1 60 Medium Plant Water 1 135 100 None
2218 Octopus Tentacle 1 60 Medium Plant Water 1 135 100 None
2219 Giant Octopus 1 60 Medium Plant Water 1 135 100 None
3790 Sweets Drops 1 20 Small Plant Fire 1 135 100 None
2405 WEAK_SKELETON 18 280 Medium Undead Undead 1 145 105 None
2407 SAILOR_SKELETON 19 310 Medium Undead Undead 1 145 105 None
2925 Willow 8 91 Medium Plant Earth 1 155 115 None
1002 Poring 1 60 Medium Plant Water 1 180 100 4001
1008 Pupa 4 66 Small Insect Earth 1 180 135 4003
1063 Lunatic 3 55 Small Brute Neutral 3 180 135 4006
1183 Chonchon 5 63 Small Insect Wind 1 180 135 4009
Found a total of 1954 record(s) across 40 page(s). Displaying result(s) 651-700.