ID Name Lvl HP Size Race Element Base EXP Job EXP Card ID
1522 Ancient Mummy 115 29,157 Medium Undead Undead 2 0 0 None
1512 Yao Jun 117 57,717 Medium Undead Undead 2 39,570 31,980 4328
1509 Lude 101 11,574 Small Undead Undead 1 12,180 7,614 4193
1508 Quve 100 11,090 Small Undead Undead 1 11,796 7,374 4294
1504 Dullahan 108 19,546 Medium Undead Undead 2 18,060 17,856 4176
1480 Zombie Prisoner 89 8,045 Medium Undead Undead 3 0 0 None
1479 Skeleton Prisoner 91 9,194 Medium Undead Undead 3 0 0 None
1475 Wraith 77 5,168 Large Undead Undead 4 0 0 None
1472 Bongun 59 2,510 Medium Undead Undead 1 0 0 None
1469 Skeleton Worker 44 1,240 Medium Undead Undead 1 0 0 None
1463 Orc Zombie 51 1,908 Medium Undead Undead 1 0 0 None
1462 Orc Skeleton 53 2,077 Medium Undead Undead 1 0 0 None
1446 Injustice 95 7,952 Medium Undead Dark 2 0 0 None
1438 Khalitzburg 118 23,986 Large Undead Undead 1 0 0 None
1435 Evil Druid 80 5,149 Large Undead Undead 4 0 0 None
1423 Ghoul 61 2,614 Medium Undead Undead 2 0 0 None
1420 Archer Skeleton 50 1,646 Medium Undead Undead 1 0 0 None
1403 Firelock Soldier 107 41,683 Medium Undead Undead 2 38,778 31,386 4160
1394 Zombie 17 234 Medium Undead Undead 1 0 0 None
1393 Mummy 55 2,155 Medium Undead Undead 2 0 0 None
1298 Zombie Master 119 75,891 Medium Undead Undead 1 52,038 43,020 4274
1297 Ancient Mummy 114 27,157 Medium Undead Undead 2 32,004 19,194 4248
1291 Wraith Dead 121 112,260 Large Undead Undead 4 60,318 49,896 4189
1290 Skeleton General 139 180,130 Medium Undead Undead 1 63,684 60,690 4221
1257 Injustice 95 7,952 Medium Undead Dark 2 11,328 11,982 4268
1197 Zombie Prisoner 89 8,045 Medium Undead Undead 3 9,624 9,882 4275
1196 Skeleton Prisoner 91 9,194 Medium Undead Undead 3 11,268 10,578 4222
1192 Wraith 77 5,168 Large Undead Undead 4 7,848 7,146 4190
1188 Bongun 59 2,510 Medium Undead Undead 1 3,348 3,582 4212
1185 Whisper 34 1,796 Small Undead Ghost 1 2,898 4,422 None
1169 Skeleton Worker 44 1,240 Medium Undead Undead 1 1,998 2,244 4092
1153 Orc Zombie 51 1,908 Medium Undead Undead 1 2,712 2,988 4071
1152 Orc Skeleton 53 2,077 Medium Undead Undead 1 2,892 3,144 4085
1132 Khalitzburg 118 23,986 Large Undead Undead 1 23,520 15,876 4136
1117 Evil Druid 80 5,149 Large Undead Undead 4 8,832 7,680 4141
1112 Drake 91 804,500 Medium Undead Undead 1 1,854,576 1,253,880 4137
1076 Skeleton 27 612 Medium Undead Undead 1 972 1,098 4025
1071 Pirate Skeleton 48 1,411 Medium Undead Undead 1 2,214 2,484 4073
1064 Megalodon 46 1,335 Medium Undead Undead 1 2,052 2,316 4067
1041 Mummy 55 2,155 Medium Undead Undead 2 3,060 3,288 4106
1038 Osiris 68 1,175,840 Medium Undead Undead 4 736,560 602,640 4144
1036 Ghoul 61 2,614 Medium Undead Undead 2 3,672 3,936 4110
1032 Verit 52 1,944 Medium Undead Undead 1 2,604 2,802 4107
1028 Soldier Skeleton 34 804 Medium Undead Undead 1 1,296 1,458 4086
1026 Munak 58 2,445 Medium Undead Undead 1 3,120 3,342 4090
1016 Archer Skeleton 50 1,646 Medium Undead Undead 1 2,544 2,730 4094
1015 Zombie 17 234 Medium Undead Undead 1 702 522 4038
Found a total of 147 record(s) across 3 page(s). Displaying result(s) 101-147.