ID Name Lvl HP Size Race Element Base EXP Job EXP Card ID
2713 Elusive Phen 52 85,800 Medium Fish Water 2 7,020 22,590 4077
1138 Magnolia 53 1,545 Small Demon Water 1 2,676 2,358 4076
1856 Magnolia 26 3,195 Small Demon Water 1 2,124 1,338 4076
2768 Elusive Magnolia 53 77,250 Small Demon Water 1 13,380 35,370 4076
1100 Argos 47 1,300 Large Insect Poison 1 2,220 1,914 4075
2890 Furious Argos 47 65,000 Medium Demi-Human Wind 2 11,100 28,710 4075
1060 Bigfoot 29 506 Large Brute Earth 1 1,410 1,056 4074
2095 Eddga 65 947,500 Large Brute Fire 1 12,060 12,060 4074
2884 Bigfoot Ringleader 29 25,300 Large Brute Earth 1 7,050 15,840 4074
1071 Pirate Skeleton 48 1,411 Medium Undead Undead 1 2,214 2,484 4073
1040 Golem 61 2,324 Large Formless Neutral 3 3,384 3,048 4072
2812 Furious Golem 61 116,200 Large Formless Neutral 3 16,920 45,720 4072
1153 Orc Zombie 51 1,908 Medium Undead Undead 1 2,712 2,988 4071
2723 Elusive Orc Zombie 51 79,300 Medium Undead Undead 1 6,780 22,410 4071
3898 Orc Zombie 60 4,475 Medium Undead Undead 1 3,894 3,600 4071
1116 Eggyra 53 1,676 Medium Formless Ghost 2 2,076 4,134 4070
1111 Drainliar 47 1,162 Small Brute Dark 2 2,334 2,628 4069
2847 Elusive Drainliar 47 59,100 Small Brute Dark 2 5,820 19,710 4069
1001 Scorpion 16 153 Small Insect Fire 1 648 486 4068
2670 Elusive Scorpion 16 6,800 Small Insect Fire 1 5,070 10,350 4068
1064 Megalodon 46 1,335 Medium Undead Undead 1 2,052 2,316 4067
1023 Orc Warrior 44 1,047 Medium Demi-Human Earth 1 2,166 1,758 4066
2722 Furious Orc Warrior 44 52,350 Medium Demi-Human Earth 1 10,830 26,370 4066
1072 Kaho 98 7,229 Medium Demon Fire 4 8,094 7,668 4065
1178 Zerom 70 2,687 Medium Demi-Human Fire 1 4,536 5,760 4064
1103 Caramel 25 319 Small Brute Earth 1 1,284 936 4063
2878 Swift Caramel 25 15,950 Small Brute Earth 1 6,420 14,040 4063
1030 Anacondaq 100 8,510 Medium Brute Poison 1 11,532 7,212 4062
2904 Furious Anacondaq 100 461,650 Medium Brute Poison 1 28,830 64,890 4062
1067 Cornutus 48 1,450 Small Fish Water 1 2,214 2,484 4061
2864 Solid Cornutus 48 122,900 Small Fish Water 1 5,520 18,630 4061
1122 Goblin 48 1,107 Medium Demi-Human Wind 1 2,274 1,968 4060
1123 Goblin 44 943 Medium Demi-Human Fire 1 2,064 1,968 4060
1124 Goblin 44 1,047 Medium Demi-Human Poison 1 2,064 1,758 4060
1125 Goblin 49 1,277 Medium Demi-Human Earth 1 2,442 2,022 4060
1126 Goblin 56 1,877 Medium Demi-Human Water 1 2,862 2,544 4060
1245 Christmas Goblin 25 1,176 Medium Demi-Human Wind 1 1,524 924 4060
2813 Elusive Goblin 48 55,350 Medium Demi-Human Wind 1 11,370 29,520 4060
2814 Swift Goblin 48 55,350 Medium Demi-Human Wind 1 11,370 29,520 4060
1034 Thara Frog 40 1,157 Medium Fish Water 2 1,866 2,100 4058
2635 Elusive Thara Frog 40 48,750 Medium Fish Water 2 4,650 15,750 4058
1058 Metaller 55 1,487 Medium Insect Fire 1 2,796 2,478 4057
2754 Swift Metaller 55 74,350 Medium Insect Fire 1 13,980 37,170 4057
1114 Dustiness 62 1,849 Small Insect Wind 2 3,456 3,120 4056
2842 Furious Dustiness 62 92,450 Small Insect Wind 2 17,280 46,800 4056
1141 Marina 42 1,209 Small Plant Water 2 2,040 2,286 4055
1972 Marina 21 2,087 Small Plant Water 2 2,352 1,512 4055
1096 Angeling 77 19,800 Medium Angel Holy 4 237,600 118,800 4054
1176 Vitata 35 756 Small Insect Earth 1 1,404 1,584 4053
1033 Elder Willow 34 535 Medium Plant Fire 2 1,554 1,260 4052
Found a total of 1935 record(s) across 39 page(s). Displaying result(s) 801-850.