ID Name Lvl HP Size Race Element Base EXP Job EXP Card ID
1126 Goblin 56 1,877 Medium Demi-Human Water 1 2,385 2,120 4060
1245 Christmas Goblin 25 1,176 Medium Demi-Human Wind 1 1,270 770 4060
2813 Elusive Goblin 48 55,350 Medium Demi-Human Wind 1 9,475 24,600 4060
2814 Swift Goblin 48 55,350 Medium Demi-Human Wind 1 9,475 24,600 4060
1067 Cornutus 48 1,450 Small Fish Water 1 1,845 2,070 4061
2864 Solid Cornutus 48 122,900 Small Fish Water 1 4,600 15,525 4061
1030 Anacondaq 100 8,510 Medium Brute Poison 1 9,610 6,010 4062
2904 Furious Anacondaq 100 461,650 Medium Brute Poison 1 24,025 54,075 4062
1103 Caramel 25 319 Small Brute Earth 1 1,070 780 4063
2878 Swift Caramel 25 15,950 Small Brute Earth 1 5,350 11,700 4063
1178 Zerom 70 2,687 Medium Demi-Human Fire 1 3,780 4,800 4064
1072 Kaho 98 7,229 Medium Demon Fire 4 6,745 6,390 4065
1023 Orc Warrior 44 1,047 Medium Demi-Human Earth 1 1,805 1,465 4066
2722 Furious Orc Warrior 44 52,350 Medium Demi-Human Earth 1 9,025 21,975 4066
1064 Megalodon 46 1,335 Medium Undead Undead 1 1,710 1,930 4067
1001 Scorpion 16 153 Small Insect Fire 1 540 405 4068
2670 Elusive Scorpion 16 6,800 Small Insect Fire 1 4,225 8,625 4068
1111 Drainliar 47 1,162 Small Brute Dark 2 1,945 2,190 4069
2847 Elusive Drainliar 47 59,100 Small Brute Dark 2 4,850 16,425 4069
1116 Eggyra 53 1,676 Medium Formless Ghost 2 1,730 3,445 4070
1153 Orc Zombie 51 1,908 Medium Undead Undead 1 2,260 2,490 4071
2723 Elusive Orc Zombie 51 79,300 Medium Undead Undead 1 5,650 18,675 4071
3898 Orc Zombie 60 4,475 Medium Undead Undead 1 3,245 3,000 4071
1040 Golem 61 2,324 Large Formless Neutral 3 2,820 2,540 4072
2812 Furious Golem 61 116,200 Large Formless Neutral 3 14,100 38,100 4072
1071 Pirate Skeleton 48 1,411 Medium Undead Undead 1 1,845 2,070 4073
1060 Bigfoot 29 506 Large Brute Earth 1 1,175 880 4074
2095 Eddga 65 947,500 Large Brute Fire 1 10,050 10,050 4074
2884 Bigfoot Ringleader 29 25,300 Large Brute Earth 1 5,875 13,200 4074
1100 Argos 47 1,300 Large Insect Poison 1 1,850 1,595 4075
2890 Furious Argos 47 65,000 Medium Demi-Human Wind 2 9,250 23,925 4075
1138 Magnolia 53 1,545 Small Demon Water 1 2,230 1,965 4076
1856 Magnolia 26 3,195 Small Demon Water 1 1,770 1,115 4076
2768 Elusive Magnolia 53 77,250 Small Demon Water 1 11,150 29,475 4076
1158 Phen 52 1,963 Medium Fish Water 2 2,340 2,515 4077
2713 Elusive Phen 52 85,800 Medium Fish Water 2 5,850 18,825 4077
1166 Savage 59 2,158 Large Brute Earth 2 2,675 2,285 4078
2672 Solid Savage 59 215,800 Large Brute Earth 2 7,525 24,150 4078
2673 Savage Ringleader 59 107,900 Large Brute Earth 2 13,375 34,275 4078
1139 Mantis 65 2,363 Medium Insect Earth 1 3,210 2,780 4079
2764 Swift Mantis 65 118,150 Medium Insect Earth 1 7,800 25,050 4079
1118 Flora 59 2,065 Large Plant Earth 1 2,675 2,285 4080
1127 Hode 63 2,347 Medium Brute Earth 2 3,085 2,660 4081
2802 Furious Hode 63 117,350 Medium Brute Earth 2 15,425 39,900 4081
1106 Desert Wolf 103 9,447 Medium Brute Fire 1 10,800 6,750 4082
1162 Rafflesia 114 57,283 Small Plant Earth 1 23,870 21,480 4083
2695 Swift Rafflesia 86 247,100 Small Plant Earth 1 27,150 72,750 4083
1142 Marine Sphere 51 1,924 Small Plant Water 2 2,340 2,515 4084
1152 Orc Skeleton 53 2,077 Medium Undead Undead 1 2,410 2,620 4085
2724 Swift Orc Skeleton 53 84,950 Medium Undead Undead 1 6,025 19,650 4085
Found a total of 1954 record(s) across 40 page(s). Displaying result(s) 1101-1150.