ID Name Lvl HP Size Race Element Base EXP Job EXP Card ID
25022 Variant Harword 95 18,408 Medium Demi-Human Water 4 0 0 None
25025 Tristan III 95 304,282 Medium Demi-Human Neutral 3 152,360 0 None
25023 Variant Katrinn 95 18,408 Medium Demi-Human Ghost 3 0 0 None
25024 Variant Magaleta 95 18,408 Medium Demi-Human Holy 3 0 0 None
25026 Breeze 92 31,161 Medium Formless Wind 3 0 0 None
25027 Breeze 92 31,161 Medium Formless Wind 3 0 0 None
25028 Breeze 92 31,161 Medium Formless Wind 3 0 0 None
25029 Skogul 126 89,485 Medium Demon Dark 3 0 0 None
25030 Skogul 126 89,485 Medium Demon Dark 3 0 0 None
25031 Frus 128 91,059 Medium Demon Dark 3 0 0 None
25032 Skeggiold 131 97,732 Small Angel Holy 2 0 0 None
25033 Skeggiold 131 97,627 Small Angel Holy 2 0 0 None
25034 Replica Randgris 141 2,805,000 Large Angel Holy 4 13,000,000 11,000,000 None
25036 Variant Shecil 95 18,408 Medium Demi-Human Wind 3 0 0 None
25037 Replica Valkyrie 141 1,005,000 Large Angel Holy 4 65,000 50,000 None
1002 Poring 1 60 Medium Plant Water 1 180 100 4001
2696 Poring Ringleader 1 2,750 Medium Plant Water 1 3,750 3,000 4001
2697 Furious Poring 1 2,750 Medium Plant Water 1 3,750 3,000 4001
2698 Elusive Poring 1 2,750 Medium Plant Water 1 3,750 3,000 4001
2699 Swift Poring 1 2,750 Medium Plant Water 1 3,750 3,000 4001
3815 Reinforced Poring 34 1,023 Small Plant Water 1 1,845 1,455 4001
1007 Fabre 6 72 Small Insect Earth 1 270 205 4002
2835 Solid Fabre 6 5,900 Small Insect Earth 1 3,950 4,875 4002
2836 Fabre Ringleader 6 2,950 Small Insect Earth 1 3,950 4,875 4002
1008 Pupa 4 66 Small Insect Earth 1 180 135 4003
1113 Drops 2 45 Medium Plant Fire 1 135 100 4004
2845 Drops Ringleader 2 2,300 Medium Plant Fire 1 3,750 3,375 4004
3813 Reinforced Drops 35 1,095 Small Plant Fire 1 1,885 1,500 4004
1062 Santa Poring 3 69 Medium Plant Holy 1 20 25 4005
1063 Lunatic 3 55 Small Brute Neutral 3 180 135 4006
2770 Solid Lunatic 3 4,800 Small Brute Neutral 3 450 975 4006
2771 Lunatic Ringleader 3 2,400 Small Brute Neutral 3 3,750 3,750 4006
1047 Peco Peco Egg 7 75 Small Formless Neutral 3 270 205 4007
1049 Picky 9 95 Small Brute Fire 1 315 235 4008
1011 Chonchon 5 57 Small Insect Wind 1 225 180 4009
1183 Chonchon 5 63 Small Insect Wind 1 180 135 4009
2872 Elusive Chonchon 5 2,400 Small Insect Wind 1 3,750 4,500 4009
1010 Willow 8 91 Medium Plant Earth 1 315 235 4010
2615 Willow Ringleader 8 3,900 Medium Plant Earth 1 4,000 5,625 4010
1050 Picky 10 89 Small Brute Fire 1 360 270 4011
2712 Furious Picky 10 3,850 Small Brute Fire 1 3,875 6,375 4011
1048 Thief Bug Egg 20 290 Small Insect Dark 1 905 675 4012
1097 Ant Egg 28 469 Small Formless Neutral 3 1,095 855 4013
1012 Roda Frog 13 160 Medium Fish Water 1 450 340 4014
2678 Roda Frog Ringleader 13 7,000 Medium Fish Water 1 4,050 7,500 4014
2679 Furious Roda Frog 13 7,000 Medium Fish Water 1 4,050 7,500 4014
1009 Condor 12 114 Medium Brute Wind 1 405 300 4015
1051 Thief Bug 21 238 Small Insect Neutral 3 940 700 4016
2632 Solid Thief Bug 21 23,800 Small Insect Neutral 3 1,575 5,325 4016
2633 Thief Bug Ringleader 21 11,900 Small Insect Neutral 3 1,575 5,325 4016
Found a total of 1954 record(s) across 40 page(s). Displaying result(s) 951-1000.