Vending Shops Items List Ragnarok: Project Zero Control Panel
Item ID | Item Name | Amount | Cards | Options | Price | Shop Name | Opened |
---|---|---|---|---|---|---|---|
31167 | Costume: Happy Droopy Lunatic Ears (Black) | 1 | None | None | 200,000 z | Old Costumes 200k | 10 days ago |
480181 | Costume: Pitaya Bag | 1 | None | None | 2,850,000 z | Costume: Pitaya Bag | 1 hour ago |
1000226 | Blacksmith's Blessing Shard | 1 | None | None | 2,000,000 z | BBS! | 1 hour ago |
1561 | Hardcover Book [1] | 1 | None | None | 99,999 z | All Sale | 18 hours ago |
26148 | Owl Duke Stick [1] | 1 | None |
|
99,999 z | All Sale | 18 hours ago |
420108 | Costume: Chocolate Bomb | 1 | None | None | 200,000 z | Old Costumes 200k | 10 days ago |
100371 | Koyumi's Homunculus Tablet | 1 | None | None | 50,000 z | BBS! | 1 hour ago |
16097 | +7 Purifier [2] | 1 | None |
|
10,000,000 z | Crit gearr | 8 hours ago |
2049 | +9 Blue Flame Staff [1] | 1 | None | 8,000,000 z | Crit gearr | 8 hours ago | |
15402 | +9 Soutane (LUK) [1] | 1 | None | None | 6,000,000 z | Crit gearr | 8 hours ago |
1220 | +10 Gladius [3] | 1 |
|
10,000,000 z | Crit gearr | 8 hours ago | |
27197 | Agnes Lugenburg Card | 4 | None | None | 30,000,000 z | Hunting Cards and Stuff | 1 hour ago |
4005 | Santa Poring Card | 7 | None | None | 350,000 z | Stone's Yugioh Card Shop | 12 days ago |
4314 | Penomena Card | 1 | None | None | 1,000,000 z | Stone's Yugioh Card Shop | 12 days ago |
4161 | Grand Peco Card | 1 | None | None | 700,000 z | Stone's Yugioh Card Shop | 12 days ago |
4119 | Bathory Card | 1 | None | None | 2,000,000 z | Stone's Yugioh Card Shop | 12 days ago |
13008 | Jitte [1] | 1 | None |
|
400,000 z | COSTUME | 12 days ago |
510010 | +10 Faceworm Queen Leg (L) [3] | 1 | None | 18,000,000 z | +9 and +!0 Weapon | 4 hours ago | |
22009 | Temporal INT Boots [1] | 1 | None | None | 1,000,000 z | Stone's Temporal Gear Shop | 12 days ago |
22009 | Temporal INT Boots [1] | 1 | None | None | 1,000,000 z | Stone's Temporal Gear Shop | 12 days ago |
4229 | Tower Keeper Card | 1 | None | None | 65,000,000 z | Clock Tower / AK / Firelock / Hydra | 4 days ago |
100223 | Faceworm Skin Scroll (Physical) | 669 | None | None | 30,000 z | Ele Conv/Res & FW Scrolls | 1 hour ago |
480181 | Costume: Pitaya Bag | 1 | None | None | 2,850,000 z | Costume: Pitaya Bag | 1 hour ago |
480181 | Costume: Pitaya Bag | 1 | None | None | 2,850,000 z | Costume: Pitaya Bag | 1 hour ago |
25760 | Blue Dragon Orb | 3 | None | None | 3,000 z | Mats | 13 days ago |
480181 | Costume: Pitaya Bag | 1 | None | None | 2,850,000 z | Costume: Pitaya Bag | 1 hour ago |
420108 | Costume: Chocolate Bomb | 1 | None | None | 200,000 z | Old Costumes 200k | 10 days ago |
1646 | La'cryma Stick [1] | 1 | None | None | 600,000 z | Erdes | 7 days ago |
27331 | Kronecker G. Heine Card | 4 | None | None | 30,000,000 z | Hunting Cards and Stuff | 1 hour ago |
31509 | Costume: Fawn Ears | 1 | None | None | 950,000 z | Costume: Fawn Ears | 7 days ago |
19992 | Costume: Chilly Breath | 1 | None | None | 950,000 z | Costume: Chilly Breath | 8 days ago |
300128 | Wolf Lugenberg Card | 4 | None | None | 30,000,000 z | Hunting Cards and Stuff | 1 hour ago |
19992 | Costume: Chilly Breath | 1 | None | None | 950,000 z | Costume: Chilly Breath | 8 days ago |
19824 | Costume Evil Druid Hat | 1 | None | None | 950,000 z | Costume: Evil Druid Hat | 9 days ago |
20270 | Costume: Gryphon Wing Ears | 1 | None | None | 950,000 z | COSTUME | 12 days ago |
480181 | Costume: Pitaya Bag | 1 | None | None | 2,850,000 z | Costume: Pitaya Bag | 1 hour ago |
27198 | Jurgen Wigner Card | 4 | None | None | 30,000,000 z | Hunting Cards and Stuff | 1 hour ago |
2504 | Muffler [1] | 1 | None |
|
250,000 z | +7 ARMOR | 13 days ago |
31509 | Costume: Fawn Ears | 1 | None | None | 950,000 z | Costume: Fawn Ears | 7 days ago |
714 | Emperium | 47 | None | None | 50,000 z | Taming/Mats/Steel/Emp/KingdomCoin | 5 days ago |
27200 | Nihil Card | 56 | None | None | 50,000 z | fake cards | 11 hours ago |
27330 | Kronecker Card | 21 | None | None | 50,000 z | fake cards | 11 hours ago |
2146 | Silver Guard [1] | 1 | None | None | 1,000,000 z | +7 ARMOR | 13 days ago |
4229 | Tower Keeper Card | 1 | None | None | 65,000,000 z | TOWER KEEPER CARD | 12 days ago |
624 | Rotten Fish | 1 | None | None | 20,000 z | Taming/Mats/Steel/Emp/KingdomCoin | 5 days ago |
6240 | HD Oridecon | 100 | None | None | 1,500,000 z | Elunium and Oridecon | 1 hour ago |
4326 | Sea-Otter Card | 1 | None | None | 150,000 z | TOWER KEEPER CARD | 12 days ago |
4002 | Fabre Card | 1 | None | None | 750,000 z | TOWER KEEPER CARD | 12 days ago |
480036 | Giant Snake Skin (Champion) [1] | 1 | None | None | 250,000 z | Giant Snake Skins/TempBoots | 10 days ago |
31585 | Costume: Drops Muffler | 1 | None | None | 70,000 z | Restart Costumes | 10 days ago |
Found a total of 1456 record(s) across 30 page(s). Displaying result(s) 1101-1150.