Vending Shops Items List Ragnarok: Project Zero Control Panel
Item ID | Item Name | Amount | Cards | Options | Price | Shop Name | Opened |
---|---|---|---|---|---|---|---|
2506 | Manteau [1] | 1 | None |
|
500,000 z | BUY ALL PLS :) | 9 days ago |
2512 | Novice Manteau [1] | 1 | None | None | 750,000 z | +7 ARMOR | 13 days ago |
2521 | Angelic Cardigan [1] | 1 | None | None | 350,000 z | BUY ALL PLS :) | 9 days ago |
2521 | Angelic Cardigan [1] | 1 | None | None | 400,000 z | Cards And More | 12 days ago |
2607 | Clip [1] | 1 | None | None | 500,000 z | Cards And More | 12 days ago |
2615 | Safety Ring | 1 | None | None | 200,000 z | 12 2 | 11 days ago |
2618 | Matyr's Leash | 1 | None | None | 20,000 z | NINJAAAAAAAaaa!!!111oneoneone | 13 days ago |
2622 | Earring [1] | 1 | None | None | 750,000 z | EQUIPS | 10 days ago |
2624 | Glove [1] | 1 | None | None | 750,000 z | Etc Buy All | 10 days ago |
2625 | Brooch [1] | 1 | None | None | 1,000,000 z | +7 ARMOR | 13 days ago |
2654 | Shinobi Sash | 1 | None | None | 50,000 z | Etc Buy All | 10 days ago |
2654 | Shinobi Sash | 1 | None | None | 50,000 z | Etc Buy All | 10 days ago |
2654 | Shinobi Sash | 1 | None | None | 50,000 z | BUY ALL PLS :) | 9 days ago |
2913 | Thief Handcuffs [1] | 1 | None | None | 250,000 z | WEAPONS BUY PLS GUYS :) | 10 days ago |
2913 | Thief Handcuffs [1] | 1 | None | None | 250,000 z | Etc Buy All | 10 days ago |
2913 | Thief Handcuffs [1] | 1 | None | None | 250,000 z | Etc Buy All | 10 days ago |
2913 | Thief Handcuffs [1] | 1 | None | None | 250,000 z | BUY ALL PLS :) | 9 days ago |
4001 | Poring Card | 1 | None | None | 2,000,000 z | CARDS SHOP BUY PLS | 10 days ago |
4001 | Poring Card | 1 | None | None | 2,000,000 z | Snipers BUY ALL | 10 days ago |
4002 | Fabre Card | 1 | None | None | 750,000 z | TOWER KEEPER CARD | 12 days ago |
4005 | Santa Poring Card | 7 | None | None | 350,000 z | Stone's Yugioh Card Shop | 12 days ago |
4005 | Santa Poring Card | 5 | None | None | 500,000 z | Cards | 10 days ago |
4006 | Lunatic Card | 1 | None | None | 2,000,000 z | CARDS SHOP BUY PLS | 10 days ago |
4006 | Lunatic Card | 1 | None | None | 2,000,000 z | CARD SHOP | 5 days ago |
4010 | Willow Card | 1 | None | None | 5,000,000 z | CARDS SHOP BUY PLS | 10 days ago |
4012 | Thiefbug Egg Card | 1 | None | None | 500,000 z | Cards | 10 days ago |
4014 | Roda Frog Card | 1 | None | None | 1,500,000 z | CARDS SHOP BUY PLS | 10 days ago |
4017 | Savage Bebe Card | 1 | None | None | 5,000,000 z | Weapons And Armors | 10 days ago |
4021 | Rocker Card | 1 | None | None | 1,000,000 z | Old Equip and Weapon | 10 days ago |
4023 | Baby Desertwolf Card | 1 | None | None | 500,000 z | Cards | 10 days ago |
4029 | Wolf Card | 1 | None | None | 500,000 z | TOWER KEEPER CARD | 12 days ago |
4035 | Hydra Card | 5 | None | None | 3,500,000 z | Clock Tower / AK / Firelock / Hydra | 4 days ago |
4036 | Muka Card | 1 | None | None | 1,000,000 z | CARDS SHOP BUY PLS | 10 days ago |
4044 | Smokie Card | 2 | None | None | 3,000,000 z | Stone's Yugioh Card Shop | 12 days ago |
4066 | Orc Warrior Card | 1 | None | None | 2,000,000 z | Clock Tower / AK / Firelock / Hydra | 4 days ago |
4066 | Orc Warrior Card | 1 | None | None | 2,500,000 z | Stone's Yugioh Card Shop | 12 days ago |
4069 | Drainliar Card | 1 | None | None | 999,999 z | UwU good cards | 5 days ago |
4069 | Drainliar Card | 1 | None | None | 3,000,000 z | Cards And More | 12 days ago |
4071 | Orc Zombie Card | 1 | None | None | 400,000 z | STARTERS | 10 days ago |
4071 | Orc Zombie Card | 1 | None | None | 400,000 z | CARDS AND JURS | 10 days ago |
4074 | Bigfoot Card | 1 | None | None | 3,500,000 z | UwU good cards | 5 days ago |
4075 | Argos Card | 1 | None | None | 250,000 z | TOWER KEEPER CARD | 12 days ago |
4075 | Argos Card | 1 | None | None | 250,000 z | OLD ITEMS | 10 days ago |
4085 | Orc Skeleton Card | 2 | None | None | 2,000,000 z | CARDS SHOP BUY PLS | 10 days ago |
4093 | Obeaune Card | 1 | None | None | 999,999 z | UwU good cards | 5 days ago |
4100 | Sohee Card | 2 | None | None | 2,000,000 z | Cards | 5 days ago |
4100 | Sohee Card | 1 | None | None | 2,000,000 z | Clock Tower / AK / Firelock / Hydra | 4 days ago |
4102 | Whisper Card | 2 | None | None | 4,000,000 z | Cards | 5 days ago |
4114 | Argiope Card | 3 | None | None | 500,000 z | Cards | 10 days ago |
4117 | Sidewinder Card | 1 | None | None | 4,000,000 z | UwU good cards | 5 days ago |
Found a total of 1447 record(s) across 29 page(s). Displaying result(s) 351-400.