Option group view Ragnarok: Project Zero Control Panel
Slot 1
Option | Mininmum | Maximum |
---|---|---|
ATK +% | 1 | 5 |
Atk + | 5 | 30 |
Slot 2
Option | Mininmum | Maximum |
---|---|---|
Aspd + | 1 | 1 |
Aspd +% | 5 | 7 |
Hit + | 5 | 20 |
Flee + | 10 | 20 |
Crit + | 2 | 5 |
Increases physical damage to Neutral-element monsters by % | 5 | 10 |
Increases physical damage to Water-element monsters by % | 5 | 10 |
Increases physical damage to Earth-element monsters by % | 5 | 10 |
Increases physical damage to Fire-element monsters by % | 5 | 10 |
Increases physical damage to Wind-element monsters by % | 5 | 10 |
Increases physical damage to Poison-element monsters by % | 5 | 10 |
Increases physical damage to Holy-element monsters by % | 5 | 10 |
Increases physical damage to Shadow-element monsters by % | 5 | 10 |
Increases physical damage to Ghost-element monsters by % | 5 | 10 |
Increases physical damage to Undead-element monsters by % | 5 | 10 |
Increases critical damage by % | 5 | 10 |
Slot 3
Option | Mininmum | Maximum |
---|---|---|
Increases physical damage to Formless-race monsters by % | 5 | 10 |
Increases physical damage to Undead-race monsters by % | 5 | 10 |
Increases physical damage to Brute-race monsters by % | 5 | 10 |
Increases physical damage to Plant-race monsters by % | 5 | 10 |
Increases physical damage to Insect-race monsters by % | 5 | 10 |
Increases physical damage to Fish-race monsters by % | 5 | 10 |
Increases physical damage to Demon-race monsters by % | 5 | 10 |
Increases physical damage to Demi-Human-race monsters by % | 5 | 10 |
Increases physical damage to Angel-race monsters by % | 5 | 10 |
Increases physical damage to Dragon-race monsters by % | 5 | 10 |
Ignores % DEF of Formless-race monsters by | 5 | 15 |
Ignores % DEF of Undead-race monsters by | 5 | 15 |
Ignores % DEF of Brute-race monsters by | 5 | 15 |
Ignores % DEF of Plant-race monsters by | 5 | 15 |
Ignores % DEF of Insect-race monsters by | 5 | 15 |
Ignores % DEF of Fish-race monsters by | 5 | 15 |
Ignores % DEF of Demon-race monsters by | 5 | 15 |
Ignores % DEF of Demi-Human-race monsters by | 5 | 15 |
Ignores % DEF of Angel-race monsters by | 5 | 15 |
Ignores % DEF of Dragon-race monsters by | 5 | 15 |
Increases physical damage to Normal-type monsters by % | 3 | 7 |
Increases physical damage to Boss-type monsters by % | 3 | 7 |
Ignores % DEF of Normal-type monsters by % | 5 | 10 |
Slot 4
Option | Mininmum | Maximum |
---|---|---|
ATK +% | 1 | 5 |
Aspd + | 1 | 2 |
Atk + | 10 | 20 |
Hit + | 5 | 10 |
Flee + | 10 | 20 |
Increases physical damage to Neutral-element monsters by % | 5 | 10 |
Increases physical damage to Water-element monsters by % | 5 | 10 |
Increases physical damage to Earth-element monsters by % | 5 | 10 |
Increases physical damage to Fire-element monsters by % | 5 | 10 |
Increases physical damage to Wind-element monsters by % | 5 | 10 |
Increases physical damage to Poison-element monsters by % | 5 | 10 |
Increases physical damage to Holy-element monsters by % | 5 | 10 |
Increases physical damage to Shadow-element monsters by % | 5 | 10 |
Increases physical damage to Ghost-element monsters by % | 5 | 10 |
Increases physical damage to Undead-element monsters by % | 5 | 10 |
Increases physical damage to Formless-race monsters by % | 5 | 10 |
Increases physical damage to Undead-race monsters by % | 5 | 10 |
Increases physical damage to Brute-race monsters by % | 5 | 10 |
Increases physical damage to Plant-race monsters by % | 5 | 10 |
Increases physical damage to Insect-race monsters by % | 5 | 10 |
Increases physical damage to Fish-race monsters by % | 5 | 10 |
Increases physical damage to Demon-race monsters by % | 5 | 10 |
Increases physical damage to Demi-Human-race monsters by % | 5 | 10 |
Increases physical damage to Angel-race monsters by % | 5 | 10 |
Increases physical damage to Dragon-race monsters by % | 5 | 10 |