Option group view Ragnarok: Project Zero Control Panel
Slot 1
Option | Mininmum | Maximum |
---|---|---|
Str + | 1 | 4 |
Agi + | 1 | 4 |
Vit + | 1 | 4 |
Int + | 1 | 4 |
Dex + | 1 | 4 |
Luk + | 1 | 4 |
Slot 2
Option | Mininmum | Maximum |
---|---|---|
Atk + | 5 | 15 |
Aspd +% | 4 | 12 |
Hit + | 4 | 12 |
Crit + | 3 | 9 |
Increases critical damage by % | 3 | 9 |
Increases physical damage to Neutral-element monsters by % | 3 | 9 |
Increases physical damage to Water-element monsters by % | 3 | 9 |
Increases physical damage to Earth-element monsters by % | 3 | 9 |
Increases physical damage to Fire-element monsters by % | 3 | 9 |
Increases physical damage to Wind-element monsters by % | 3 | 9 |
Increases physical damage to Poison-element monsters by % | 3 | 9 |
Increases physical damage to Holy-element monsters by % | 3 | 9 |
Increases physical damage to Shadow-element monsters by % | 3 | 9 |
Increases physical damage to Ghost-element monsters by % | 3 | 9 |
Increases physical damage to Undead-element monsters by % | 3 | 9 |
Increases physical damage to Formless-race monsters by % | 3 | 9 |
Increases physical damage to Undead-race monsters by % | 3 | 9 |
Increases physical damage to Brute-race monsters by % | 3 | 9 |
Increases physical damage to Plant-race monsters by % | 3 | 9 |
Increases physical damage to Insect-race monsters by % | 3 | 9 |
Increases physical damage to Fish-race monsters by % | 3 | 9 |
Increases physical damage to Demon-race monsters by % | 3 | 9 |
Increases physical damage to Demi-Human-race monsters by % | 3 | 9 |
Increases physical damage to Angel-race monsters by % | 3 | 9 |
Increases physical damage to Dragon-race monsters by % | 3 | 9 |
Slot 3
Option | Mininmum | Maximum |
---|---|---|
Max HP + | 60 | 180 |
Max SP + | 20 | 60 |
Max HP +% | 2 | 6 |
Max SP +% | 2 | 6 |
HP Recovery +% | 10 | 30 |
SP Recovery +% | 10 | 30 |
Flee + | 5 | 15 |
Increases restoration gained from Healing skills by % | 3 | 9 |
Decreases After-Cast Delay by % | 3 | 9 |
Decreases SP consumption by % | 1 | 3 |
Ignores % DEF of Formless-race monsters by | 3 | 9 |
Ignores % DEF of Undead-race monsters by | 3 | 9 |
Ignores % DEF of Brute-race monsters by | 3 | 9 |
Ignores % DEF of Plant-race monsters by | 3 | 9 |
Ignores % DEF of Insect-race monsters by | 3 | 9 |
Ignores % DEF of Fish-race monsters by | 3 | 9 |
Ignores % DEF of Demon-race monsters by | 3 | 9 |
Ignores % DEF of Demi-Human-race monsters by | 3 | 9 |
Ignores % DEF of Angel-race monsters by | 3 | 9 |
Ignores % DEF of Dragon-race monsters by | 3 | 9 |
Indestructible Weapon | Apply | |
Nullifies weapon's damage size penalty | Apply | |
Endows weapon with Water-element | 1 | 1 |
Endows weapon with Earth-element | 1 | 1 |
Endows weapon with Fire-element | 1 | 1 |
Endows weapon with Wind-element | 1 | 1 |
Endows weapon with Poison-element | 1 | 1 |
Endows weapon with Holy-element | 1 | 1 |
Endows weapon with Dark-element | 1 | 1 |
Endows weapon with Ghost-element | 1 | 1 |
Endows weapon with Undead-element | 1 | 1 |