z
z
ID Name Type Equip Locations NPC Buy NPC Sell Weight ATK MATK DEF Range Slots Refinable
26164 ElectricFox_OS Etc None 0z 0z 0 0 0 0 0 0 No
26207 Earth Dragon Book[2] Weapon - Book Weapon 20z 10z 80 130 130 0 0 2 Yes
26208 Earth Dragon Whip[2] Weapon - Whip Weapon 20z 10z 80 130 0 0 0 2 Yes
26209 Yin Yang Whip[2] Weapon - Whip Weapon 20z 10z 80 130 0 0 0 2 Yes
26210 Lesser Guild Whip Weapon - Whip Weapon 20z 10z 40 70 0 0 2 0 Yes
26211 Barbed Wire[1] Weapon - Whip Weapon 20z 10z 70 120 0 0 2 1 Yes
26214 Soul Bell[2] Weapon - Whip Weapon 20z 10z 90 130 0 0 2 2 Yes
26215 Safety Whip[1] Weapon - Whip Weapon 0z 0z 80 150 0 0 1 1 Yes
27163 Faceworm Card Card Accessory 20z 10z 1 0 0 0 0 0 No
27164 Faceworm Queen Card Card Footgear 20z 10z 1 0 0 0 0 0 No
27165 Dark Faceworm Card Card Accessory 20z 10z 1 0 0 0 0 0 No
27166 Faceworm Egg Card Card Footgear 20z 10z 1 0 0 0 0 0 No
27167 Faceworm Larva Card Card Garment 20z 10z 1 0 0 0 0 0 No
27168 Irene High Elder Card Card Garment 20z 10z 1 0 0 0 0 0 No
27169 Payon Soldier Card Card Weapon 20z 10z 1 0 0 0 0 0 No
27182 Captain Felock Card Card Weapon 20z 10z 1 0 0 0 0 0 No
27196 Nihil M. Heine Card Card Weapon 20z 10z 1 0 0 0 0 0 No
27197 Agnes Lugenburg Card Card Weapon 20z 10z 1 0 0 0 0 0 No
27198 Jurgen Wigner Card Card Weapon 20z 10z 1 0 0 0 0 0 No
27199 Spica Nerius Card Card Weapon 20z 10z 1 0 0 0 0 0 No
27200 Nihil Card Card Weapon 20z 10z 1 0 0 0 0 0 No
27201 Agnes Card Card Weapon 20z 10z 1 0 0 0 0 0 No
27202 Jurgen Card Card Weapon 20z 10z 1 0 0 0 0 0 No
27203 Spica Card Card Weapon 20z 10z 1 0 0 0 0 0 No
27249 Archi Card Card Footgear 20z 10z 1 0 0 0 0 0 No
27250 Dio Anemos Card Card Footgear 20z 10z 1 0 0 0 0 0 No
27251 Geffen Gangster Card Card Footgear 20z 10z 1 0 0 0 0 0 No
27252 Geffen Thug Card Card Footgear 20z 10z 1 0 0 0 0 0 No
27253 Geffen Thief Card Card Footgear 20z 10z 1 0 0 0 0 0 No
27254 Pa Monk Card Card Footgear 20z 10z 1 0 0 0 0 0 No
27255 Ordre Card Card Footgear 20z 10z 1 0 0 0 0 0 No
27256 Blut Hase Card Card Footgear 20z 10z 1 0 0 0 0 0 No
27257 Kuro Akuma Card Card Footgear 20z 10z 1 0 0 0 0 0 No
27258 Ipodus Card Card Footgear 20z 10z 1 0 0 0 0 0 No
27259 Rechenier Card Card Footgear 20z 10z 1 0 0 0 0 0 No
27260 Odorico Card Card Footgear 20z 10z 1 0 0 0 0 0 No
27261 Jew Card Card Weapon 20z 10z 1 0 0 0 0 0 No
27262 Dy Card Card Accessory 20z 10z 1 0 0 0 0 0 No
27263 Fei Kanabian Card Card Footgear 20z 10z 1 0 0 0 0 0 No
27264 Evil Shadow Card Card Shield 20z 10z 1 0 0 0 0 0 No
27265 Evil Fanatic Card Card Weapon 20z 10z 1 0 0 0 0 0 No
27270 Extra Joker Card Card Shield 20z 10z 1 0 0 0 0 0 No
27271 Erzsebet Card Card Shield 20z 10z 1 0 0 0 0 0 No
27272 Jennifer Card Card Armor 20z 10z 1 0 0 0 0 0 No
27273 General Orc Card Card Weapon 20z 10z 1 0 0 0 0 0 No
27274 Sieglouse Card Card Footgear 20z 10z 1 0 0 0 0 0 No
27330 Kronecker Card Card Accessory (R) 20z 10z 1 0 0 0 0 0 No
27331 Kronecker G. Heine Card Card Accessory (R) 20z 10z 1 0 0 0 0 0 No
27332 Skia Card Card Accessory (L) 20z 10z 1 0 0 0 0 0 No
27333 Skia Nerius Card Card Accessory (L) 20z 10z 1 0 0 0 0 0 No
Found a total of 13954 record(s) across 280 page(s). Displaying result(s) 10951-11000.