z
z
ID Name Type Equip Locations NPC Buy NPC Sell Weight ATK MATK DEF Range Slots Refinable
26022 Burning Nightmare[1] Weapon - Two-Handed Spear Two-Handed 20z 10z 185 170 0 0 3 1 Yes
26023 Glass Spear[2] Weapon - Two-Handed Spear Two-Handed 20z 10z 140 190 0 0 3 2 Yes
26024 Block Lance[1] Weapon - Two-Handed Spear Two-Handed 0z 0z 300 200 0 0 1 1 Yes
26101 Eden Group Foxtail Staff III Weapon - Staff Weapon 20z 10z 0 150 195 0 1 0 No
26109 Staff_Of_Bordeaux_IL Etc None 0z 0z 0 0 0 0 0 0 No
26110 CandyCaneRod Etc None 0z 0z 0 0 0 0 0 0 No
26111 Metal_Foxtail Etc None 0z 0z 0 0 0 0 0 0 No
26118 Shadow_Staff_K Etc None 0z 0z 0 0 0 0 0 0 No
26119 Rebeginer_SO_Rod Etc None 0z 0z 0 0 0 0 0 0 No
26120 Rebeginer_DO_Rod Etc None 0z 0z 0 0 0 0 0 0 No
26121 Orcish Staff[1] Weapon - Staff Weapon 20z 10z 50 50 125 0 0 1 Yes
26122 Sand Crystal Rod[1] Weapon - Staff Weapon 20z 10z 50 50 125 0 0 1 Yes
26123 Oak Staff[1] Weapon - Staff Weapon 20z 10z 20 45 85 0 0 1 Yes
26138 Hellfire Staff[1] Weapon - Staff Weapon 20z 10z 80 70 125 0 0 1 Yes
26139 Glacial Staff[1] Weapon - Staff Weapon 20z 10z 70 70 125 0 0 1 Yes
26140 Witch's Broom[1] Weapon - Staff Weapon 20z 10z 40 50 125 0 0 1 Yes
26142 Earth Dragon Staff[2] Weapon - Staff Weapon 20z 10z 80 40 130 0 0 2 Yes
26145 Yin Yang Staff[2] Weapon - Staff Weapon 20z 10z 80 40 130 0 0 2 Yes
26146 Lesser Guild Healing Staff Weapon - Staff Weapon 20z 10z 50 70 125 0 1 0 Yes
26147 Lesser Guild Arc Wand Weapon - Staff Weapon 20z 10z 50 60 115 0 1 0 Yes
26148 Owl Duke Stick[1] Weapon - Staff Weapon 20z 10z 80 60 140 0 0 1 Yes
26151 Rutilus_Stick_OS Etc None 0z 0z 0 0 0 0 0 0 No
26153 Holyfire Staff[1] Weapon - Staff Weapon 20z 10z 80 60 150 0 0 1 Yes
26154 SoulWeight Etc None 0z 0z 0 0 0 0 0 0 No
26155 MeawFoxtail Etc None 0z 0z 0 0 0 0 0 0 No
26156 Evt_Shadow_Staff_K Etc None 0z 0z 0 0 0 0 0 0 No
26157 Blue Crystal Rod[1] Weapon - Staff Weapon 20z 10z 80 60 150 0 0 1 Yes
26162 Welding Wand[1] Weapon - Staff Weapon 0z 0z 80 70 150 0 1 1 Yes
26164 ElectricFox_OS Etc None 0z 0z 0 0 0 0 0 0 No
26207 Earth Dragon Book[2] Weapon - Book Weapon 20z 10z 80 130 130 0 0 2 Yes
26208 Earth Dragon Whip[2] Weapon - Whip Weapon 20z 10z 80 130 0 0 0 2 Yes
26209 Yin Yang Whip[2] Weapon - Whip Weapon 20z 10z 80 130 0 0 0 2 Yes
26210 Lesser Guild Whip Weapon - Whip Weapon 20z 10z 40 70 0 0 2 0 Yes
26211 Barbed Wire[1] Weapon - Whip Weapon 20z 10z 70 120 0 0 2 1 Yes
26214 Soul Bell[2] Weapon - Whip Weapon 20z 10z 90 130 0 0 2 2 Yes
26215 Safety Whip[1] Weapon - Whip Weapon 0z 0z 80 150 0 0 1 1 Yes
27163 Faceworm Card Card Accessory 20z 10z 1 0 0 0 0 0 No
27164 Faceworm Queen Card Card Footgear 20z 10z 1 0 0 0 0 0 No
27165 Dark Faceworm Card Card Accessory 20z 10z 1 0 0 0 0 0 No
27166 Faceworm Egg Card Card Footgear 20z 10z 1 0 0 0 0 0 No
27167 Faceworm Larva Card Card Garment 20z 10z 1 0 0 0 0 0 No
27182 Captain Felock Card Card Weapon 20z 10z 1 0 0 0 0 0 No
27270 Extra Joker Card Card Shield 20z 10z 1 0 0 0 0 0 No
27271 Erzsebet Card Card Shield 20z 10z 1 0 0 0 0 0 No
27272 Jennifer Card Card Armor 20z 10z 1 0 0 0 0 0 No
27273 General Orc Card Card Weapon 20z 10z 1 0 0 0 0 0 No
27274 Sieglouse Card Card Footgear 20z 10z 1 0 0 0 0 0 No
27352 Rigid Nightmare Terror Card Card Footgear 20z 10z 1 0 0 0 0 0 No
27361 Contaminated Wanderer Card Card Weapon 20z 10z 1 0 0 0 0 0 No
28000 Thanatos Katar[1] Weapon - Katar Two-Handed 20z 10z 180 220 80 0 1 1 Yes
Found a total of 13720 record(s) across 275 page(s). Displaying result(s) 10901-10950.