z
z
ID Name Type Equip Locations NPC Buy NPC Sell Weight ATK MATK DEF Range Slots Refinable
12137 First Stage Prize Usable None 0z 0z 0 0 0 0 0 0 No
12138 Second Stage Prize Usable None 0z 0z 0 0 0 0 0 0 No
12139 Third Stage Prize Usable None 0z 0z 0 0 0 0 0 0 No
12140 Fourth Stage Prize Usable None 0z 0z 0 0 0 0 0 0 No
12141 Fifth Stage Prize Usable None 0z 0z 0 0 0 0 0 0 No
12142 Book of Magic Usable None 0z 0z 10 0 0 0 0 0 No
12143 Red Can Usable None 50,000z 25,000z 30 0 0 0 0 0 No
12144 Lightning Sphere Pack Usable None 2z 1z 35 0 0 0 0 0 No
12145 Blind Sphere Pack Usable None 2z 1z 35 0 0 0 0 0 No
12146 Poison Sphere Pack Usable None 2z 1z 35 0 0 0 0 0 No
12147 Freezing Sphere Pack Usable None 2z 1z 35 0 0 0 0 0 No
12148 Flare Sphere Pack Usable None 2z 1z 35 0 0 0 0 0 No
12149 Cartridge Usable None 2z 1z 25 0 0 0 0 0 No
12150 Blood Cartridge Usable None 2z 1z 25 0 0 0 0 0 No
12151 Silver Cartridge Usable None 2z 1z 25 0 0 0 0 0 No
12152 Special Present Usable None 0z 0z 10 0 0 0 0 0 No
12153 Bowman Scroll 1 Usable None 2z 1z 10 0 0 0 0 0 No
12154 Bowman Scroll 2 Usable None 2z 1z 10 0 0 0 0 0 No
12155 Bowman Scroll 3 Usable None 2z 1z 10 0 0 0 0 0 No
12156 Bowman Scroll 4 Usable None 2z 1z 10 0 0 0 0 0 No
12157 Bowman Scroll 5 Usable None 2z 1z 10 0 0 0 0 0 No
12158 Bowman Scroll 6 Usable None 2z 1z 10 0 0 0 0 0 No
12159 Bowman Scroll 7 Usable None 2z 1z 10 0 0 0 0 0 No
12160 Bowman Scroll 8 Usable None 2z 1z 10 0 0 0 0 0 No
12161 Bowman Scroll 9 Usable None 2z 1z 10 0 0 0 0 0 No
12162 Bowman Scroll 10 Usable None 2z 1z 10 0 0 0 0 0 No
12163 Fencer Scroll 1 Usable None 2z 1z 10 0 0 0 0 0 No
12164 Fencer Scroll 2 Usable None 2z 1z 10 0 0 0 0 0 No
12165 Fencer Scroll 3 Usable None 2z 1z 10 0 0 0 0 0 No
12166 Fencer Scroll 4 Usable None 2z 1z 10 0 0 0 0 0 No
12167 Fencer Scroll 5 Usable None 2z 1z 10 0 0 0 0 0 No
12168 Fencer Scroll 6 Usable None 2z 1z 10 0 0 0 0 0 No
12169 Fencer Scroll 7 Usable None 2z 1z 10 0 0 0 0 0 No
12170 Fencer Scroll 8 Usable None 2z 1z 10 0 0 0 0 0 No
12171 Fencer Scroll 9 Usable None 2z 1z 10 0 0 0 0 0 No
12172 Fencer Scroll 10 Usable None 2z 1z 10 0 0 0 0 0 No
12173 Spearman Scroll 1 Usable None 2z 1z 10 0 0 0 0 0 No
12174 Spearman Scroll 2 Usable None 2z 1z 10 0 0 0 0 0 No
12175 Spearman Scroll 3 Usable None 2z 1z 10 0 0 0 0 0 No
12176 Spearman Scroll 4 Usable None 2z 1z 10 0 0 0 0 0 No
12177 Spearman Scroll 5 Usable None 2z 1z 10 0 0 0 0 0 No
12178 Spearman Scroll 6 Usable None 2z 1z 10 0 0 0 0 0 No
12179 Spearman Scroll 7 Usable None 2z 1z 10 0 0 0 0 0 No
12180 Spearman Scroll 8 Usable None 2z 1z 10 0 0 0 0 0 No
12181 Spearman Scroll 9 Usable None 2z 1z 10 0 0 0 0 0 No
12182 Spearman Scroll 10 Usable None 2z 1z 10 0 0 0 0 0 No
12183 Holy Arrow Quiver Usable None 2z 1z 25 0 0 0 0 0 No
12184 Mercenary Red Potion Usable None 500z 250z 10 0 0 0 0 0 No
12185 Mercenary Blue Potion Usable None 1,000z 500z 10 0 0 0 0 0 No
12186 Old Red Box Usable None 50,000z 25,000z 20 0 0 0 0 0 No
Found a total of 13935 record(s) across 279 page(s). Displaying result(s) 5701-5750.