z
z
ID Name Type Equip Locations NPC Buy NPC Sell Weight ATK MATK DEF Range Slots Refinable
5248 Robotic Blindfold Armor Middle Headgear 20z 10z 20 0 0 1 0 0 No
5249 Human Blindfold Armor Middle Headgear 20z 10z 20 0 0 1 0 0 No
5250 Robotic Ears Armor Middle Headgear 20z 10z 10 0 0 0 0 0 No
5251 Round Ears Armor Middle Headgear 20z 10z 10 0 0 0 0 0 No
5252 Drooping Ninetail Armor Upper Headgear 20z 10z 30 0 0 2 0 0 Yes
5255 Triple Poring Hat Armor Upper Headgear 20z 10z 60 0 0 6 0 0 No
5257 Soul Ring Armor Upper Headgear 20z 10z 30 0 0 3 0 0 Yes
5259 Elephant Hat Armor Upper Headgear 20z 10z 50 0 0 6 0 0 Yes
5260 Cookie Hat Armor Upper Headgear 20z 10z 50 0 0 4 0 0 Yes
5261 Silver Tiara Armor Upper Headgear 20z 10z 50 0 0 5 0 0 Yes
5262 Golden Tiara Armor Upper Headgear 20z 10z 50 0 0 5 0 0 Yes
5263 Pagdayaw Armor Upper/Mid/Lower Headgear 20z 10z 10 0 0 1 0 0 Yes
5264 Australian Flag Hat Armor Upper Headgear 20z 10z 50 0 0 8 0 0 Yes
5265 Rental Apple of Archer Armor Upper Headgear 1z 0z 0 0 0 12 0 0 No
5266 Rental Bunny Band Armor Upper Headgear 1z 0z 0 0 0 10 0 0 No
5267 Sahkkat C Armor Upper Headgear 1z 0z 0 0 0 10 0 0 No
5268 Grand Circlet Armor Upper Headgear 1z 0z 0 0 0 12 0 0 No
5269 Flapping Angel Wing Armor Upper Headgear 20z 10z 30 0 0 3 0 0 Yes
5272 Tongue Mask Armor Mid/Lower Headgear 20z 10z 10 0 0 2 0 0 No
5273 Happy Wig Armor Upper/Mid Headgear 20z 10z 10 0 0 1 0 0 Yes
5274 Shiny Wig Armor Upper/Mid Headgear 20z 10z 10 0 0 1 0 0 Yes
5275 Marvelous Wig Armor Upper/Mid Headgear 20z 10z 10 0 0 1 0 0 Yes
5276 Fantastic Wig Armor Upper/Mid Headgear 20z 10z 10 0 0 1 0 0 Yes
5277 Air Pirate's Bandana Armor Upper Headgear 20z 10z 10 0 0 2 0 0 Yes
5278 Yellow Ribbon Armor Upper Headgear 20z 10z 10 0 0 2 0 0 Yes
5279 Refined Drooping Cat Armor Upper Headgear 2z 1z 0 0 0 3 0 0 No
5280 Baphomet Horns Armor Upper Headgear 2z 1z 0 0 0 10 0 0 No
5281 Refined Deviruchi Hat Armor Upper Headgear 2z 1z 0 0 0 4 0 0 No
5283 Chick Hat Armor Upper Headgear 20z 10z 10 0 0 2 0 0 No
5286 Pecopeco Hairband Armor Upper Headgear 20z 10z 0 0 0 6 0 0 No
5288 Red Glasses Armor Middle Headgear 20z 10z 0 0 0 1 0 0 No
5289 Vanilmirth Hat Armor Upper Headgear 20z 10z 100 0 0 0 0 0 No
5290 Drooping Bunny Armor Upper Headgear 20z 10z 10 0 0 3 0 0 Yes
5291 Kettle Hat Armor Upper Headgear 20z 10z 60 0 0 8 0 0 Yes
5292 Dragon Skull Armor Upper Headgear 20z 10z 80 0 0 10 0 0 Yes
5293 Ramen Hat Armor Upper Headgear 20z 10z 0 0 0 3 0 0 No
5294 Whisper Mask Armor Upper/Mid/Lower Headgear 20z 10z 0 0 0 0 0 0 No
5295 Golden Bandana Armor Upper/Mid Headgear 20z 10z 240 0 0 4 0 0 No
5300 Bullock Helm Armor Upper Headgear 20z 10z 80 0 0 4 0 0 Yes
5301 Victory Hairband Armor Upper Headgear 0z 0z 10 0 0 0 0 0 Yes
5302 Water Lily Hat Armor Upper Headgear 0z 0z 10 0 0 2 0 0 Yes
5303 Flower Crown Armor Upper Headgear 20z 10z 30 0 0 2 0 0 Yes
5305 Pirate Dagger Armor Lower Headgear 20z 10z 10 0 0 0 0 0 No
5306 Freyja Crown Armor Upper Headgear 0z 0z 50 0 0 20 0 0 No
5309 Wool Mask Armor Upper/Mid/Lower Headgear 20z 10z 20 0 0 1 0 0 Yes
5314 Hockey Mask Armor Mid/Lower Headgear 20z 10z 0 0 0 1 0 0 No
5315 Observer Armor Middle Headgear 20z 10z 0 0 0 2 0 0 No
5316 Umbrella Hat Armor Upper Headgear 20z 10z 10 0 0 2 0 0 Yes
5317 Fisherman Hat Armor Upper Headgear 20z 10z 10 0 0 4 0 0 Yes
5318 Poring Party Hat Armor Upper Headgear 20z 10z 0 0 0 0 0 0 Yes
Found a total of 13954 record(s) across 280 page(s). Displaying result(s) 4151-4200.