z
z
ID Name Type Equip Locations NPC Buy NPC Sell Weight ATK MATK DEF Range Slots Refinable
5556 Seal Hat Armor Upper/Mid Headgear 20z 10z 50 0 0 5 0 0 Yes
5557 Wild Rose Hat[1] Armor Upper Headgear 20z 10z 50 0 0 6 0 1 Yes
5558 Luxury Hat[1] Armor Upper Headgear 20z 10z 10 0 0 6 0 1 Yes
5560 Horned Helm Armor Upper Headgear 20z 10z 300 0 0 6 0 0 Yes
5563 Dolor Hat[1] Armor Upper Headgear 20z 10z 10 0 0 6 0 1 No
5564 Crown of Deceit[1] Armor Upper/Mid Headgear 20z 10z 30 0 0 3 0 1 Yes
5567 Rage Of Luster[1] Armor Upper Headgear 20z 10z 30 0 0 5 0 1 Yes
5568 Rabbit Bonnet[1] Armor Upper/Mid Headgear 20z 10z 100 0 0 4 0 1 Yes
5569 Gemini Diadem[1] Armor Upper Headgear 20z 10z 30 0 0 3 0 1 Yes
5570 Gemini Crown[1] Armor Upper Headgear 20z 10z 30 0 0 6 0 1 Yes
5571 Rasta Wig Armor Upper Headgear 20z 10z 10 0 0 2 0 0 Yes
5572 Savage Babe Hat[1] Armor Upper Headgear 20z 10z 10 0 0 2 0 1 Yes
5573 Dokebi Horn[1] Armor Upper Headgear 20z 10z 10 0 0 6 0 1 Yes
5574 Well-Chewed Pencil Armor Lower Headgear 20z 10z 10 0 0 0 0 0 No
5575 Rice Ball Hat[1] Armor Upper Headgear 20z 10z 10 0 0 6 0 1 No
5576 Wine Cup Armor Lower Headgear 20z 10z 10 0 0 0 0 0 No
5577 Dark Knight Mask Armor Upper/Mid/Lower Headgear 20z 10z 300 0 0 5 0 0 Yes
5579 Wanderer's Sakkat[1] Armor Upper/Mid Headgear 20z 10z 30 0 0 2 0 1 Yes
5580 Red Beret Armor Upper Headgear 20z 10z 10 0 0 3 0 0 No
5581 Cancer Diadem Armor Upper Headgear 20z 10z 30 0 0 3 0 0 Yes
5582 Cancer Crown Armor Upper Headgear 20z 10z 30 0 0 3 0 0 Yes
5585 Rune Hairband[1] Armor Upper/Mid Headgear 20z 10z 40 0 0 5 0 1 Yes
5586 Mosquito Coil[1] Armor Upper Headgear 20z 10z 10 0 0 5 0 1 Yes
5588 Leo Crown Armor Upper Headgear 20z 10z 30 0 0 3 0 0 Yes
5589 Leo Diadem Armor Upper Headgear 20z 10z 30 0 0 3 0 0 Yes
5590 Poring Cake Hat Armor Upper Headgear 20z 10z 20 0 0 5 0 0 Yes
5591 Desert Prince[1] Armor Upper Headgear 20z 10z 10 0 0 3 0 1 No
5592 Sigrun's Wings Armor Middle Headgear 20z 10z 10 0 0 2 0 0 No
5593 Rabbit Bonnet[1] Armor Upper/Mid Headgear 20z 10z 20 0 0 10 0 1 Yes
5594 Donut In Mouth Armor Lower Headgear 20z 10z 5 0 0 1 0 0 No
5595 Eye Of Juno[1] Armor Upper Headgear 20z 10z 40 0 0 2 0 1 Yes
5596 Four Leaf Clover Armor Lower Headgear 20z 10z 0 0 0 2 0 0 No
5597 Chewing Gum Armor Lower Headgear 20z 10z 0 0 0 2 0 0 No
5598 Virgo Crown Armor Upper Headgear 20z 10z 30 0 0 3 0 0 Yes
5599 Virgo Diadem[1] Armor Upper Headgear 20z 10z 30 0 0 3 0 1 Yes
5600 Brazil Twin Ribbon Armor Upper Headgear 20z 10z 10 0 0 1 0 0 Yes
5601 Banana Beret Armor Upper Headgear 20z 10z 10 0 0 1 0 0 Yes
5602 Jaguar Face[1] Armor Mid/Lower Headgear 20z 10z 30 0 0 0 0 1 No
5613 Flapping Angel Wing Armor Upper Headgear 20z 10z 30 0 0 1 0 0 Yes
5614 Evolved Pipe Armor Lower Headgear 20z 10z 10 0 0 0 0 0 No
5615 Evolved Pair of Red Ribbon Armor Middle Headgear 20z 10z 10 0 0 1 0 0 No
5616 Evolved Blue Fish Armor Upper Headgear 20z 10z 50 0 0 2 0 0 Yes
5617 Hibiscus Armor Upper Headgear 20z 10z 20 0 0 0 0 0 No
5618 Neko Mimi Armor Upper Headgear 20z 10z 30 0 0 1 0 0 Yes
5619 Evolved Bunny Band Armor Upper Headgear 20z 10z 10 0 0 2 0 0 Yes
5620 Evolved Magestic Goat Armor Upper Headgear 20z 10z 80 0 0 5 0 0 Yes
5621 Sheep Hat Armor Upper Headgear 20z 10z 15 0 0 1 0 0 No
5622 Mini Propeller Armor Upper Headgear 20z 10z 20 0 0 2 0 0 Yes
5623 Alice Doll[1] Armor Upper Headgear 20z 10z 50 0 0 0 0 1 No
5624 Red Glasses Armor Middle Headgear 20z 10z 0 0 0 1 0 0 No
Found a total of 13954 record(s) across 280 page(s). Displaying result(s) 3751-3800.