z
z
ID Name Type Equip Locations NPC Buy NPC Sell Weight ATK MATK DEF Range Slots Refinable
4659 Eggring Card Card Armor 20z 10z 1 0 0 0 0 0 No
4660 Scout Basilisk Card Card Shield 20z 10z 1 0 0 0 0 0 No
4661 Charge Basilisk Card Card Shield 20z 10z 1 0 0 0 0 0 No
4662 Big Eggring Card Card Garment 20z 10z 1 0 0 0 0 0 No
4663 Leaf Lunatic Card Card Footgear 20z 10z 1 0 0 0 0 0 No
4664 Grass Fabre Card Card Armor 20z 10z 1 0 0 0 0 0 No
4665 Wild Hornet Card Card Weapon 20z 10z 1 0 0 0 0 0 No
4666 Swift Roda Frog Card Card Armor 20z 10z 1 0 0 0 0 0 No
4667 Hunter Wolf Card Card Footgear 20z 10z 1 0 0 0 0 0 No
4668 Trance Spore Card Card Upper/Mid/Lower Headgear 20z 10z 1 0 0 0 0 0 No
4669 Jungle Mandragora Card Card Weapon 20z 10z 1 0 0 0 0 0 No
4670 Fruit Pom Spider Card Card Weapon 20z 10z 1 0 0 0 0 0 No
4671 Sorcerer Celia Card Card Garment 20z 10z 1 0 0 0 0 0 No
4672 Sura Chen Card Card Garment 20z 10z 1 0 0 0 0 0 No
4673 Minstrel Alphoccio Card Card Garment 20z 10z 1 0 0 0 0 0 No
4674 Guillotine Cross Eremes Card Card Garment 20z 10z 1 0 0 0 0 0 No
4675 Arch Bishop Magaleta Card Card Garment 20z 10z 1 0 0 0 0 0 No
4676 Ranger Cecil Card Card Garment 20z 10z 1 0 0 0 0 0 No
4677 Merchanic Howard Card Card Garment 20z 10z 1 0 0 0 0 0 No
4678 Warlock Kathryne Card Card Garment 20z 10z 1 0 0 0 0 0 No
4679 Rune Knight Seyren Card Card Garment 20z 10z 1 0 0 0 0 0 No
4680 Royal Guard Randel Card Card Garment 20z 10z 1 0 0 0 0 0 No
4681 Genetic Flamel Card Card Garment 20z 10z 1 0 0 0 0 0 No
4682 Shadow Chaser Gertie Card Card Garment 20z 10z 1 0 0 0 0 0 No
4683 Wanderer Trentini Card Card Garment 20z 10z 1 0 0 0 0 0 No
4684 True Eremes Guile Card Card Weapon 20z 10z 1 0 0 0 0 0 No
4685 True Margaretha Sorin Card Card Weapon 20z 10z 1 0 0 0 0 0 No
4686 True Kathryne Keyron Card Card Weapon 20z 10z 1 0 0 0 0 0 No
4687 True Cecil Damon Card Card Weapon 20z 10z 1 0 0 0 0 0 No
4688 True Howard Alt-Eisen Card Card Weapon 20z 10z 1 0 0 0 0 0 No
4689 True Seyren Windsor Card Card Weapon 20z 10z 1 0 0 0 0 0 No
4690 True Randel Lawrence Card Card Weapon 20z 10z 1 0 0 0 0 0 No
4691 True Flamel Emure Card Card Weapon 20z 10z 1 0 0 0 0 0 No
4692 True Celia Alde Card Card Weapon 20z 10z 1 0 0 0 0 0 No
4693 True Chen Liu Card Card Weapon 20z 10z 1 0 0 0 0 0 No
4694 True Gertie Card Card Weapon 20z 10z 1 0 0 0 0 0 No
4695 True Trentini Card Card Weapon 20z 10z 1 0 0 0 0 0 No
4696 True Alphoccio Card Card Weapon 20z 10z 1 0 0 0 0 0 No
5000 Demon Wing Ears Armor Middle Headgear 20z 10z 3 0 0 10 0 0 No
5001 Headset Armor Upper Headgear 20z 10z 20 0 0 6 0 0 Yes
5002 Jewel Crown Armor Upper Headgear 20z 10z 60 0 0 9 0 0 Yes
5003 Joker Jester Armor Upper Headgear 20z 10z 10 0 0 3 0 0 Yes
5004 Oxygen Mask Armor Lower Headgear 20z 10z 20 0 0 0 0 0 No
5005 Gas Mask Armor Mid/Lower Headgear 20z 10z 10 0 0 1 0 0 No
5006 Machoman's Glasses Armor Middle Headgear 36,000z 18,000z 10 0 0 1 0 0 No
5007 Grand Circlet Armor Upper Headgear 20z 10z 20 0 0 7 0 0 Yes
5008 Puppy Love Armor Upper Headgear 20z 10z 10 0 0 1 0 0 No
5009 Safety Helmet Armor Upper Headgear 20z 10z 50 0 0 7 0 0 Yes
5010 Indian Fillet Armor Upper Headgear 20z 10z 10 0 0 5 0 0 Yes
5011 Aerial Armor Upper Headgear 20z 10z 10 0 0 5 0 0 Yes
Found a total of 13954 record(s) across 280 page(s). Displaying result(s) 3151-3200.