z
z
ID Name Type Equip Locations NPC Buy NPC Sell Weight ATK MATK DEF Range Slots Refinable
2132 Shelter Resistance Armor Shield 20z 10z 0 0 0 140 0 0 No
2136 Cracked Buckler Armor Shield 0z 0z 0 0 0 55 0 0 No
2137 Neo Valkyrja's Shield Armor Shield 0z 0z 0 0 0 110 0 0 No
2139 Flame Thrower Armor Shield 20,000z 10,000z 200 0 0 60 0 0 No
2141 Freya Soul Shield Armor Shield 0z 0z 30 0 0 5 0 0 No
2142 Freya Soul Shield Armor Shield 0z 0z 30 0 0 5 0 0 No
2143 Freya Soul Shield Armor Shield 0z 0z 30 0 0 5 0 0 No
2144 Freya Soul Shield Armor Shield 0z 0z 30 0 0 5 0 0 No
2145 Guardian Shield Armor Shield 0z 0z 0 0 0 20 0 0 Yes
2152 Anti Demon Shield Armor Shield 0z 0z 0 0 0 120 0 0 No
2157 Pesticide Armor Shield 20z 10z 10 0 0 0 0 0 Yes
2169 Kalasag Armor Shield 20z 10z 40 0 0 40 0 0 Yes
2178 TE WoE Buckler Armor Shield 0z 0z 0 0 0 15 0 0 No
2179 TE WoE Shield Armor Shield 0z 0z 0 0 0 25 0 0 No
2180 TE WoE Magic Guard Armor Shield 0z 0z 0 0 0 5 0 0 No
2181 Hervor Armor Shield 20z 10z 150 0 0 100 0 0 No
2182 Hervor Alvitr Armor Shield 20z 10z 300 0 0 150 0 0 No
2199 Ahura Mazdah Armor Shield 1z 0z 1 0 0 10,000 0 0 No
2201 Sunglasses Armor Middle Headgear 5,000z 2,500z 10 0 0 0 0 0 No
2203 Glasses Armor Middle Headgear 4,000z 2,000z 10 0 0 0 0 0 No
2205 Diver Goggles Armor Middle Headgear 3,500z 1,750z 10 0 0 0 0 0 No
2206 Wedding Veil Armor Upper Headgear 23,000z 11,500z 10 0 0 0 0 0 Yes
2207 Fancy Flower Armor Upper Headgear 20z 10z 10 0 0 0 0 0 No
2208 Ribbon Armor Upper Headgear 800z 400z 10 0 0 1 0 0 Yes
2210 Hairband Armor Upper Headgear 500z 250z 10 0 0 2 0 0 No
2211 Bandana Armor Upper Headgear 400z 200z 10 0 0 2 0 0 Yes
2212 Eye Patch Armor Middle Headgear 1,000z 500z 10 0 0 0 0 0 No
2213 Kitty Band Armor Upper Headgear 20z 10z 10 0 0 3 0 0 Yes
2214 Bunny Band Armor Upper Headgear 20z 10z 10 0 0 3 0 0 Yes
2215 Flower Band Armor Upper Headgear 20z 10z 10 0 0 4 0 0 Yes
2216 Biretta Armor Upper Headgear 9,000z 4,500z 10 0 0 8 0 0 Yes
2218 Flu Mask Armor Lower Headgear 300z 150z 10 0 0 0 0 0 No
2219 Flu Mask Armor Lower Headgear 300z 150z 10 0 0 0 0 0 No
2220 Hat Armor Upper Headgear 1,000z 500z 20 0 0 2 0 0 Yes
2222 Turban Armor Upper Headgear 4,500z 2,250z 30 0 0 5 0 0 Yes
2224 Goggles Armor Upper/Mid Headgear 20z 10z 30 0 0 5 0 0 Yes
2226 Cap Armor Upper Headgear 12,000z 6,000z 40 0 0 7 0 0 Yes
2228 Helm Armor Upper Headgear 44,000z 22,000z 60 0 0 13 0 0 Yes
2230 Gemmed Sallet Armor Upper Headgear 50,000z 25,000z 50 0 0 8 0 0 Yes
2232 Circlet Armor Upper Headgear 7,500z 3,750z 30 0 0 6 0 0 Yes
2234 Tiara Armor Upper Headgear 20z 10z 40 0 0 7 0 0 Yes
2235 Crown Armor Upper Headgear 20z 10z 40 0 0 7 0 0 Yes
2236 Santa Hat Armor Upper Headgear 20z 10z 10 0 0 2 0 0 Yes
2237 Bandit Beard Armor Lower Headgear 2z 1z 10 0 0 0 0 0 No
2238 Moustache Armor Lower Headgear 2z 1z 10 0 0 0 0 0 No
2239 Monocle Armor Middle Headgear 10,000z 5,000z 10 0 0 0 0 0 No
2240 Beard Armor Lower Headgear 2z 1z 10 0 0 0 0 0 No
2241 Grampa Beard Armor Lower Headgear 5,000z 2,500z 10 0 0 0 0 0 No
2242 Purple Glasses Armor Middle Headgear 24,000z 12,000z 10 0 0 2 0 0 No
2243 Geek Glasses Armor Middle Headgear 20,000z 10,000z 10 0 0 1 0 0 No
Found a total of 13954 record(s) across 280 page(s). Displaying result(s) 2751-2800.