z
z
ID Name Type Equip Locations NPC Buy NPC Sell Weight ATK MATK DEF Range Slots Refinable
28934 Lesser Simple Guard[1] Armor Shield 0z 0z 30 0 0 10 0 1 Yes
28935 Medium Simple Guard[1] Armor Shield 0z 0z 30 0 0 15 0 1 Yes
28936 Greater Simple Guard[1] Armor Shield 0z 0z 30 0 0 20 0 1 Yes
32211 Vesper Core 01[1] Armor Accessory (R) 20z 10z 30 0 0 0 0 1 Yes
32212 Vesper Core 02[1] Armor Accessory (R) 20z 10z 30 0 0 0 0 1 Yes
32213 Vesper Core 03[1] Armor Accessory (R) 20z 10z 30 0 0 0 0 1 Yes
420066 Survivor's Orb-LT Armor Lower Headgear 0z 0z 30 0 0 2 0 0 Yes
480007 Medium Guild Cloak[1] Armor Garment 20z 10z 30 0 0 16 0 1 Yes
32214 Vesper Core 04[1] Armor Accessory (R) 20z 10z 30 0 0 0 0 1 Yes
32215 Vesper Gear 01[1] Armor Accessory (L) 20z 10z 30 0 0 15 0 1 Yes
32216 Vesper Gear 02[1] Armor Accessory (L) 20z 10z 30 0 0 15 0 1 Yes
32217 Vesper Gear 03[1] Armor Accessory (L) 20z 10z 30 0 0 15 0 1 Yes
32218 Vesper Gear 04[1] Armor Accessory (L) 20z 10z 30 0 0 15 0 1 Yes
480049 Collapsed Rift Manteau[1] Armor Garment 20z 10z 30 0 0 15 0 1 Yes
1934 Double Bass[2] Weapon - Musical Instrument Weapon 124,000z 62,000z 25 180 120 0 1 2 Yes
2172 Wolf Armguard[1] Armor Shield 45,000z 22,500z 25 0 0 70 0 1 Yes
2173 Crescent Armguard[1] Armor Shield 45,000z 22,500z 25 0 0 45 0 1 Yes
2433 Diabolus Boots[1] Armor Footgear 20z 10z 25 0 0 15 0 1 Yes
2443 Fisher's Boots Armor Footgear 10z 5z 25 0 0 0 0 0 No
2536 Skin of Ventus[1] Armor Garment 20z 10z 25 0 0 7 0 1 Yes
2537 Diabolus Manteau[1] Armor Garment 20z 10z 25 0 0 15 0 1 Yes
2764 Small Fishing Rod Armor Accessory 10z 5z 25 0 0 0 0 0 No
5036 Cross Hat Armor Upper Headgear 20z 10z 25 0 0 2 0 0 Yes
5383 Hunting Cap[1] Armor Upper Headgear 20z 10z 25 0 0 6 0 1 Yes
5423 I LOVE CHINA Armor Upper Headgear 20z 10z 25 0 0 10 0 0 No
5430 Promethean Crown Armor Upper Headgear 20z 10z 25 0 0 6 0 0 No
5603 RWC Statue(Winner)[1] Armor Upper Headgear 0z 0z 25 0 0 8 0 1 Yes
5604 RWC Statue(Second)[1] Armor Upper Headgear 0z 0z 25 0 0 6 0 1 Yes
5605 RWC Statue(3rd)[1] Armor Upper Headgear 0z 0z 25 0 0 4 0 1 Yes
5808 Dark Bacilium[1] Armor Upper/Mid/Lower Headgear 20z 10z 25 0 0 5 0 1 Yes
12004 Quiver Usable None 2z 1z 25 0 0 0 0 0 No
12005 Iron Arrow Quiver Usable None 2z 1z 25 0 0 0 0 0 No
12006 Steel Arrow Quiver Usable None 2z 1z 25 0 0 0 0 0 No
12007 Oridecon Arrow Quiver Usable None 2z 1z 25 0 0 0 0 0 No
12008 Fire Arrow Quiver Usable None 2z 1z 25 0 0 0 0 0 No
12009 Silver Arrow Quiver Usable None 2z 1z 25 0 0 0 0 0 No
12010 Wind Arrow Quiver Usable None 2z 1z 25 0 0 0 0 0 No
12011 Stone Arrow Quiver Usable None 2z 1z 25 0 0 0 0 0 No
12012 Crystal Arrow Quiver Usable None 2z 1z 25 0 0 0 0 0 No
12013 Shadow Arrow Quiver Usable None 2z 1z 25 0 0 0 0 0 No
12014 Immaterial Arrow Quiver Usable None 2z 1z 25 0 0 0 0 0 No
12015 Rusty Arrow Quiver Usable None 2z 1z 25 0 0 0 0 0 No
12149 Cartridge Usable None 2z 1z 25 0 0 0 0 0 No
12150 Blood Cartridge Usable None 2z 1z 25 0 0 0 0 0 No
12151 Silver Cartridge Usable None 2z 1z 25 0 0 0 0 0 No
12183 Holy Arrow Quiver Usable None 2z 1z 25 0 0 0 0 0 No
12575 Elf's Arrow Quiver Usable None 500z 250z 25 0 0 0 0 0 No
12576 Hunting Arrow Quiver Usable None 500z 250z 25 0 0 0 0 0 No
15018 Reinforcement Tight[1] Armor Armor 20z 10z 25 0 0 32 0 1 Yes
18801 Gale Hair Ornament Armor Upper Headgear 0z 0z 25 0 0 6 0 0 Yes
Found a total of 13954 record(s) across 280 page(s). Displaying result(s) 2351-2400.