List Items Ragnarok: Project Zero Control Panel
ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | MATK | DEF | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|---|
16685 | Wing Of Fly Box50 | Cash Shop Reward | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | 0 | No |
16686 | Wing Of Fly Box100 | Cash Shop Reward | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | 0 | No |
16687 | RWC 2010 Travel Sack 1 | Usable | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | 0 | No |
16688 | RWC 2010 Travel Sack 2 | Usable | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | 0 | No |
16691 | Scorpius Scroll | Usable | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | 0 | No |
16754 |
| Cash Shop Reward | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | 0 | No |
16756 |
| Cash Shop Reward | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | 0 | No |
16757 |
| Usable | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | 0 | No |
16760 |
| Usable | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | 0 | No |
16761 |
| Usable | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | 0 | No |
16774 |
| Usable | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | 0 | No |
16775 | Sagittarius Scroll | Usable | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | 0 | No |
16826 | Sagittarius Scr Box | Usable | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | 0 | No |
16990 | Sagittar Diadem Scroll | Usable | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | 0 | No |
16991 | Sagittar Di Scroll Box | Usable | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | 0 | No |
16992 | Butterfly Wing Box20 | Cash Shop Reward | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | 0 | No |
16993 | Butterfly Wing Box(50) | Cash Shop Reward | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | 0 | No |
16996 | Capri Crown Scroll | Usable | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | 0 | No |
16997 | Capri Crown Scroll Box | Usable | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | 0 | No |
17000 | WanderM. Summon Box(5) | Cash Shop Reward | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | 0 | No |
17001 | WanderM. Summon Box(10) | Cash Shop Reward | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | 0 | No |
17002 | Wicked N. Summon Box(5) | Cash Shop Reward | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | 0 | No |
17003 | Wicked N. Summon Box(10) | Cash Shop Reward | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | 0 | No |
17004 | Kasa Summon Box(5) | Cash Shop Reward | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | 0 | No |
17005 | Kasa Summon Box(10) | Cash Shop Reward | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | 0 | No |
17006 | Salamander Summon Box(5) | Cash Shop Reward | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | 0 | No |
17007 | Salamander Summon Box(10) | Cash Shop Reward | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | 0 | No |
17008 | Teddy Bear Summon Box(5) | Cash Shop Reward | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | 0 | No |
17009 | Teddy Bear Summon Box(10) | Cash Shop Reward | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | 0 | No |
17011 | New YearCapricon scroll | Usable | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | 0 | No |
17012 | New Year Capricon Box | Usable | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | 0 | No |
17016 | Aquarius Diadem Scroll | Usable | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | 0 | No |
17017 | Aquarius Diadem Box 10 | Usable | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | 0 | No |
17018 | Libra Scroll2 | Usable | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | 0 | No |
17019 | Scorpio Scroll2 | Usable | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | 0 | No |
17020 | Anubis Scroll II | Usable | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | 0 | No |
17021 | Summer Scroll3 | Usable | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | 0 | No |
17022 | Super Pet Egg1 2 | Usable | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | 0 | No |
17023 | Super Pet Egg4 2 | Usable | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | 0 | No |
17024 | Lovely Aquarius Scroll | Usable | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | 0 | No |
17025 | Lovely Aquarius Box | Usable | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | 0 | No |
17026 |
| Usable | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | 0 | No |
17028 | Pisces Diadem Scroll | Usable | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | 0 | No |
17029 | Pisces Diadem Box | Usable | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | 0 | No |
17030 | St Patrick's Hat Box | Cash Shop Reward | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | 0 | No |
17035 | Energetic Pisces Scroll | Usable | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | 0 | No |
17036 |
| Usable | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | 0 | No |
17050 | Aries Scroll | Usable | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | 0 | No |
17051 | Aries Scroll Box | Usable | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | 0 | No |
17052 | Virgin Splendor Box | Cash Shop Reward | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | 0 | No |
Found a total of 14059 record(s) across 282 page(s). Displaying result(s) 1501-1550.