List Items Ragnarok: Project Zero Control Panel
ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | MATK | DEF | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|---|
18516 | RTC Second Pitching[1] | Armor | Upper/Mid/Lower Headgear | 6,000z | 3,000z | 250 | 0 | 0 | 0 | 0 | 1 | No |
18517 | RTC 3rd Winner Hat[1] | Armor | Upper/Mid/Lower Headgear | 6,000z | 3,000z | 250 | 0 | 0 | 0 | 0 | 1 | No |
18686 | 2011 RMSC 1[1] | Armor | Upper Headgear | 20z | 10z | 250 | 0 | 0 | 20 | 0 | 1 | No |
18687 | 2011 RMSC 2[1] | Armor | Upper Headgear | 20z | 10z | 250 | 0 | 0 | 20 | 0 | 1 | No |
18688 | 2011 RMSC 3[1] | Armor | Upper Headgear | 20z | 10z | 250 | 0 | 0 | 20 | 0 | 1 | No |
18715 | Helm Of Thoth[1] | Armor | Upper/Mid Headgear | 20z | 10z | 250 | 0 | 0 | 2 | 0 | 1 | No |
21002 | Vellum Katzbalger | Weapon - Two-Handed Sword | Two-Handed | 20z | 10z | 250 | 100 | 0 | 0 | 1 | 0 | Yes |
21007 | Heavy Sword[1] | Weapon - Two-Handed Sword | Two-Handed | 20z | 10z | 250 | 330 | 0 | 0 | 1 | 1 | Yes |
28010 | Juliette de Rachel[2] | Weapon - Katar | Two-Handed | 20z | 10z | 250 | 300 | 0 | 0 | 1 | 2 | Yes |
28107 | Two-Handed Axe of Vicious Mind[1] | Weapon - Two-Handed Axe | Two-Handed | 20z | 10z | 250 | 250 | 0 | 0 | 1 | 1 | Yes |
450014 | Medium Guild Plate[1] | Armor | Armor | 200z | 100z | 250 | 0 | 0 | 50 | 0 | 1 | Yes |
600002 | Taoist Sword[1] | Weapon - Two-Handed Sword | Two-Handed | 0z | 0z | 250 | 200 | 0 | 0 | 0 | 1 | Yes |
15061 | Aegir Armor[1] | Armor | Armor | 200,000z | 100,000z | 260 | 0 | 0 | 55 | 0 | 1 | Yes |
1298 | Shiver Katar[2] | Weapon - Katar | Two-Handed | 60,000z | 30,000z | 270 | 110 | 0 | 0 | 1 | 2 | Yes |
1385 | Bradium Stonehammer | Weapon - Two-Handed Axe | Two-Handed | 20z | 10z | 270 | 210 | 0 | 0 | 1 | 0 | Yes |
1397 | Bradium Stone Hammer[2] | Weapon - Two-Handed Axe | Two-Handed | 20z | 10z | 270 | 210 | 0 | 0 | 1 | 2 | Yes |
2160 | Giant Shield[1] | Armor | Shield | 56,000z | 28,000z | 280 | 0 | 0 | 130 | 0 | 1 | Yes |
2312 | Padded Armor | Armor | Armor | 48,000z | 24,000z | 280 | 0 | 0 | 35 | 0 | 0 | Yes |
2313 | Padded Armor[1] | Armor | Armor | 48,000z | 24,000z | 280 | 0 | 0 | 35 | 0 | 1 | Yes |
2357 | Valkyrian Armor[1] | Armor | Armor | 0z | 0z | 280 | 0 | 0 | 55 | 0 | 1 | Yes |
15013 | Claire Suits[1] | Armor | Armor | 28,000z | 14,000z | 280 | 0 | 0 | 58 | 0 | 1 | Yes |
15403 | Silver Valkyrie Armor[1] | Armor | Armor | 20z | 10z | 280 | 0 | 0 | 55 | 0 | 1 | Yes |
15404 | Gold Valkyrie Armor[1] | Armor | Armor | 20z | 10z | 280 | 0 | 0 | 55 | 0 | 1 | Yes |
1308 | Golden Axe | Weapon - One-Handed Axe | Weapon | 20z | 10z | 300 | 170 | 0 | 0 | 1 | 0 | Yes |
1369 | Guillotine | Weapon - Two-Handed Axe | Two-Handed | 20z | 10z | 300 | 215 | 0 | 0 | 1 | 0 | Yes |
1384 | Veteran Axe[2] | Weapon - Two-Handed Axe | Two-Handed | 10,000z | 5,000z | 300 | 250 | 0 | 0 | 1 | 2 | Yes |
1438 | Thanatos Spear[1] | Weapon - One-Handed Spear | Weapon | 20z | 10z | 300 | 150 | 100 | 0 | 3 | 1 | Yes |
1470 | Brionac | Weapon - Two-Handed Spear | Two-Handed | 20z | 10z | 300 | 190 | 0 | 0 | 3 | 0 | Yes |
1529 | Iron Driver | Weapon - Mace | Weapon | 20z | 10z | 300 | 155 | 0 | 0 | 2 | 0 | Yes |
2020 | Jormungand | Weapon - Two-Handed Staff | Two-Handed | 20z | 10z | 300 | 200 | 280 | 0 | 1 | 0 | No |
2182 | Hervor Alvitr | Armor | Shield | 20z | 10z | 300 | 0 | 0 | 150 | 0 | 0 | No |
2364 | Meteo Plate Armor[1] | Armor | Armor | 20z | 10z | 300 | 0 | 0 | 85 | 0 | 1 | Yes |
2408 | Shackles | Armor | Footgear | 5,000z | 2,500z | 300 | 0 | 0 | 18 | 0 | 0 | Yes |
2572 | Katabart Sholder | Armor | Garment | 20z | 10z | 300 | 0 | 0 | 4 | 0 | 0 | Yes |
5142 | Crescent Helm[1] | Armor | Upper/Mid Headgear | 48,000z | 24,000z | 300 | 0 | 0 | 20 | 0 | 1 | Yes |
5482 | Dark Knight Mask | Armor | Upper/Mid/Lower Headgear | 20z | 10z | 300 | 0 | 0 | 5 | 0 | 0 | Yes |
5560 | Horned Helm | Armor | Upper Headgear | 20z | 10z | 300 | 0 | 0 | 6 | 0 | 0 | Yes |
5577 | Dark Knight Mask | Armor | Upper/Mid/Lower Headgear | 20z | 10z | 300 | 0 | 0 | 5 | 0 | 0 | Yes |
5643 | Crescent Helm | Armor | Upper/Mid Headgear | 20z | 10z | 300 | 0 | 0 | 8 | 0 | 0 | Yes |
5726 | E Crescent Helm | Armor | Upper/Mid Headgear | 20z | 10z | 300 | 0 | 0 | 8 | 0 | 0 | Yes |
5970 | Rune Helm[1] | Armor | Upper Headgear | 0z | 0z | 300 | 0 | 0 | 15 | 0 | 1 | Yes |
6432 | All Filled Bucket | Etc | None | 0z | 0z | 300 | 0 | 0 | 0 | 0 | 0 | No |
13300 | Huuma Wing Shuriken | Weapon - Fuuma Shuriken | Two-Handed | 90,000z | 45,000z | 300 | 150 | 0 | 0 | 1 | 0 | Yes |
13312 | Huuma Job Test | Weapon - Fuuma Shuriken | Two-Handed | 90,000z | 45,000z | 300 | 0 | 0 | 0 | 1 | 0 | Yes |
15036 | Ur's Plate | Armor | Armor | 20z | 10z | 300 | 0 | 0 | 110 | 0 | 0 | Yes |
15037 | Peuz's Plate | Armor | Armor | 20z | 10z | 300 | 0 | 0 | 110 | 0 | 0 | Yes |
15066 | Engraved Armor[1] | Armor | Armor | 0z | 0z | 300 | 0 | 0 | 120 | 0 | 1 | Yes |
16028 | Thanatos Hammer[1] | Weapon - Mace | Weapon | 20z | 10z | 300 | 180 | 120 | 0 | 1 | 1 | Yes |
16030 | Pile Bunker S[1] | Weapon - Mace | Weapon | 0z | 0z | 300 | 400 | 0 | 0 | 1 | 1 | Yes |
18122 | Giant Bow[1] | Weapon - Bow | Two-Handed | 20z | 10z | 300 | 195 | 0 | 0 | 5 | 1 | Yes |
Found a total of 14115 record(s) across 283 page(s). Displaying result(s) 14001-14050.