List Items Ragnarok: Project Zero Control Panel
ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | MATK | DEF | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1953 | Whip[3] | Weapon - Whip | Weapon | 12,000z | 6,000z | 30 | 80 | 0 | 0 | 2 | 3 | Yes |
2226 | Cap | Armor | Upper Headgear | 12,000z | 6,000z | 40 | 0 | 0 | 7 | 0 | 0 | Yes |
2227 | Cap[1] | Armor | Upper Headgear | 12,000z | 6,000z | 40 | 0 | 0 | 7 | 0 | 1 | Yes |
7023 | Blade Lost in Darkness | Etc | None | 12,000z | 6,000z | 4 | 0 | 0 | 0 | 0 | 0 | No |
13154 | Rolling Stone[1] | Weapon - Shotgun | Two-Handed | 12,000z | 6,000z | 90 | 135 | 0 | 0 | 9 | 1 | Yes |
15012 | Puente Robe[1] | Armor | Armor | 12,000z | 6,000z | 40 | 0 | 0 | 42 | 0 | 1 | Yes |
18506 | Hata Black[1] | Armor | Upper/Mid/Lower Headgear | 12,000z | 6,000z | 400 | 0 | 0 | 2 | 0 | 1 | Yes |
18123 | Bow of Storms[1] | Weapon - Bow | Two-Handed | 12,400z | 6,200z | 150 | 160 | 0 | 0 | 5 | 1 | Yes |
2146 | Silver Guard[1] | Armor | Shield | 12,500z | 6,250z | 30 | 0 | 0 | 60 | 0 | 1 | Yes |
1451 | Guisarme[2] | Weapon - Two-Handed Spear | Two-Handed | 13,000z | 6,500z | 100 | 84 | 0 | 0 | 3 | 2 | Yes |
1452 | Guisarme[3] | Weapon - Two-Handed Spear | Two-Handed | 13,000z | 6,500z | 100 | 84 | 0 | 0 | 3 | 3 | Yes |
1453 | Guisarme | Weapon - Two-Handed Spear | Two-Handed | 13,000z | 6,500z | 100 | 84 | 0 | 0 | 3 | 0 | Yes |
12383 | Vulcan Bullet Magazine | Usable | None | 13,750z | 6,875z | 50 | 0 | 0 | 0 | 0 | 0 | No |
751 | Osiris Doll | Etc | None | 14,000z | 7,000z | 10 | 0 | 0 | 0 | 0 | 0 | No |
1213 | Dagger[2] | Weapon - Dagger | Weapon | 14,000z | 7,000z | 60 | 73 | 0 | 0 | 1 | 2 | Yes |
1214 | Dagger[3] | Weapon - Dagger | Weapon | 14,000z | 7,000z | 60 | 73 | 0 | 0 | 1 | 3 | Yes |
1215 | Dagger | Weapon - Dagger | Weapon | 14,000z | 7,000z | 60 | 73 | 0 | 0 | 1 | 0 | Yes |
2103 | Buckler | Armor | Shield | 14,000z | 7,000z | 60 | 0 | 0 | 40 | 0 | 0 | Yes |
2104 | Buckler[1] | Armor | Shield | 14,000z | 7,000z | 60 | 0 | 0 | 40 | 0 | 1 | Yes |
684 | Durian | Usable | None | 15,000z | 7,500z | 30 | 0 | 0 | 0 | 0 | 0 | No |
747 | Crystal Mirror | Etc | None | 15,000z | 7,500z | 5 | 0 | 0 | 0 | 0 | 0 | No |
1151 | Slayer[2] | Weapon - Two-Handed Sword | Two-Handed | 15,000z | 7,500z | 130 | 90 | 0 | 0 | 1 | 2 | Yes |
1152 | Slayer[3] | Weapon - Two-Handed Sword | Two-Handed | 15,000z | 7,500z | 130 | 90 | 0 | 0 | 1 | 3 | Yes |
1153 | Slayer | Weapon - Two-Handed Sword | Two-Handed | 15,000z | 7,500z | 130 | 90 | 0 | 0 | 1 | 0 | Yes |
2244 | Big Ribbon | Armor | Upper Headgear | 15,000z | 7,500z | 20 | 0 | 0 | 3 | 0 | 0 | Yes |
2245 | Sweet Gent | Armor | Upper Headgear | 15,000z | 7,500z | 40 | 0 | 0 | 5 | 0 | 0 | Yes |
2247 | Romantic Gent | Armor | Upper Headgear | 15,000z | 7,500z | 40 | 0 | 0 | 5 | 0 | 0 | Yes |
2248 | Western Grace | Armor | Upper Headgear | 15,000z | 7,500z | 40 | 0 | 0 | 5 | 0 | 0 | Yes |
2608 | Rosary | Armor | Accessory | 15,000z | 7,500z | 10 | 0 | 0 | 0 | 0 | 0 | No |
2626 | Rosary[1] | Armor | Accessory | 15,000z | 7,500z | 20 | 0 | 0 | 0 | 0 | 1 | No |
5348 | Big Ribbon[1] | Armor | Upper Headgear | 15,000z | 7,500z | 20 | 0 | 0 | 3 | 0 | 1 | Yes |
1354 | Hammer[2] | Weapon - Two-Handed Axe | Two-Handed | 15,500z | 7,750z | 200 | 120 | 0 | 0 | 1 | 2 | Yes |
1355 | Hammer[3] | Weapon - Two-Handed Axe | Two-Handed | 15,500z | 7,750z | 200 | 120 | 0 | 0 | 1 | 3 | Yes |
1356 | Hammer | Weapon - Two-Handed Axe | Two-Handed | 15,500z | 7,750z | 200 | 120 | 0 | 0 | 1 | 0 | Yes |
1510 | Flail[2] | Weapon - Mace | Weapon | 16,000z | 8,000z | 90 | 69 | 0 | 0 | 1 | 2 | Yes |
1511 | Flail[3] | Weapon - Mace | Weapon | 16,000z | 8,000z | 90 | 69 | 0 | 0 | 1 | 3 | Yes |
1512 | Flail[3] | Weapon - Mace | Weapon | 16,000z | 8,000z | 90 | 69 | 0 | 0 | 1 | 3 | Yes |
5057 | Black Cat Ears | Armor | Upper Headgear | 16,000z | 8,000z | 20 | 0 | 0 | 4 | 0 | 0 | Yes |
1113 | Scimiter[2] | Weapon - One-Handed Sword | Weapon | 17,000z | 8,500z | 70 | 85 | 0 | 0 | 1 | 2 | Yes |
1114 | Scimiter[3] | Weapon - One-Handed Sword | Weapon | 17,000z | 8,500z | 70 | 85 | 0 | 0 | 1 | 3 | Yes |
1115 | Scimiter[3] | Weapon - One-Handed Sword | Weapon | 17,000z | 8,500z | 70 | 85 | 0 | 0 | 1 | 3 | Yes |
1710 | Cross Bow[2] | Weapon - Bow | Two-Handed | 17,000z | 8,500z | 90 | 65 | 0 | 0 | 5 | 2 | Yes |
1711 | Cross Bow[3] | Weapon - Bow | Two-Handed | 17,000z | 8,500z | 90 | 65 | 0 | 0 | 5 | 3 | Yes |
1712 | Cross Bow | Weapon - Bow | Two-Handed | 17,000z | 8,500z | 90 | 65 | 0 | 0 | 5 | 0 | Yes |
1954 | Wire Whip[2] | Weapon - Whip | Weapon | 17,500z | 8,750z | 100 | 95 | 0 | 0 | 2 | 2 | Yes |
1955 | Wire Whip[3] | Weapon - Whip | Weapon | 17,500z | 8,750z | 100 | 95 | 0 | 0 | 2 | 3 | Yes |
13151 | Cyclone[1] | Weapon - Rifle | Two-Handed | 17,500z | 8,750z | 70 | 120 | 0 | 0 | 9 | 1 | Yes |
13152 | Cyclone[2] | Weapon - Rifle | Two-Handed | 17,500z | 8,750z | 70 | 120 | 0 | 0 | 9 | 2 | Yes |
639 | Armlet of Obedience | Usable | None | 18,000z | 9,000z | 5 | 0 | 0 | 0 | 0 | 0 | No |
750 | Baphomet Doll | Etc | None | 18,000z | 9,000z | 10 | 0 | 0 | 0 | 0 | 0 | No |
Found a total of 13954 record(s) across 280 page(s). Displaying result(s) 13401-13450.