List Items Ragnarok: Project Zero Control Panel
ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | MATK | DEF | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|---|
18611 | Black Frame Glasses[1] | Armor | Middle Headgear | 20z | 10z | 20 | 0 | 0 | 2 | 0 | 1 | No |
18615 | Injured Eyepatch | Armor | Middle Headgear | 20z | 10z | 20 | 0 | 0 | 2 | 0 | 0 | No |
18616 | Long Tongue | Armor | Lower Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | 0 | No |
18617 | Onigiri | Armor | Lower Headgear | 20z | 10z | 20 | 0 | 0 | 0 | 0 | 0 | No |
18620 | Heart Eyepatch | Armor | Middle Headgear | 20z | 10z | 5 | 0 | 0 | 2 | 0 | 0 | No |
18621 | Mobster's Disguise | Armor | Lower Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | 0 | No |
18627 | Dried Leaf | Armor | Lower Headgear | 20z | 10z | 5 | 0 | 0 | 0 | 0 | 0 | No |
18628 | Tare Brownie[1] | Armor | Upper Headgear | 20z | 10z | 50 | 0 | 0 | 5 | 0 | 1 | No |
18642 | Scissorhand Model | Armor | Lower Headgear | 20z | 10z | 20 | 0 | 0 | 0 | 0 | 0 | No |
18643 | Rockhand Model | Armor | Lower Headgear | 20z | 10z | 20 | 0 | 0 | 0 | 0 | 0 | No |
18644 | Paperhand Model | Armor | Lower Headgear | 20z | 10z | 20 | 0 | 0 | 0 | 0 | 0 | No |
18647 | Stunning Star Eyepatch | Armor | Middle Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | 0 | No |
18648 | Tongue Charm | Armor | Lower Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | 0 | No |
18650 | RWC Shouting Mouth | Armor | Lower Headgear | 20z | 10z | 5 | 0 | 0 | 0 | 0 | 0 | No |
18654 | SS Bandana[1] | Armor | Upper/Mid/Lower Headgear | 1,000z | 500z | 1 | 0 | 0 | 0 | 0 | 1 | No |
18655 | Dragonfly Monocle | Armor | Middle Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | 0 | No |
18657 | Pegasus Ear Wing | Armor | Middle Headgear | 20z | 10z | 50 | 0 | 0 | 1 | 0 | 0 | No |
18658 | Santa's Beard Holy | Armor | Lower Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | 0 | No |
18665 | Orange In Mouth | Armor | Lower Headgear | 20z | 10z | 20 | 0 | 0 | 0 | 0 | 0 | No |
18666 | CD In Mouth | Armor | Lower Headgear | 20z | 10z | 15 | 0 | 0 | 0 | 0 | 0 | No |
18667 | Cat Lace Hairband | Armor | Upper Headgear | 20z | 10z | 50 | 0 | 0 | 2 | 0 | 0 | No |
18670 | Handkerchief In Mouth | Armor | Lower Headgear | 20z | 10z | 10 | 0 | 0 | 1 | 0 | 0 | No |
18672 | Flap Pope | Armor | Upper Headgear | 20z | 10z | 30 | 0 | 0 | 0 | 0 | 0 | No |
18676 | Hexagon Spectacles | Armor | Middle Headgear | 20z | 10z | 40 | 0 | 0 | 3 | 0 | 0 | No |
18677 | Cherry Twig In Mouth | Armor | Lower Headgear | 20z | 10z | 20 | 0 | 0 | 0 | 0 | 0 | No |
18678 | Leek In Mouth | Armor | Lower Headgear | 20z | 10z | 20 | 0 | 0 | 0 | 0 | 0 | No |
18679 | Abacus In Mouth | Armor | Lower Headgear | 20z | 10z | 20 | 0 | 0 | 0 | 0 | 0 | No |
18680 | Tw Frog Hat | Armor | Upper Headgear | 20z | 10z | 20 | 0 | 0 | 2 | 0 | 0 | No |
18683 | Carrot In Mouth | Armor | Lower Headgear | 20z | 10z | 20 | 0 | 0 | 1 | 0 | 0 | No |
18685 | Stardust Hairband | Armor | Upper Headgear | 20z | 10z | 100 | 0 | 0 | 0 | 0 | 0 | No |
18686 | 2011 RMSC 1[1] | Armor | Upper Headgear | 20z | 10z | 250 | 0 | 0 | 20 | 0 | 1 | No |
18687 | 2011 RMSC 2[1] | Armor | Upper Headgear | 20z | 10z | 250 | 0 | 0 | 20 | 0 | 1 | No |
18688 | 2011 RMSC 3[1] | Armor | Upper Headgear | 20z | 10z | 250 | 0 | 0 | 20 | 0 | 1 | No |
18689 | 2011 RMSC 4 | Armor | Upper Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | 0 | No |
18690 | Sirt Evil Eye | Armor | Middle Headgear | 20z | 10z | 40 | 0 | 0 | 0 | 0 | 0 | No |
18697 | Syringe In Mouth | Armor | Lower Headgear | 20z | 10z | 20 | 0 | 0 | 0 | 0 | 0 | No |
18698 | Cheesy Snack In Mouth | Armor | Lower Headgear | 20z | 10z | 20 | 0 | 0 | 0 | 0 | 0 | No |
18699 | Starving Fish Hat | Armor | Upper Headgear | 20z | 10z | 120 | 0 | 0 | 3 | 0 | 0 | No |
18701 | Ancient Civil Man Hat | Armor | Upper Headgear | 20z | 10z | 50 | 0 | 0 | 2 | 0 | 0 | No |
18702 | Shaving Cream | Armor | Lower Headgear | 20z | 10z | 5 | 0 | 0 | 1 | 0 | 0 | No |
18703 | Stem In Mouth | Armor | Lower Headgear | 20z | 10z | 5 | 0 | 0 | 0 | 0 | 0 | No |
18710 | Sugared Fruit Stick | Armor | Lower Headgear | 20z | 10z | 20 | 0 | 0 | 0 | 0 | 0 | No |
18711 | Electric Sunglass | Armor | Middle Headgear | 20z | 10z | 40 | 0 | 0 | 3 | 0 | 0 | No |
18712 | Fan In Mouth | Armor | Lower Headgear | 20z | 10z | 20 | 0 | 0 | 0 | 0 | 0 | No |
18715 | Helm Of Thoth[1] | Armor | Upper/Mid Headgear | 20z | 10z | 250 | 0 | 0 | 2 | 0 | 1 | No |
18716 | Strawberry In Mouth | Armor | Lower Headgear | 20z | 10z | 5 | 0 | 0 | 2 | 0 | 0 | No |
18718 | Rose Hairband | Armor | Upper Headgear | 20z | 10z | 20 | 0 | 0 | 3 | 0 | 0 | No |
18720 | Magical Booster[1] | Armor | Middle Headgear | 1,000z | 500z | 1 | 0 | 0 | 0 | 0 | 1 | No |
18722 | Winged Feather Ears | Armor | Middle Headgear | 0z | 0z | 0 | 0 | 0 | 0 | 0 | 0 | No |
18732 | TE WoE Cap | Armor | Upper Headgear | 0z | 0z | 0 | 0 | 0 | 5 | 0 | 0 | No |
Found a total of 13954 record(s) across 280 page(s). Displaying result(s) 10101-10150.