z
z
ID Name Type Equip Locations NPC Buy NPC Sell Weight ATK MATK DEF Range Slots Refinable
25854 OboroStone_Robe Etc None 0z 0z 0 0 0 0 0 0 No
25855 GunslingerStone_Top Etc None 0z 0z 0 0 0 0 0 0 No
25856 GunslingerStone_Middle Etc None 0z 0z 0 0 0 0 0 0 No
25857 GunslingerStone_Bottom Etc None 0z 0z 0 0 0 0 0 0 No
25858 RebellionStone_Robe Etc None 0z 0z 0 0 0 0 0 0 No
25859 DoramStone_Top Etc None 0z 0z 0 0 0 0 0 0 No
25860 DoramStone_Middle Etc None 0z 0z 0 0 0 0 0 0 No
25861 DoramStone_Bottom Etc None 0z 0z 0 0 0 0 0 0 No
25862 DoramStone_Robe Etc None 0z 0z 0 0 0 0 0 0 No
25900 Geffen Arena Amulet Etc None 0z 0z 0 0 0 0 0 0 No
25920 Armor_Ore_3 Etc None 0z 0z 0 0 0 0 0 0 No
25924 Boost_C_Enchant_1 Etc None 0z 0z 0 0 0 0 0 0 No
26007 Spectral_Spear_IL Etc None 0z 0z 0 0 0 0 0 0 No
26015 Rebeginer_LG_Lance Etc None 0z 0z 0 0 0 0 0 0 No
26019 Lesser Guild Lance Weapon - Two-Handed Spear Two-Handed 20z 10z 130 220 0 0 3 0 Yes
26020 Chaos Lance Weapon - Two-Handed Spear Two-Handed 20z 10z 170 190 0 0 3 0 Yes
26101 Eden Group Foxtail Staff III Weapon - Staff Weapon 20z 10z 0 150 195 0 1 0 No
26109 Staff_Of_Bordeaux_IL Etc None 0z 0z 0 0 0 0 0 0 No
26110 CandyCaneRod Etc None 0z 0z 0 0 0 0 0 0 No
26111 Metal_Foxtail Etc None 0z 0z 0 0 0 0 0 0 No
26118 Shadow_Staff_K Etc None 0z 0z 0 0 0 0 0 0 No
26119 Rebeginer_SO_Rod Etc None 0z 0z 0 0 0 0 0 0 No
26120 Rebeginer_DO_Rod Etc None 0z 0z 0 0 0 0 0 0 No
26146 Lesser Guild Healing Staff Weapon - Staff Weapon 20z 10z 50 70 125 0 1 0 Yes
26147 Lesser Guild Arc Wand Weapon - Staff Weapon 20z 10z 50 60 115 0 1 0 Yes
26151 Rutilus_Stick_OS Etc None 0z 0z 0 0 0 0 0 0 No
26154 SoulWeight Etc None 0z 0z 0 0 0 0 0 0 No
26155 MeawFoxtail Etc None 0z 0z 0 0 0 0 0 0 No
26156 Evt_Shadow_Staff_K Etc None 0z 0z 0 0 0 0 0 0 No
26164 ElectricFox_OS Etc None 0z 0z 0 0 0 0 0 0 No
26210 Lesser Guild Whip Weapon - Whip Weapon 20z 10z 40 70 0 0 2 0 Yes
27163 Faceworm Card Card Accessory 20z 10z 1 0 0 0 0 0 No
27164 Faceworm Queen Card Card Footgear 20z 10z 1 0 0 0 0 0 No
27165 Dark Faceworm Card Card Accessory 20z 10z 1 0 0 0 0 0 No
27166 Faceworm Egg Card Card Footgear 20z 10z 1 0 0 0 0 0 No
27167 Faceworm Larva Card Card Garment 20z 10z 1 0 0 0 0 0 No
27168 Irene High Elder Card Card Garment 20z 10z 1 0 0 0 0 0 No
27169 Payon Soldier Card Card Weapon 20z 10z 1 0 0 0 0 0 No
27182 Captain Felock Card Card Weapon 20z 10z 1 0 0 0 0 0 No
27196 Nihil M. Heine Card Card Weapon 20z 10z 1 0 0 0 0 0 No
27197 Agnes Lugenburg Card Card Weapon 20z 10z 1 0 0 0 0 0 No
27198 Jurgen Wigner Card Card Weapon 20z 10z 1 0 0 0 0 0 No
27199 Spica Nerius Card Card Weapon 20z 10z 1 0 0 0 0 0 No
27200 Nihil Card Card Weapon 20z 10z 1 0 0 0 0 0 No
27201 Agnes Card Card Weapon 20z 10z 1 0 0 0 0 0 No
27202 Jurgen Card Card Weapon 20z 10z 1 0 0 0 0 0 No
27203 Spica Card Card Weapon 20z 10z 1 0 0 0 0 0 No
27249 Archi Card Card Footgear 20z 10z 1 0 0 0 0 0 No
27250 Dio Anemos Card Card Footgear 20z 10z 1 0 0 0 0 0 No
27251 Geffen Gangster Card Card Footgear 20z 10z 1 0 0 0 0 0 No
Found a total of 13954 record(s) across 280 page(s). Displaying result(s) 9251-9300.