z
z
ID Name Type Equip Locations NPC Buy NPC Sell Weight ATK MATK DEF Range Slots Refinable
2414 Novice Slippers Armor Footgear 1z 0z 0 0 0 5 0 0 No
2510 Somber Novice Hood Armor Garment 1z 0z 0 0 0 4 0 0 No
5055 Novice False Eggshell Armor Upper Headgear 1z 0z 0 0 0 6 0 0 No
6210 Thorn Plant Seed Etc None 750z 375z 0 0 0 0 0 0 No
6211 Blood Sucker Plant Seed Etc None 1,000z 500z 0 0 0 0 0 0 No
6212 Bomb Mushroom Spore Etc None 1,250z 625z 0 0 0 0 0 0 No
6213 Explosive Powder Etc None 625z 312z 0 0 0 0 0 0 No
6214 Smoke Powder Etc None 625z 312z 0 0 0 0 0 0 No
6215 Tear Gas Etc None 625z 312z 0 0 0 0 0 0 No
6216 Oil Bottle Etc None 1,250z 625z 0 0 0 0 0 0 No
6217 Mandragora Flowerpot Etc None 2,500z 1,250z 0 0 0 0 0 0 No
6244 Gun Powder Etc None 10z 5z 0 0 0 0 0 0 No
6245 Black Powder Etc None 125z 62z 0 0 0 0 0 0 No
6246 Yellow Powder Etc None 125z 62z 0 0 0 0 0 0 No
6247 White Powder Etc None 125z 62z 0 0 0 0 0 0 No
6493 Makibishi Etc None 30z 15z 0 0 0 0 0 0 No
6512 Charm Fire Etc None 50z 0z 0 0 0 0 0 0 No
6513 Charm Ice Etc None 50z 0z 0 0 0 0 0 0 No
6514 Charm Wind Etc None 50z 0z 0 0 0 0 0 0 No
6515 Charm Earth Etc None 50z 0z 0 0 0 0 0 0 No
7521 Flame Stone Etc None 50z 0z 0 0 0 0 0 0 No
7522 Ice Stone Etc None 50z 0z 0 0 0 0 0 0 No
7523 Wind Stone Etc None 50z 0z 0 0 0 0 0 0 No
7524 Shadow Orb Etc None 200z 0z 0 0 0 0 0 0 No
11513 Throat Lozenge Healing None 250z 125z 0 0 0 0 0 0 No
11602 Catnip Fruit Healing None 15z 7z 0 0 0 0 0 0 No
13250 Shuriken Ammo - Shuriken Arrow 2z 0z 0 10 0 0 0 0 No
13251 Nimbus Shuriken Ammo - Shuriken Arrow 4z 0z 0 30 0 0 0 0 No
13252 Flash Shuriken Ammo - Shuriken Arrow 6z 0z 0 45 0 0 0 0 No
13253 Sharp Leaf Shuriken Ammo - Shuriken Arrow 12z 0z 0 70 0 0 0 0 No
13254 Thorn Needle Shuriken Ammo - Shuriken Arrow 20z 0z 0 100 0 0 0 0 No
13255 Icicle Kunai Ammo - Kunai Arrow 30z 0z 0 30 0 0 0 0 No
13256 Black Earth Kunai Ammo - Kunai Arrow 30z 0z 0 30 0 0 0 0 No
13257 High Wind Kunai Ammo - Kunai Arrow 30z 0z 0 30 0 0 0 0 No
13258 Heat Wave Kunai Ammo - Kunai Arrow 30z 0z 0 30 0 0 0 0 No
13259 Fell Poison Kunai Ammo - Kunai Arrow 30z 0z 0 30 0 0 0 0 No
13260 Apple Bomb Ammo Arrow 100z 50z 0 0 0 0 0 0 No
13261 Coconut Bomb Ammo Arrow 100z 50z 0 0 0 0 0 0 No
13262 Melon Bomb Ammo Arrow 100z 50z 0 0 0 0 0 0 No
13263 Pineapple Bomb Ammo Arrow 100z 50z 0 0 0 0 0 0 No
13264 Banana Bomb Ammo Arrow 100z 50z 0 0 0 0 0 0 No
25815 Hardened Dust Etc None 1,000z 500z 0 0 0 0 0 0 No
1000229 Dimension Stone Etc None 0z 0z 0 0 0 0 0 0 No
1000230 Dimension Stone Piece Etc None 0z 0z 0 0 0 0 0 0 No
1000237 Dimension Stone Etc None 0z 0z 0 0 0 0 0 0 No
1000239 Dimension Craft Stone Etc None 0z 0z 0 0 0 0 0 0 No
1000322 Etel Dust Etc None 0z 0z 0 0 0 0 0 0 No
671 Gold Roulette Coin Usable None 0z 0z 0 0 0 0 0 0 No
675 Silver Roulette Coin Usable None 0z 0z 0 0 0 0 0 0 No
784 Archaeologist's Journal Etc None 0z 0z 0 0 0 0 0 0 No
Found a total of 13756 record(s) across 276 page(s). Displaying result(s) 7801-7850.