List Items Ragnarok: Project Zero Control Panel
ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | MATK | DEF | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|---|
17020 | Anubis Scroll II | Usable | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | 0 | No |
17021 | Summer Scroll3 | Usable | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | 0 | No |
17022 | Super Pet Egg1 2 | Usable | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | 0 | No |
17023 | Super Pet Egg4 2 | Usable | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | 0 | No |
17024 | Lovely Aquarius Scroll | Usable | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | 0 | No |
17025 | Lovely Aquarius Box | Usable | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | 0 | No |
17026 |
| Usable | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | 0 | No |
17028 | Pisces Diadem Scroll | Usable | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | 0 | No |
17029 | Pisces Diadem Box | Usable | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | 0 | No |
17030 | St Patrick's Hat Box | Cash Shop Reward | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | 0 | No |
17035 | Energetic Pisces Scroll | Usable | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | 0 | No |
17036 |
| Usable | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | 0 | No |
17037 |
| Usable | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | 0 | No |
17038 |
| Usable | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | 0 | No |
17039 |
| Usable | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | 0 | No |
17040 |
| Usable | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | 0 | No |
17041 |
| Usable | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | 0 | No |
17042 |
| Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | 0 | No |
17043 |
| Usable | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | 0 | No |
17050 | Aries Scroll | Usable | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | 0 | No |
17051 | Aries Scroll Box | Usable | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | 0 | No |
17052 | Virgin Splendor Box | Cash Shop Reward | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | 0 | No |
17056 | Wiz Card Album | Usable | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | 0 | No |
17057 | Swordman Card Album | Usable | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | 0 | No |
17058 | Thief Card Album | Usable | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | 0 | No |
17059 | Acolyte Card Album | Usable | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | 0 | No |
17060 | Merchant Card Album | Usable | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | 0 | No |
17061 | Archer Card Album | Usable | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | 0 | No |
17062 | Taurus Diadem Scroll | Usable | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | 0 | No |
17063 | Taurus Di Scroll Box | Usable | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | 0 | No |
17064 | Tw Sagitt Scroll | Usable | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | 0 | No |
17066 |
| Cash Shop Reward | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | 0 | No |
17067 |
| Cash Shop Reward | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | 0 | No |
17068 |
| Usable | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | 0 | No |
17069 |
| Usable | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | 0 | No |
17070 |
| Usable | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | 0 | No |
17071 |
| Cash Shop Reward | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | 0 | No |
17072 |
| Cash Shop Reward | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | 0 | No |
17073 |
| Cash Shop Reward | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | 0 | No |
17074 |
| Cash Shop Reward | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | 0 | No |
17075 |
| Cash Shop Reward | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | 0 | No |
17076 |
| Cash Shop Reward | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | 0 | No |
17077 | Taurus Crown Scroll | Usable | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | 0 | No |
17078 | Taurus Crown Scroll Box | Usable | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | 0 | No |
17080 | March and Groove Pack | Usable | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | 0 | No |
17081 |
| Cash Shop Reward | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | 0 | No |
17082 | Alora's Costume Box | Usable | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | 0 | No |
17083 | Hawt Groove Pack | Usable | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | 0 | No |
17084 |
| Usable | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | 0 | No |
17085 |
| Usable | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | 0 | No |
Found a total of 14059 record(s) across 282 page(s). Displaying result(s) 7201-7250.