List Items Ragnarok: Project Zero Control Panel
ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | MATK | DEF | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|---|
27203 | Spica Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | 0 | No |
27249 | Archi Card | Card | Footgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | 0 | No |
27250 | Dio Anemos Card | Card | Footgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | 0 | No |
27251 | Geffen Gangster Card | Card | Footgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | 0 | No |
27252 | Geffen Thug Card | Card | Footgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | 0 | No |
27253 | Geffen Thief Card | Card | Footgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | 0 | No |
27254 | Pa Monk Card | Card | Footgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | 0 | No |
27255 | Ordre Card | Card | Footgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | 0 | No |
27256 | Blut Hase Card | Card | Footgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | 0 | No |
27257 | Kuro Akuma Card | Card | Footgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | 0 | No |
27258 | Ipodus Card | Card | Footgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | 0 | No |
27259 | Rechenier Card | Card | Footgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | 0 | No |
27260 | Odorico Card | Card | Footgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | 0 | No |
27261 | Jew Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | 0 | No |
27262 | Dy Card | Card | Accessory | 20z | 10z | 1 | 0 | 0 | 0 | 0 | 0 | No |
27263 | Fei Kanabian Card | Card | Footgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | 0 | No |
27264 | Evil Shadow Card | Card | Shield | 20z | 10z | 1 | 0 | 0 | 0 | 0 | 0 | No |
27265 | Evil Fanatic Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | 0 | No |
27270 | Extra Joker Card | Card | Shield | 20z | 10z | 1 | 0 | 0 | 0 | 0 | 0 | No |
27271 | Erzsebet Card | Card | Shield | 20z | 10z | 1 | 0 | 0 | 0 | 0 | 0 | No |
27272 | Jennifer Card | Card | Armor | 20z | 10z | 1 | 0 | 0 | 0 | 0 | 0 | No |
27273 | General Orc Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | 0 | No |
27274 | Sieglouse Card | Card | Footgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | 0 | No |
27330 | Kronecker Card | Card | Accessory (R) | 20z | 10z | 1 | 0 | 0 | 0 | 0 | 0 | No |
27331 | Kronecker G. Heine Card | Card | Accessory (R) | 20z | 10z | 1 | 0 | 0 | 0 | 0 | 0 | No |
27332 | Skia Card | Card | Accessory (L) | 20z | 10z | 1 | 0 | 0 | 0 | 0 | 0 | No |
27333 | Skia Nerius Card | Card | Accessory (L) | 20z | 10z | 1 | 0 | 0 | 0 | 0 | 0 | No |
27352 | Rigid Nightmare Terror Card | Card | Footgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | 0 | No |
27361 | Contaminated Wanderer Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | 0 | No |
27393 | Kathryn Card | Card | Upper/Mid/Lower Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | 0 | No |
27394 | Kathryn Wigner Card | Card | Upper/Mid/Lower Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | 0 | No |
27395 | Isaac Card | Card | Upper/Mid/Lower Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | 0 | No |
27396 | Isaac Wigner Card | Card | Upper/Mid/Lower Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | 0 | No |
28000 | Thanatos Katar[1] | Weapon - Katar | Two-Handed | 20z | 10z | 180 | 220 | 80 | 0 | 1 | 1 | Yes |
28001 | Evil Slayer Ripper Katar[1] | Weapon - Katar | Two-Handed | 20z | 10z | 120 | 120 | 0 | 0 | 1 | 1 | Yes |
28002 | Half BF Katar2 | Weapon - Katar | Two-Handed | 20z | 10z | 0 | 130 | 0 | 0 | 1 | 0 | Yes |
28007 | Crimson Katar[2] | Weapon - Katar | Two-Handed | 20z | 10z | 130 | 130 | 0 | 0 | 1 | 2 | Yes |
28008 | Katar of Vicious Mind[1] | Weapon - Katar | Two-Handed | 20z | 10z | 180 | 180 | 0 | 0 | 1 | 1 | Yes |
28010 | Juliette de Rachel[2] | Weapon - Katar | Two-Handed | 20z | 10z | 250 | 300 | 0 | 0 | 1 | 2 | Yes |
28032 | Prison Watcher[1] | Weapon - Katar | Two-Handed | 20z | 10z | 100 | 140 | 0 | 0 | 1 | 1 | Yes |
28036 | Lesser Guild Jamadhar | Weapon - Katar | Two-Handed | 20z | 10z | 60 | 125 | 0 | 0 | 1 | 0 | Yes |
28041 | Sandy Lake[1] | Weapon - Katar | Two-Handed | 20z | 10z | 90 | 155 | 0 | 0 | 1 | 1 | Yes |
28043 | Piercing Katar[2] | Weapon - Katar | Two-Handed | 20z | 10z | 120 | 160 | 0 | 0 | 1 | 2 | Yes |
28100 | Thanatos Axe[1] | Weapon - Two-Handed Axe | Two-Handed | 20z | 10z | 400 | 300 | 80 | 0 | 1 | 1 | Yes |
28105 | Infinity Two-handed Axe[1] | Weapon - Two-Handed Axe | Two-Handed | 20z | 10z | 50 | 265 | 0 | 0 | 1 | 1 | Yes |
28106 | Crimson Two-handed Axe[2] | Weapon - Two-Handed Axe | Two-Handed | 20z | 10z | 200 | 200 | 0 | 0 | 1 | 2 | Yes |
28107 | Two-Handed Axe of Vicious Mind[1] | Weapon - Two-Handed Axe | Two-Handed | 20z | 10z | 250 | 250 | 0 | 0 | 1 | 1 | Yes |
28128 | Orcish Cleaver[1] | Weapon - Two-Handed Axe | Two-Handed | 20z | 10z | 220 | 160 | 0 | 0 | 1 | 1 | Yes |
28133 | Lesser Guild Two-Handed Axe | Weapon - Two-Handed Axe | Two-Handed | 20z | 10z | 150 | 175 | 0 | 0 | 1 | 0 | Yes |
28320 | Desperation of Assassin[1] | Armor | Accessory | 20z | 10z | 10 | 0 | 0 | 0 | 0 | 1 | Yes |
Found a total of 13954 record(s) across 280 page(s). Displaying result(s) 6651-6700.