z
z
ID Name Type Equip Locations NPC Buy NPC Sell Weight ATK MATK DEF Range Slots Refinable
1768 Sleep Arrow Ammo - Arrow Arrow 10z 5z 0 1 0 0 0 0 No
1769 Mute Arrow Ammo - Arrow Arrow 10z 5z 0 1 0 0 0 0 No
1775 WoE Arrow S Ammo - Arrow Arrow 10z 5z 0 45 0 0 0 0 No
1776 WoE Arrow A Ammo - Arrow Arrow 10z 5z 0 30 0 0 0 0 No
2301 Cotton Shirt Armor Armor 10z 5z 10 0 0 10 0 0 Yes
2302 Cotton Shirt[1] Armor Armor 10z 5z 10 0 0 10 0 1 Yes
2376 Assaulter Plate[1] Armor Armor 10z 5z 0 0 0 57 0 1 Yes
2377 Elite Engineer Armor[1] Armor Armor 10z 5z 0 0 0 50 0 1 Yes
2378 Assassin Robe[1] Armor Armor 10z 5z 0 0 0 41 0 1 Yes
2379 Warlock's Battle Robe[1] Armor Armor 10z 5z 0 0 0 36 0 1 Yes
2380 Medic's Robe[1] Armor Armor 10z 5z 0 0 0 25 0 1 Yes
2381 Elite Archer Suit[1] Armor Armor 10z 5z 0 0 0 35 0 1 Yes
2382 Elite Shooter Suit[1] Armor Armor 10z 5z 0 0 0 25 0 1 Yes
2397 Incredible Event Resignation Coat Armor Armor 10z 5z 90 0 0 10 0 0 Yes
2435 Battle Greave[1] Armor Footgear 10z 5z 0 0 0 15 0 1 Yes
2436 Combat Boots[1] Armor Footgear 10z 5z 0 0 0 9 0 1 Yes
2437 Battle Boots[1] Armor Footgear 10z 5z 0 0 0 9 0 1 Yes
2438 Paw Of Cat Armor Footgear 10z 5z 30 0 0 0 0 0 Yes
2443 Fisher's Boots Armor Footgear 10z 5z 25 0 0 0 0 0 No
2483 WoE Greave[1] Armor Footgear 10z 5z 75 0 0 30 0 1 Yes
2484 WoE Boots[1] Armor Footgear 10z 5z 50 0 0 20 0 1 Yes
2485 WoE Shoes[1] Armor Footgear 10z 5z 35 0 0 15 0 1 Yes
2538 Captain's Manteau[1] Armor Garment 10z 5z 0 0 0 28 0 1 Yes
2539 Commander's Manteau[1] Armor Garment 10z 5z 0 0 0 20 0 1 Yes
2540 Sheriff's Manteau[1] Armor Garment 10z 5z 0 0 0 20 0 1 Yes
2586 WoE Manteau[1] Armor Garment 10z 5z 60 0 0 32 0 1 Yes
2587 WoE Muffler[1] Armor Garment 10z 5z 40 0 0 15 0 1 Yes
2764 Small Fishing Rod Armor Accessory 10z 5z 25 0 0 0 0 0 No
4610 Sarah Card Card Armor 10z 5z 1 0 0 0 0 0 No
5145 Carnival Joker Jester Armor Upper Headgear 10z 5z 10 0 0 0 0 0 Yes
5198 Evolved Drooping Bunny Armor Upper Headgear 10z 5z 10 0 0 3 0 0 Yes
5200 Coppola Armor Upper Headgear 10z 5z 30 0 0 0 0 0 Yes
5402 Mischievous Fairy Armor Middle Headgear 10z 5z 20 0 0 2 0 0 No
5403 Fish In Mouth Armor Lower Headgear 10z 5z 20 0 0 0 0 0 No
5404 Blue Ribbon[1] Armor Upper Headgear 10z 5z 10 0 0 2 0 1 Yes
5405 Filir Hat Armor Upper Headgear 10z 5z 20 0 0 2 0 0 No
5516 Hawk Eyes Armor Middle Headgear 10z 5z 10 0 0 0 0 0 No
5517 Hawk Eyes Armor Middle Headgear 10z 5z 10 0 0 0 0 0 No
5662 Libra Crown Armor Upper Headgear 10z 5z 30 0 0 3 0 0 Yes
5663 Libra Diadem Armor Upper Headgear 10z 5z 30 0 0 3 0 0 Yes
5786 Ancient Fairy Ears Armor Middle Headgear 10z 5z 20 0 0 1 0 0 No
5820 Black Fairy Ears Armor Middle Headgear 10z 5z 10 0 0 2 0 0 No
5821 Golden Tulip Hairpin Armor Upper Headgear 10z 5z 10 0 0 2 0 0 Yes
5869 Mimic Egg Shell Armor Upper Headgear 10z 5z 10 0 0 4 0 0 Yes
5870 Bunny Egg Shell Armor Upper Headgear 10z 5z 10 0 0 5 0 0 Yes
5871 Picky Egg Shell Armor Upper Headgear 10z 5z 10 0 0 2 0 0 Yes
6060 Month Viewing Ticket Etc None 10z 5z 1 0 0 0 0 0 No
6062 Letter Moon Cake Etc None 10z 5z 1 0 0 0 0 0 No
6063 Letter Moon Cake Etc None 10z 5z 1 0 0 0 0 0 No
6064 Letter Moon Cake Etc None 10z 5z 1 0 0 0 0 0 No
Found a total of 13954 record(s) across 280 page(s). Displaying result(s) 6601-6650.