List Items Ragnarok: Project Zero Control Panel
ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | MATK | DEF | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|---|
17110 |
| Usable | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | 0 | No |
17113 | Marching Hat Box | Usable | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | 0 | No |
17114 | Ancient Horns Box | Cash Shop Reward | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | 0 | No |
17115 | Sprout Hat Box | Cash Shop Reward | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | 0 | No |
17116 | Mercury Riser Box | Cash Shop Reward | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | 0 | No |
17118 |
| Cash Shop Reward | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | 0 | No |
17120 |
| Usable | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | 0 | No |
17121 |
| Usable | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | 0 | No |
17122 |
| Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | 0 | No |
17123 |
| Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | 0 | No |
17124 |
| Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | 0 | No |
17125 |
| Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | 0 | No |
17126 |
| Cash Shop Reward | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | 0 | No |
17127 | March Groove and Win Crate | Usable | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | 0 | No |
17134 | RWC Scroll | Usable | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | 0 | No |
17138 | Cancer Scroll | Usable | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | 0 | No |
17139 | RWC Super Scroll | Usable | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | 0 | No |
17140 |
| Usable | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | 0 | No |
17141 | Virgo Scroll | Usable | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | 0 | No |
17143 | Scorpius Scroll | Usable | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | 0 | No |
17146 | Dep Alice Hat Box | Cash Shop Reward | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | 0 | No |
17147 | Ribbon Chef Hat Box | Cash Shop Reward | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | 0 | No |
17152 | Bridal Ribbon Box | Cash Shop Reward | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | 0 | No |
17155 |
| Usable | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | 0 | No |
17156 | Bossnia Ticket Scroll | Usable | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | 0 | No |
17157 | Vital Flower Box | Cash Shop Reward | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | 0 | No |
17158 | Flame Gemstone Box | Cash Shop Reward | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | 0 | No |
17162 |
| Usable | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | 0 | No |
17163 |
| Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | 0 | No |
17165 | Challenge Kit | Usable | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | 0 | No |
17176 |
| Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | 0 | No |
17181 | Getting Lucky Box | Usable | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | 0 | No |
17203 | Free Pass Box | Usable | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | 0 | No |
17207 | Idn Heart Scroll | Usable | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | 0 | No |
17209 | Tw Rainbow Scroll | Usable | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | 0 | No |
17210 | Tw Red Scroll | Usable | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | 0 | No |
17211 | Tw Orange Scroll | Usable | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | 0 | No |
17212 | Tw Yellow Scroll | Usable | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | 0 | No |
17233 | Scroll Of Death | Usable | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | 0 | No |
17234 | Scroll Of Life | Usable | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | 0 | No |
17235 | Scroll Of Magic | Usable | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | 0 | No |
17236 | Scroll Of Thews | Usable | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | 0 | No |
17237 | Scroll Of Darkness | Usable | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | 0 | No |
17238 | Scroll Of Holiness | Usable | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | 0 | No |
17239 | Horned Scroll | Usable | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | 0 | No |
17240 | Mercury Scroll | Usable | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | 0 | No |
17245 | Idn Independ Scroll | Cash Shop Reward | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | 0 | No |
17251 |
| Usable | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | 0 | No |
17252 |
| Usable | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | 0 | No |
17253 |
| Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | 0 | No |
Found a total of 14059 record(s) across 282 page(s). Displaying result(s) 6001-6050.