z
z
ID Name Type Equip Locations NPC Buy NPC Sell Weight ATK MATK DEF Range Slots Refinable
1000995 Boost_C_Enchant_2 Etc None 0z 0z 0 0 0 0 0 0 No
1001009 Evt_20th_Coin Etc None 0z 0z 0 0 0 0 0 0 No
1001031 EP19_D_P_Crystal Etc None 0z 0z 0 0 0 0 0 0 No
1001032 EP19_N_P_Crystal Etc None 0z 0z 0 0 0 0 0 0 No
1001033 EP19_D_P_Stone Etc None 0z 0z 0 0 0 0 0 0 No
1001034 EP19_S_F_1_Extract Etc None 0z 0z 0 0 0 0 0 0 No
1001035 EP19_S_F_2_Extract Etc None 0z 0z 0 0 0 0 0 0 No
1001036 EP19_S_F_3_Extract Etc None 0z 0z 0 0 0 0 0 0 No
1001037 EP19_Gla_Extract Etc None 0z 0z 0 0 0 0 0 0 No
1001100 Heros_Gold_Bar Etc None 0z 0z 0 0 0 0 0 0 No
1001101 Heros_Silver_Bar Etc None 0z 0z 0 0 0 0 0 0 No
1001102 Heros_Copper_Bar Etc None 0z 0z 0 0 0 0 0 0 No
1001103 Heros_Iron_Bar Etc None 0z 0z 0 0 0 0 0 0 No
1001109 Heros_Ruby Etc None 0z 0z 0 0 0 0 0 0 No
1001110 Heros_Topaz Etc None 0z 0z 0 0 0 0 0 0 No
1001111 Heros_Sapphire Etc None 0z 0z 0 0 0 0 0 0 No
1001112 Heros_Emerald Etc None 0z 0z 0 0 0 0 0 0 No
1001113 Heros_Diamond Etc None 0z 0z 0 0 0 0 0 0 No
1001118 Heros_Ruby_1 Etc None 0z 0z 0 0 0 0 0 0 No
1001119 Heros_Topaz_1 Etc None 0z 0z 0 0 0 0 0 0 No
1001120 Heros_Sapphire_1 Etc None 0z 0z 0 0 0 0 0 0 No
1001121 Heros_Emerald_1 Etc None 0z 0z 0 0 0 0 0 0 No
1001122 Heros_Diamond_1 Etc None 0z 0z 0 0 0 0 0 0 No
1001123 Heros_Ruby_2 Etc None 0z 0z 0 0 0 0 0 0 No
1001124 Heros_Topaz_2 Etc None 0z 0z 0 0 0 0 0 0 No
1001125 Heros_Sapphire_2 Etc None 0z 0z 0 0 0 0 0 0 No
1001126 Heros_Emerald_2 Etc None 0z 0z 0 0 0 0 0 0 No
1001127 Heros_Diamond_2 Etc None 0z 0z 0 0 0 0 0 0 No
1001128 Creed_Of_Herosria Etc None 0z 0z 0 0 0 0 0 0 No
1001129 Justice_Of_Herosria Etc None 0z 0z 0 0 0 0 0 0 No
1001130 Glory_Of_Herosria Etc None 0z 0z 0 0 0 0 0 0 No
1001138 Barmund_Plain_Essence Etc None 0z 0z 0 0 0 0 0 0 No
1001139 Barmund_Flame_Essence Etc None 0z 0z 0 0 0 0 0 0 No
1001140 Barmund_Ice_Essence Etc None 0z 0z 0 0 0 0 0 0 No
1001141 Barmund_Death_Essence Etc None 0z 0z 0 0 0 0 0 0 No
715 Yellow Gemstone Etc None 450z 225z 0 0 0 0 0 0 No
716 Red Gemstone Etc None 450z 225z 0 0 0 0 0 0 No
717 Blue Gemstone Etc None 450z 225z 0 0 0 0 0 0 No
1243 Novice Main-Gauche Weapon - Dagger Weapon 1z 0z 0 45 0 0 1 0 No
1750 Arrow Ammo - Arrow Arrow 1z 0z 0 25 0 0 0 0 No
1751 Silver Arrow Ammo - Arrow Arrow 5z 0z 0 30 0 0 0 0 No
1752 Fire Arrow Ammo - Arrow Arrow 5z 0z 0 30 0 0 0 0 No
1753 Steel Arrow Ammo - Arrow Arrow 4z 2z 0 40 0 0 0 0 No
1754 Crystal Arrow Ammo - Arrow Arrow 3z 1z 0 30 0 0 0 0 No
1755 Arrow of Wind Ammo - Arrow Arrow 3z 1z 0 30 0 0 0 0 No
1756 Stone Arrow Ammo - Arrow Arrow 3z 1z 0 30 0 0 0 0 No
1757 Immaterial Arrow Ammo - Arrow Arrow 3z 1z 0 30 0 0 0 0 No
1758 Stun Arrow Ammo - Arrow Arrow 10z 5z 0 1 0 0 0 0 No
1759 Frozen Arrow Ammo - Arrow Arrow 10z 5z 0 1 0 0 0 0 No
1760 Flash Arrow Ammo - Arrow Arrow 10z 5z 0 1 0 0 0 0 No
Found a total of 13954 record(s) across 280 page(s). Displaying result(s) 5951-6000.