z
z
ID Name Type Equip Locations NPC Buy NPC Sell Weight ATK MATK DEF Range Slots Refinable
4665 Wild Hornet Card Card Weapon 20z 10z 1 0 0 0 0 0 No
4666 Swift Roda Frog Card Card Armor 20z 10z 1 0 0 0 0 0 No
4667 Hunter Wolf Card Card Footgear 20z 10z 1 0 0 0 0 0 No
4668 Trance Spore Card Card Upper/Mid/Lower Headgear 20z 10z 1 0 0 0 0 0 No
4669 Jungle Mandragora Card Card Weapon 20z 10z 1 0 0 0 0 0 No
4670 Fruit Pom Spider Card Card Weapon 20z 10z 1 0 0 0 0 0 No
4671 Sorcerer Celia Card Card Garment 20z 10z 1 0 0 0 0 0 No
4672 Sura Chen Card Card Garment 20z 10z 1 0 0 0 0 0 No
4673 Minstrel Alphoccio Card Card Garment 20z 10z 1 0 0 0 0 0 No
4674 Guillotine Cross Eremes Card Card Garment 20z 10z 1 0 0 0 0 0 No
4675 Arch Bishop Magaleta Card Card Garment 20z 10z 1 0 0 0 0 0 No
4676 Ranger Cecil Card Card Garment 20z 10z 1 0 0 0 0 0 No
4677 Merchanic Howard Card Card Garment 20z 10z 1 0 0 0 0 0 No
4678 Warlock Kathryne Card Card Garment 20z 10z 1 0 0 0 0 0 No
4679 Rune Knight Seyren Card Card Garment 20z 10z 1 0 0 0 0 0 No
4680 Royal Guard Randel Card Card Garment 20z 10z 1 0 0 0 0 0 No
4681 Genetic Flamel Card Card Garment 20z 10z 1 0 0 0 0 0 No
4682 Shadow Chaser Gertie Card Card Garment 20z 10z 1 0 0 0 0 0 No
4683 Wanderer Trentini Card Card Garment 20z 10z 1 0 0 0 0 0 No
4684 True Eremes Guile Card Card Weapon 20z 10z 1 0 0 0 0 0 No
4685 True Margaretha Sorin Card Card Weapon 20z 10z 1 0 0 0 0 0 No
4686 True Kathryne Keyron Card Card Weapon 20z 10z 1 0 0 0 0 0 No
4687 True Cecil Damon Card Card Weapon 20z 10z 1 0 0 0 0 0 No
4688 True Howard Alt-Eisen Card Card Weapon 20z 10z 1 0 0 0 0 0 No
4689 True Seyren Windsor Card Card Weapon 20z 10z 1 0 0 0 0 0 No
4690 True Randel Lawrence Card Card Weapon 20z 10z 1 0 0 0 0 0 No
4691 True Flamel Emure Card Card Weapon 20z 10z 1 0 0 0 0 0 No
4692 True Celia Alde Card Card Weapon 20z 10z 1 0 0 0 0 0 No
4693 True Chen Liu Card Card Weapon 20z 10z 1 0 0 0 0 0 No
4694 True Gertie Card Card Weapon 20z 10z 1 0 0 0 0 0 No
4695 True Trentini Card Card Weapon 20z 10z 1 0 0 0 0 0 No
4696 True Alphoccio Card Card Weapon 20z 10z 1 0 0 0 0 0 No
5000 Demon Wing Ears Armor Middle Headgear 20z 10z 3 0 0 10 0 0 No
5004 Oxygen Mask Armor Lower Headgear 20z 10z 20 0 0 0 0 0 No
5005 Gas Mask Armor Mid/Lower Headgear 20z 10z 10 0 0 1 0 0 No
5006 Machoman's Glasses Armor Middle Headgear 36,000z 18,000z 10 0 0 1 0 0 No
5008 Puppy Love Armor Upper Headgear 20z 10z 10 0 0 1 0 0 No
5014 Fin Helm Armor Middle Headgear 20z 10z 30 0 0 5 0 0 No
5015 Egg Shell Armor Upper Headgear 20z 10z 20 0 0 6 0 0 No
5037 Nut Shell Armor Upper Headgear 20z 10z 15 0 0 8 0 0 No
5039 Rainbow Eggshell Armor Upper Headgear 20z 10z 40 0 0 8 0 0 No
5040 Blush Armor Middle Headgear 20z 10z 10 0 0 0 0 0 No
5043 Opera Phantom Mask Armor Middle Headgear 20z 10z 20 0 0 2 0 0 No
5046 Bongun Hat Armor Upper/Mid/Lower Headgear 20z 10z 30 0 0 5 0 0 No
5049 Striped Hairband Armor Upper Headgear 20z 10z 15 0 0 1 0 0 No
5050 Wonder Nutshell Armor Upper Headgear 20z 10z 30 0 0 10 0 0 No
5051 Pussy Cat Bell Armor Lower Headgear 20z 10z 10 0 0 0 0 0 No
5054 Assassin Mask Armor Lower Headgear 20z 10z 10 0 0 0 0 0 No
5055 Novice False Eggshell Armor Upper Headgear 1z 0z 0 0 0 6 0 0 No
5056 Fruit of Love Armor Upper Headgear 1z 0z 10 0 0 0 0 0 No
Found a total of 13756 record(s) across 276 page(s). Displaying result(s) 5251-5300.