z
z
ID Name Type Equip Locations NPC Buy NPC Sell Weight ATK MATK DEF Range Slots Refinable
13912 Party Blessing 10 Scroll Box Cash Shop Reward None 20z 10z 1 0 0 0 0 0 No
14588 Party Blessing 10 Scroll Usable None 10z 5z 1 0 0 0 0 0 No
13914 Party Assumptio 5 Scroll Box Cash Shop Reward None 20z 10z 1 0 0 0 0 0 No
14590 Party Assumptio 5 Scroll Usable None 10z 5z 1 0 0 0 0 0 No
1457 Partizan[1] Weapon - Two-Handed Spear Two-Handed 27,000z 13,500z 200 124 0 0 3 1 Yes
1458 Partizan[2] Weapon - Two-Handed Spear Two-Handed 27,000z 13,500z 200 124 0 0 3 2 Yes
1459 Partizan Weapon - Two-Handed Spear Two-Handed 27,000z 13,500z 200 124 0 0 3 0 Yes
12473 Participant's Request Box Usable None 20z 10z 1 0 0 0 0 0 No
6674 Part-time Receipt Etc None 0z 0z 0 0 0 0 0 0 No
6040 Part of a Report Etc None 0z 0z 0 0 0 0 0 0 No
23260 Parfait Etc None 0z 0z 0 0 0 0 0 0 No
5023 Parcel Hat Armor Upper Headgear 20z 10z 100 0 0 0 0 0 Yes
4309 Parasite Card Card Shield 20z 10z 1 0 0 0 0 0 No
12717 Paralysis Healing None 2z 1z 2 0 0 0 0 0 No
5225 Parade Hat[1] Armor Upper Headgear 20z 10z 20 0 0 4 0 1 Yes
5468 Parade Hat[1] Armor Upper Headgear 20z 10z 80 0 0 5 0 1 Yes
18644 Paperhand Model Armor Lower Headgear 20z 10z 20 0 0 0 0 0 No
4310 Panzer Goblin Card Card Weapon 20z 10z 1 0 0 0 0 0 No
2339 Pantie Armor Armor 1,000z 500z 10 0 0 22 0 0 Yes
2371 Pantie[1] Armor Armor 1,000z 500z 10 0 0 22 0 1 Yes
5030 Panda Hat Armor Upper Headgear 20z 10z 80 0 0 6 0 0 Yes
525 Panacea Healing None 500z 250z 10 0 0 0 0 0 No
6401 Palm Oils Etc None 0z 0z 50 0 0 0 0 0 No
6402 Palm Oil Fruit Etc None 0z 0z 5 0 0 0 0 0 No
310187 Paladin_Top2 Etc None 0z 0z 0 0 0 0 0 0 No
29517 Paladin_Top Etc None 0z 0z 0 0 0 0 0 0 No
310186 Paladin_Middle2 Etc None 0z 0z 0 0 0 0 0 0 No
29518 Paladin_Middle Etc None 0z 0z 0 0 0 0 0 0 No
310185 Paladin_Bottom2 Etc None 0z 0z 0 0 0 0 0 0 No
29519 Paladin_Bottom Etc None 0z 0z 0 0 0 0 0 0 No
1000218 PaladinStone_Top2 Etc None 0z 0z 0 0 0 0 0 0 No
25710 PaladinStone_Top Etc None 0z 0z 0 0 0 0 0 0 No
1000219 PaladinStone_Middle2 Etc None 0z 0z 0 0 0 0 0 0 No
25711 PaladinStone_Middle Etc None 0z 0z 0 0 0 0 0 0 No
1000220 PaladinStone_Bottom2 Etc None 0z 0z 0 0 0 0 0 0 No
25712 PaladinStone_Bottom Etc None 0z 0z 0 0 0 0 0 0 No
29625 Paladin Essence Lv2 Card Armor 20z 10z 1 0 0 0 0 0 No
29624 Paladin Essence Lv1 Card Armor 20z 10z 1 0 0 0 0 0 No
4565 Paladin Card Card Armor 20z 10z 1 0 0 0 0 0 No
13444 Pala[1] Weapon - One-Handed Sword Weapon 20z 10z 70 190 0 0 0 1 Yes
6122 Paint Brush Etc None 12z 6z 0 0 0 0 0 0 No
5263 Pagdayaw Armor Upper/Mid/Lower Headgear 20z 10z 10 0 0 1 0 0 Yes
5299 Pagdayaw[1] Armor Upper/Mid/Lower Headgear 20z 10z 10 0 0 1 0 1 Yes
2312 Padded Armor Armor Armor 48,000z 24,000z 280 0 0 35 0 0 Yes
2313 Padded Armor[1] Armor Armor 48,000z 24,000z 280 0 0 35 0 1 Yes
10004 Pacifier Pet Armor None 20z 10z 0 0 0 0 0 0 No
6606 P Cart C Etc None 0z 0z 1 0 0 0 0 0 No
2988 Oz's New Wing Ring[1] Armor Accessory 62,000z 31,000z 10 0 0 0 0 1 No
1935 Oz's New Ukulele[2] Weapon - Musical Instrument Weapon 124,000z 62,000z 100 160 0 0 1 2 Yes
5004 Oxygen Mask Armor Lower Headgear 20z 10z 20 0 0 0 0 0 No
Found a total of 13756 record(s) across 276 page(s). Displaying result(s) 4651-4700.