z
z
ID Name Type Equip Locations NPC Buy NPC Sell Weight ATK MATK DEF Range Slots Refinable
1626 Piercing Staff Weapon - Staff Weapon 20z 10z 50 80 145 0 1 0 Yes
32020 Piercing Spear[1] Weapon - One-Handed Spear Weapon 20z 10z 120 135 0 0 3 1 Yes
28043 Piercing Katar[2] Weapon - Katar Two-Handed 20z 10z 120 160 0 0 1 2 Yes
5559 Piece Of White Cloth Armor Upper/Mid Headgear 0z 0z 0 0 0 5 0 0 Yes
7306 Piece of Spirit Etc None 0z 0z 0 0 0 0 0 0 No
6092 Piece Of Singing Crystal Etc None 0z 0z 1 0 0 0 0 0 No
7108 Piece of Shield Etc None 1,680z 840z 1 0 0 0 0 0 No
6535 Piece Of Red Fabric Etc None 0z 0z 1 0 0 0 0 0 No
6326 Piece of Queen's Wing Etc None 1,630z 815z 1 0 0 0 0 0 No
589 Piece of Pizza Healing None 1,200z 600z 15 0 0 0 0 0 No
7820 Piece of Morocc Skin Etc None 0z 0z 0 0 0 0 0 0 No
6548 Piece Of Lapine Wing Etc None 0z 0z 0 0 0 0 0 0 No
6039 Piece of Fish Etc None 0z 0z 1 0 0 0 0 0 No
7032 Piece of Egg Shell Etc None 168z 84z 1 0 0 0 0 0 No
7703 Piece of Cogwheel Etc None 2z 1z 1 0 0 0 0 0 No
6490 Piece of Clay Magic Etc None 0z 0z 1 0 0 0 0 0 No
539 Piece of Cake Healing None 3,000z 1,500z 10 0 0 0 0 0 No
6525 Piece of Buwaya's Spirit Etc None 3,000z 1,500z 1 0 0 0 0 0 No
7205 Piece of Black Cloth Etc None 526z 263z 1 0 0 0 0 0 No
6524 Piece of Bangungot's Spirit Etc None 3,000z 1,500z 1 0 0 0 0 0 No
7150 Piece of Bamboo Etc None 310z 155z 1 0 0 0 0 0 No
6523 Piece of Bakonawa's Spirit Etc None 3,000z 1,500z 1 0 0 0 0 0 No
6161 Picky Exchange Ticket Etc None 0z 0z 0 0 0 0 0 0 No
5871 Picky Egg Shell Armor Upper Headgear 10z 5z 10 0 0 2 0 0 Yes
4011 Picky Egg Card Card Armor 20z 10z 1 0 0 0 0 0 No
9005 Picky Egg Pet Egg None 20z 10z 0 0 0 0 0 0 No
4008 Picky Card Card Armor 20z 10z 1 0 0 0 0 0 No
7184 Piano Key Etc None 0z 0z 1 0 0 0 0 0 No
7904 Piano Key Etc None 0z 0z 0 0 0 0 0 0 No
18908 Piamette's Red Ears[1] Armor Upper Headgear 0z 0z 30 0 0 8 0 1 Yes
18909 Piamette's Brown Ears[1] Armor Upper Headgear 0z 0z 30 0 0 8 0 1 Yes
18910 Piamette's Blue Ears[1] Armor Upper Headgear 0z 0z 30 0 0 8 0 1 Yes
20725 Piamette Ribbon[1] Armor Garment 0z 0z 0 0 0 0 0 1 Yes
311453 Physical_Grade_5 Etc None 0z 0z 0 0 0 0 0 0 No
311452 Physical_Grade_4 Etc None 0z 0z 0 0 0 0 0 0 No
311451 Physical_Grade_3 Etc None 0z 0z 0 0 0 0 0 0 No
311450 Physical_Grade_2 Etc None 0z 0z 0 0 0 0 0 0 No
311449 Physical_Grade_1 Etc None 0z 0z 0 0 0 0 0 0 No
23665 PhysicalMagical_Mix Etc None 0z 0z 0 0 0 0 0 0 No
9514 Physical Modification Permit Usable None 0z 0z 1 0 0 0 0 0 No
2963 Physical Enhancer Ring[1] Armor Accessory 20z 10z 10 0 0 0 0 1 No
20732 Physical Complement Device[1] Armor Garment 20z 10z 50 0 0 20 0 1 Yes
4461 Phylla Card Card Upper/Mid/Lower Headgear 20z 10z 1 0 0 0 0 0 No
5148 Phrygian Cap Armor Upper Headgear 0z 0z 50 0 0 0 0 0 Yes
14314 Phreeoni Scroll Box Usable None 20z 10z 0 0 0 0 0 0 No
14597 Phreeoni Scroll Usable None 0z 0z 1 0 0 0 0 0 No
9111 Phreeoni Egg Pet Egg None 20z 10z 0 0 0 0 0 0 No
4121 Phreeoni Card Card Accessory 20z 10z 1 0 0 0 0 0 No
1010 Phracon Etc None 200z 100z 20 0 0 0 0 0 No
5271 Phoenix Crown[1] Armor Upper/Mid Headgear 20z 10z 50 0 0 4 0 1 Yes
Found a total of 14116 record(s) across 283 page(s). Displaying result(s) 4601-4650.