z
z
ID Name Type Equip Locations NPC Buy NPC Sell Weight ATK MATK DEF Range Slots Refinable
13231 Poison Bullet Ammo - Bullet Arrow 15z 7z 1 50 0 0 0 0 No
17066 Poison Bottle Box50 Cash Shop Reward None 20z 10z 0 0 0 0 0 0 No
14005 Poison Bottle Box(5) Cash Shop Reward None 20z 10z 1 0 0 0 0 0 No
17067 Poison Bottle Box(100) Cash Shop Reward None 20z 10z 0 0 0 0 0 0 No
14004 Poison Bottle Box(10) Cash Shop Reward None 20z 10z 1 0 0 0 0 0 No
12550 Poison Bottle Box Usable None 0z 0z 0 0 0 0 0 0 No
13973 Poison Bottle Box Cash Shop Reward None 20z 10z 1 0 0 0 0 0 No
678 Poison Bottle Usable None 5,000z 2,500z 10 0 0 0 0 0 No
100174 Poison Arrow Quiver Usable None 500z 250z 25 0 0 0 0 0 No
1763 Poison Arrow Ammo - Arrow Arrow 10z 5z 0 1 0 0 0 0 No
906 Pointed Scale Etc None 68z 34z 1 0 0 0 0 0 No
830010 Poenitentia_Veloci Etc None 0z 0z 0 0 0 0 0 0 No
510056 Poenitentia_Sol Etc None 0z 0z 0 0 0 0 0 0 No
840006 Poenitentia_Ruina Etc None 0z 0z 0 0 0 0 0 0 No
550060 Poenitentia_Ramus Etc None 0z 0z 0 0 0 0 0 0 No
540044 Poenitentia_Radius Etc None 0z 0z 0 0 0 0 0 0 No
550061 Poenitentia_Planta Etc None 0z 0z 0 0 0 0 0 0 No
810007 Poenitentia_Penet Etc None 0z 0z 0 0 0 0 0 0 No
500046 Poenitentia_Orbis Etc None 0z 0z 0 0 0 0 0 0 No
510057 Poenitentia_Jana Etc None 0z 0z 0 0 0 0 0 0 No
800011 Poenitentia_Foramen Etc None 0z 0z 0 0 0 0 0 0 No
550062 Poenitentia_Ferrum Etc None 0z 0z 0 0 0 0 0 0 No
101101 Poenetentia_Box4 Etc None 0z 0z 0 0 0 0 0 0 No
101100 Poenetentia_Box3 Etc None 0z 0z 0 0 0 0 0 0 No
5806 Poem Natalia Hat Armor Upper Headgear 20z 10z 30 0 0 9 0 0 No
300130 Poe Richard Card Card Weapon 20z 10z 1 0 0 0 0 0 No
300129 Poe Card Card Weapon 20z 10z 1 0 0 0 0 0 No
19334 Pocket Watch Hair Ornament Armor Middle Headgear 20z 10z 10 0 0 10 0 0 No
2717 Pocket Watch Armor Accessory 20z 10z 20 0 0 0 0 0 No
2971 Pocket Watch[1] Armor Accessory 20z 10z 20 0 0 0 0 1 No
7513 Pocket Watch Etc None 3,420z 1,710z 1 0 0 0 0 0 No
7520 Please Be Rich Etc None 0z 0z 1 0 0 0 0 0 No
16555 Playspan Reset Stone Box Usable None 20z 10z 1 0 0 0 0 0 No
12931 Playspan 5x Easter Lucky Pack Cash Shop Reward None 20z 10z 1 0 0 0 0 0 No
13404 Platinum Shotel[1] Weapon - One-Handed Sword Weapon 20z 10z 150 130 0 0 1 1 Yes
2122 Platinum Shield Armor Shield 20z 10z 120 0 0 95 0 0 Yes
677 Platinum Coin Etc None 2,000z 1,000z 4 0 0 0 0 0 No
7230 Platinum Bullion Etc None 600,000z 300,000z 30 0 0 0 0 0 No
24092 Plasterus Shadow Shoes Armor Shadow Shoes 10z 5z 0 0 0 0 0 0 Yes
24091 Plasterus Shadow Armor Armor Shadow Armor 10z 5z 0 0 0 0 0 0 Yes
4389 Plasma Card Card Accessory 20z 10z 1 0 0 0 0 0 No
15270 Plant Stem Suit Armor Armor 20z 10z 40 0 0 10 0 0 Yes
18168 Plant Stem Bow[1] Weapon - Bow Two-Handed 20z 10z 30 80 0 0 5 1 Yes
24165 Plant Shadow Weapon Armor Shadow Weapon 10z 5z 0 0 0 0 0 0 Yes
6109 Plant Neutrient Etc None 20z 10z 1 0 0 0 0 0 No
7130 Plant Bottle Creation Guide Etc None 100,000z 50,000z 1 0 0 0 0 0 No
7137 Plant Bottle Etc None 200z 100z 1 0 0 0 0 0 No
4024 Plankton Card Card Weapon 20z 10z 1 0 0 0 0 0 No
18674 Planewing Hat[1] Armor Upper Headgear 20z 10z 20 0 0 3 0 1 Yes
480231 Plain_Rune_Hood Etc None 0z 0z 0 0 0 0 0 0 No
Found a total of 13954 record(s) across 280 page(s). Displaying result(s) 4451-4500.