z
z
ID Name Type Equip Locations NPC Buy NPC Sell Weight ATK MATK DEF Range Slots Refinable
310284 Amp Topaz Lv5 Etc None 0z 0z 0 0 0 0 0 0 No
310283 Amp Topaz Lv4 Etc None 0z 0z 0 0 0 0 0 0 No
310282 Amp Topaz Lv3 Etc None 0z 0z 0 0 0 0 0 0 No
310281 Amp Topaz Lv2 Etc None 0z 0z 0 0 0 0 0 0 No
310280 Amp Topaz Lv1 Etc None 0z 0z 0 0 0 0 0 0 No
310309 Amp Sapphire Lv6 Etc None 0z 0z 0 0 0 0 0 0 No
310308 Amp Sapphire Lv5 Etc None 0z 0z 0 0 0 0 0 0 No
310307 Amp Sapphire Lv4 Etc None 0z 0z 0 0 0 0 0 0 No
310306 Amp Sapphire Lv3 Etc None 0z 0z 0 0 0 0 0 0 No
310305 Amp Sapphire Lv2 Etc None 0z 0z 0 0 0 0 0 0 No
310304 Amp Sapphire Lv1 Etc None 0z 0z 0 0 0 0 0 0 No
310279 Amp Ruby Lv6 Etc None 0z 0z 0 0 0 0 0 0 No
310278 Amp Ruby Lv5 Etc None 0z 0z 0 0 0 0 0 0 No
310277 Amp Ruby Lv4 Etc None 0z 0z 0 0 0 0 0 0 No
310276 Amp Ruby Lv3 Etc None 0z 0z 0 0 0 0 0 0 No
310275 Amp Ruby Lv2 Etc None 0z 0z 0 0 0 0 0 0 No
310274 Amp Ruby Lv1 Etc None 0z 0z 0 0 0 0 0 0 No
310291 Amp Jade Lv6 Etc None 0z 0z 0 0 0 0 0 0 No
310290 Amp Jade Lv5 Etc None 0z 0z 0 0 0 0 0 0 No
310289 Amp Jade Lv4 Etc None 0z 0z 0 0 0 0 0 0 No
310288 Amp Jade Lv3 Etc None 0z 0z 0 0 0 0 0 0 No
310287 Amp Jade Lv2 Etc None 0z 0z 0 0 0 0 0 0 No
310286 Amp Jade Lv1 Etc None 0z 0z 0 0 0 0 0 0 No
310303 Amp Amethyst Lv6 Etc None 0z 0z 0 0 0 0 0 0 No
310302 Amp Amethyst Lv5 Etc None 0z 0z 0 0 0 0 0 0 No
310301 Amp Amethyst Lv4 Etc None 0z 0z 0 0 0 0 0 0 No
310300 Amp Amethyst Lv3 Etc None 0z 0z 0 0 0 0 0 0 No
310299 Amp Amethyst Lv2 Etc None 0z 0z 0 0 0 0 0 0 No
310298 Amp Amethyst Lv1 Etc None 0z 0z 0 0 0 0 0 0 No
310297 Amp Amber Lv6 Etc None 0z 0z 0 0 0 0 0 0 No
310296 Amp Amber Lv5 Etc None 0z 0z 0 0 0 0 0 0 No
310295 Amp Amber Lv4 Etc None 0z 0z 0 0 0 0 0 0 No
310294 Amp Amber Lv3 Etc None 0z 0z 0 0 0 0 0 0 No
310293 Amp Amber Lv2 Etc None 0z 0z 0 0 0 0 0 0 No
310292 Amp Amber Lv1 Etc None 0z 0z 0 0 0 0 0 0 No
6414 Among The Other Card Etc None 20z 10z 1 0 0 0 0 0 No
4236 Amon Ra Card Card Footgear 20z 10z 1 0 0 0 0 0 No
5766 Amistr Hat[1] Armor Upper Headgear 20z 10z 50 0 0 4 0 1 Yes
20706 Amistr Bag Armor Garment 0z 0z 50 0 0 18 0 0 Yes
719 Amethyst Etc None 6,000z 3,000z 10 0 0 0 0 0 No
15065 Amesha Spenta Armor Armor 0z 0z 0 0 0 0 0 0 Yes
5606 American Helm[1] Armor Upper Headgear 500z 250z 120 0 0 4 0 1 Yes
9078 Amelit Egg Pet Egg None 20z 10z 0 0 0 0 0 0 No
4601 Amdarais Card Card Armor 20z 10z 1 0 0 0 0 0 No
7086 Amblem of the Sun God Etc None 0z 0z 50 0 0 0 0 0 No
4032 Ambernite Card Card Shield 20z 10z 1 0 0 0 0 0 No
1000321 Amber Etc None 0z 0z 10 0 0 0 0 0 No
7534 Amatsu Completed Photo Album Etc None 0z 0z 0 0 0 0 0 0 No
12845 Amatsu Butterfly Wing Etc None 0z 0z 0 0 0 0 0 0 No
6371 Amatsu Bead Tsu Etc None 0z 0z 0 0 0 0 0 0 No
Found a total of 14192 record(s) across 284 page(s). Displaying result(s) 13801-13850.