List Items Ragnarok: Project Zero Control Panel
ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | MATK | DEF | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12743 |
| Usable | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | 0 | No |
9100056 |
| Usable | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | 0 | No |
23733 |
| Usable | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | 0 | No |
4546 |
| Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | 0 | No |
14574 |
| Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | 0 | No |
5498 |
| Armor | Upper/Mid Headgear | 20z | 10z | 60 | 0 | 0 | 5 | 0 | 1 | Yes |
4183 |
| Card | Garment | 20z | 10z | 1 | 0 | 0 | 0 | 0 | 0 | No |
4049 |
| Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | 0 | No |
7146 |
| Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | 0 | No |
5287 |
| Armor | Upper Headgear | 20z | 10z | 20 | 0 | 0 | 2 | 0 | 1 | No |
5629 |
| Armor | Upper Headgear | 20z | 10z | 20 | 0 | 0 | 1 | 0 | 1 | No |
2370 |
| Armor | Armor | 0z | 0z | 0 | 0 | 0 | 15 | 0 | 0 | No |
7319 |
| Etc | None | 1,024z | 512z | 1 | 0 | 0 | 0 | 0 | 0 | No |
6382 |
| Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | 0 | No |
12730 |
| Usable | None | 2z | 1z | 10 | 0 | 0 | 0 | 0 | 0 | No |
2883 |
| Armor | Accessory | 20z | 10z | 20 | 0 | 0 | 4 | 0 | 1 | No |
15036 |
| Armor | Armor | 20z | 10z | 300 | 0 | 0 | 110 | 0 | 0 | Yes |
2574 |
| Armor | Garment | 20z | 10z | 60 | 0 | 0 | 20 | 0 | 0 | Yes |
2475 |
| Armor | Footgear | 20z | 10z | 90 | 0 | 0 | 32 | 0 | 1 | Yes |
530006 | Up_Undine_Spear_K | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | 0 | No |
570009 | Up_Trumpet_Shell_K | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | 0 | No |
830002 | Up_The_Black_Gatling | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | 0 | No |
500013 | Up_Sword_Of_Bluefire | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | 0 | No |
550015 | Up_SoulWeight | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | 0 | No |
500014 | Up_Slate_Sword | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | 0 | No |
610008 | Up_Shiver_Katar_K | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | 0 | No |
550012 | Up_Shadow_Staff_K | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | 0 | No |
700019 | Up_Scalet_Dragon_L_Bow | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | 0 | No |
590012 | Up_Saint_Hall | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | 0 | No |
700018 | Up_Royal_Bow_K | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | 0 | No |
560009 | Up_Ray_Knuckle | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | 0 | No |
600009 | Up_Oriental_Sword | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | 0 | No |
540010 | Up_OneSkyOneSun | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | 0 | No |
700013 | Up_Narcis_Bow | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | 0 | No |
590011 | Up_Meteor_Striker | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | 0 | No |
550014 | Up_MeawFoxtail | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | 0 | No |
810001 | Up_Master_Soul_Rifle | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | 0 | No |
510019 | Up_Magic_Sword | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | 0 | No |
500017 | Up_Light_Blade | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | 0 | No |
640011 | Up_Iron_Staff | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | 0 | No |
560008 | Up_Iron_Nail_K | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | 0 | No |
650004 | Up_Humma_Clear | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | 0 | No |
840001 | Up_Golden_L_Launcher | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | 0 | No |
550013 | Up_Freezing_Rod | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | 0 | No |
510022 | Up_Fog_Dew_Sword | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | 0 | No |
510020 | Up_Fatalist | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | 0 | No |
21058 | Up_Dragonic_Slayer | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | 0 | No |
820001 | Up_Demon_S_Shot | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | 0 | No |
540011 | Up_Demon_Hunting_Bible | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | 0 | No |
800002 | Up_Crimson_Rose | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | 0 | No |
Found a total of 14192 record(s) across 284 page(s). Displaying result(s) 1001-1050.