z
z
ID Name Type Equip Locations NPC Buy NPC Sell Weight ATK MATK DEF Range Slots Refinable
18712 Fan In Mouth Armor Lower Headgear 20z 10z 20 0 0 0 0 0 No
7499 Family Portrait Etc None 0z 0z 0 0 0 0 0 0 No
5771 Family Hat[1] Armor Upper Headgear 20z 10z 10 0 0 3 0 1 Yes
786 Familiar Sample Etc None 0z 0z 0 0 0 0 0 0 No
4020 Familiar Card Card Weapon 20z 10z 1 0 0 0 0 0 No
7105 False Heaven Ring Etc None 924z 462z 1 0 0 0 0 0 No
7104 False Angel Wing Etc None 756z 378z 1 0 0 0 0 0 No
4316 False Angel Card Card Weapon 20z 10z 1 0 0 0 0 0 No
12421 Falmons(F) Usable None 100z 50z 5 0 0 0 0 0 No
4441 Fallen Bishop Card Card Footgear 20z 10z 1 0 0 0 0 0 No
2589 Fallen Angel Wing[1] Armor Garment 20z 10z 20 0 0 18 0 1 Yes
19031 Fallen Angel Blessing Armor Middle Headgear 20z 10z 20 0 0 1 0 0 No
13790 Fall Into The Groove Pack Cash Shop Reward None 20z 10z 1 0 0 0 0 0 No
1745 Falken Blitz[1] Weapon - Bow Two-Handed 20z 10z 100 140 0 0 5 1 Yes
2516 Falcon Muffler Armor Garment 30,000z 15,000z 40 0 0 8 0 0 Yes
18604 Falcon Mask[1] Armor Mid/Lower Headgear 10z 5z 3 0 0 0 0 1 No
540 Falcon Food Healing None 2,000z 1,000z 5 0 0 0 0 0 No
12848 Falcon Flute Delay Consume None 0z 0z 0 0 0 0 0 0 No
19398 Falcon Feather Armor Lower Headgear 20z 10z 10 0 0 0 0 0 No
32220 Falcon Claw Armor Accessory (R) 20z 10z 10 0 0 5 0 0 No
1104 Falchion[3] Weapon - One-Handed Sword Weapon 1,500z 750z 60 39 0 0 1 3 Yes
1105 Falchion[4] Weapon - One-Handed Sword Weapon 1,500z 750z 60 39 0 0 1 4 Yes
1106 Falchion Weapon - One-Handed Sword Weapon 1,500z 750z 60 39 0 0 1 0 Yes
4607 Faithful Manager Card Card Weapon 20z 10z 1 0 0 0 0 0 No
20944 Fairy_Cloth Etc None 0z 0z 0 0 0 0 0 0 No
2916 Fairy Wing Armor Accessory 0z 0z 1 0 0 0 0 0 No
5437 Fairy Flower[1] Armor Upper Headgear 20z 10z 20 0 0 2 0 1 Yes
18559 Fafunirusukin Armor Middle Headgear 20z 10z 10 0 0 3 0 0 No
18560 Fafunirumasuku Armor Lower Headgear 20z 10z 30 0 0 2 0 0 No
13118 Fading Flame Weapon - Revolver Two-Handed 0z 0z 10 0 0 0 7 0 Yes
6341 Faded Music(Red) Etc None 0z 0z 1 0 0 0 0 0 No
6342 Faded Music(Purple) Etc None 0z 0z 1 0 0 0 0 0 No
6340 Faded Music(Green) Etc None 0z 0z 1 0 0 0 0 0 No
6343 Faded Music(Blue) Etc None 0z 0z 1 0 0 0 0 0 No
100223 Faceworm Skin Scroll (Physical) Usable None 0z 0z 1 0 0 0 0 0 No
100224 Faceworm Skin Scroll (Magical) Usable None 0z 0z 1 0 0 0 0 0 No
530003 Faceworm Queen Thorn[1] Weapon - One-Handed Spear Weapon 20z 10z 200 175 0 0 1 1 Yes
600007 Faceworm Queen Tailbone[1] Weapon - Two-Handed Sword Two-Handed 20z 10z 300 220 0 0 1 1 Yes
100219 Faceworm Queen Scroll (Magic) Usable None 0z 0z 1 0 0 0 0 0 No
100218 Faceworm Queen Scroll Usable None 0z 0z 1 0 0 0 0 0 No
13090 Faceworm Queen Leg (R)[1] Weapon - Dagger Weapon 20z 10z 80 150 0 0 1 1 Yes
510010 Faceworm Queen Leg (L)[3] Weapon - Dagger Weapon 20z 10z 50 75 0 0 1 3 Yes
630004 Faceworm Queen Horn[1] Weapon - Two-Handed Spear Two-Handed 0z 0z 300 220 0 0 0 1 Yes
610007 Faceworm Queen Fangs[1] Weapon - Katar Two-Handed 0z 0z 150 200 0 0 0 1 Yes
27164 Faceworm Queen Card Card Footgear 20z 10z 1 0 0 0 0 0 No
13089 Faceworm Leg[1] Weapon - Dagger Weapon 20z 10z 50 110 0 0 1 1 Yes
27167 Faceworm Larva Card Card Garment 20z 10z 1 0 0 0 0 0 No
19081 Faceworm Egg Shell[1] Armor Upper Headgear 20z 10z 50 0 0 2 0 1 Yes
27166 Faceworm Egg Card Card Footgear 20z 10z 1 0 0 0 0 0 No
27163 Faceworm Card Card Accessory 20z 10z 1 0 0 0 0 0 No
Found a total of 13954 record(s) across 280 page(s). Displaying result(s) 9201-9250.