z
z
ID Name Type Equip Locations NPC Buy NPC Sell Weight ATK MATK DEF Range Slots Refinable
15007 Guardian Robe Armor Armor 0z 0z 0 0 0 62 0 0 Yes
15225 Guardian Robe[1] Armor Armor 20z 10z 55 0 0 61 0 1 Yes
28542 Guardian Ring[1] Armor Accessory 200z 100z 10 0 0 0 0 1 No
2006 Guardian Of Light Wand Weapon Two-Handed 20z 10z 190 80 150 0 1 0 Yes
28545 Guardian Necklace[1] Armor Accessory 200z 100z 10 0 0 0 0 1 No
20872 Guardian Muffler[1] Armor Garment 20z 10z 35 0 0 14 0 1 Yes
2559 Guardian Manteau Armor Garment 0z 0z 0 0 0 9 0 0 Yes
22156 Guardian Magic Shoes[1] Armor Footgear 20z 10z 30 0 0 15 0 1 Yes
28544 Guardian Magic Ring[1] Armor Accessory 200z 100z 10 0 0 0 0 1 No
4580 Guardian Kades Card Card Garment 20z 10z 1 0 0 0 0 0 No
5544 Guardian Hat Armor Upper Headgear 0z 0z 0 0 0 6 0 0 Yes
22153 Guardian Greaves[1] Armor Footgear 20z 10z 40 0 0 20 0 1 Yes
28543 Guardian Glove[1] Armor Accessory 200z 100z 10 0 0 0 0 1 No
6465 Guardian Coin Etc None 0z 0z 1 0 0 0 0 0 No
15224 Guardian Clothes[1] Armor Armor 20z 10z 60 0 0 63 0 1 Yes
20870 Guardian Cloak[1] Armor Garment 20z 10z 40 0 0 16 0 1 Yes
20873 Guardian Cape[1] Armor Garment 20z 10z 30 0 0 13 0 1 Yes
2455 Guardian Boots Armor Footgear 0z 0z 0 0 0 17 0 0 Yes
22154 Guardian Boots[1] Armor Footgear 20z 10z 40 0 0 18 0 1 Yes
15223 Guardian Armor[1] Armor Armor 20z 10z 60 0 0 66 0 1 Yes
12313 Guardian Angel Usable None 0z 0z 0 0 0 0 0 0 No
7586 Guard's Third Proof Etc None 10z 5z 1 0 0 0 0 0 No
7585 Guard's Second Proof Etc None 10z 5z 1 0 0 0 0 0 No
7587 Guard's Fourth Proof Etc None 10z 5z 1 0 0 0 0 0 No
7584 Guard's First Proof Etc None 10z 5z 1 0 0 0 0 0 No
2101 Guard Armor Shield 500z 250z 30 0 0 20 0 0 Yes
2102 Guard[1] Armor Shield 500z 250z 30 0 0 20 0 1 Yes
6237 Guarana Fruit Etc None 0z 0z 0 0 0 0 0 0 No
12414 Guarana Candy Usable None 20z 10z 1 0 0 0 0 0 No
5660 Gryphon Hat[1] Armor Upper Headgear 20z 10z 40 0 0 1 0 1 Yes
12685 Gryphon Egg Scroll Usable None 20z 10z 1 0 0 0 0 0 No
4163 Gryphon Card Card Weapon 20z 10z 1 0 0 0 0 0 No
4606 Grudge of Royal Knight Card Card Garment 20z 10z 1 0 0 0 0 0 No
28139 Grudge[2] Weapon - Two-Handed Axe Two-Handed 200z 100z 140 190 0 0 1 2 Yes
12665 Grovel Buff Usable None 0z 0z 0 0 0 0 0 0 No
4377 Grove Card Card Accessory 20z 10z 1 0 0 0 0 0 No
12493 Groovy Dragon Box Usable None 0z 0z 1 0 0 0 0 0 No
12295 Groove Pack 1 Usable None 0z 0z 1 0 0 0 0 0 No
4162 Grizzly Card Card Armor 20z 10z 1 0 0 0 0 0 No
1056 Grit Etc None 306z 153z 1 0 0 0 0 0 No
13346 Grinder Huuma Shuriken[1] Weapon - Fuuma Shuriken Two-Handed 0z 0z 180 190 0 0 1 1 Yes
1334 Grinder Axe[1] Weapon - One-Handed Axe Weapon 0z 0z 100 150 0 0 1 1 Yes
1237 Grimtooth Weapon - Dagger Weapon 20z 10z 80 180 0 0 1 0 Yes
18614 Grim Reaper[1] Armor Upper Headgear 20z 10z 20 0 0 2 0 1 Yes
12102 Grilled Skewer Healing None 20z 10z 30 0 0 0 0 0 No
12337 Grilled Sausages Healing None 300z 150z 20 0 0 0 0 0 No
6099 Grilled Rice Cake Etc None 20z 10z 1 0 0 0 0 0 No
12336 Grilled Mushroom Healing None 500z 250z 30 0 0 0 0 0 No
12335 Grilled Delicious Skewer Healing None 1,000z 500z 35 0 0 0 0 0 No
12338 Grilled Corn Usable None 100z 50z 10 0 0 0 0 0 No
Found a total of 13756 record(s) across 276 page(s). Displaying result(s) 7701-7750.