z
z
ID Name Type Equip Locations NPC Buy NPC Sell Weight ATK MATK DEF Range Slots Refinable
26142 Earth Dragon Staff[2] Weapon - Staff Weapon 20z 10z 80 40 130 0 0 2 Yes
25620 Earth Dragon Stone Etc None 20z 10z 0 0 0 0 0 0 No
13488 Earth Dragon Sword[2] Weapon - One-Handed Sword Weapon 20z 10z 80 130 0 0 0 2 Yes
28131 Earth Dragon Two-Handed Axe[2] Weapon - Two-Handed Axe Two-Handed 20z 10z 140 180 0 0 0 2 Yes
11062 Earth Dragon Weapon Guide Etc None 0z 0z 0 0 0 0 0 0 No
9100058 Earth Dragon Weapon Refine Box Usable None 0z 0z 0 0 0 0 0 0 No
26208 Earth Dragon Whip[2] Weapon - Whip Weapon 20z 10z 80 130 0 0 0 2 Yes
23739 Earth Dragon's Secret Usable None 0z 0z 0 0 0 0 0 0 No
23738 Earth Dragon's Vision Usable None 0z 0z 0 0 0 0 0 0 No
1596 Earth Pedigree Book[2] Weapon - Book Weapon 20z 10z 40 90 130 0 1 2 Yes
4118 Earth Petite Card Card Weapon 20z 10z 1 0 0 0 0 0 No
24222 Earth Spike Shadow Armor Armor Shadow Armor 10z 5z 0 0 0 0 0 0 Yes
12120 Earthproof Potion Usable None 2z 1z 1 0 0 0 0 0 No
1055 Earthworm Peeling Etc None 196z 98z 1 0 0 0 0 0 No
623 Earthworm the Dude Usable None 4,000z 2,000z 5 0 0 0 0 0 No
5852 Easter Egg Shell Armor Upper Headgear 20z 10z 50 0 0 0 0 0 Yes
12934 Easter Lucky Pack Cash Shop Reward None 20z 10z 1 0 0 0 0 0 No
12714 Easter Scroll Usable None 1z 0z 1 0 0 0 0 0 No
15014 Ebone Armor[1] Armor Armor 40,000z 20,000z 450 0 0 93 0 1 Yes
1199 Ebony Toe Nail Weapon - Two-Handed Sword Two-Handed 56,000z 28,000z 100 250 150 0 1 0 Yes
4410 Echio Card Card Armor 20z 10z 1 0 0 0 0 0 No
6422 EClass Coin Etc None 20z 10z 0 0 0 0 0 0 No
4266 Eclipse Card Card Garment 20z 10z 1 0 0 0 0 0 No
18805 Eclipse Hat Armor Upper Headgear 20z 10z 30 0 0 2 0 0 Yes
7220 Ectoplasm Etc None 322z 161z 1 0 0 0 0 0 No
550053 EC_B_Staff Etc None 0z 0z 0 0 0 0 0 0 No
4123 Eddga Card Card Footgear 20z 10z 1 0 0 0 0 0 No
12801 Eddga Scroll Delay Consume None 20z 10z 1 0 0 0 0 0 No
1747 Eden Bow I Weapon - Bow Two-Handed 0z 0z 0 82 0 0 5 0 No
1748 Eden Bow II Weapon - Bow Two-Handed 0z 0z 0 120 0 0 5 0 No
13050 Eden Dagger I Weapon - Dagger Weapon 0z 0z 0 124 60 0 1 0 No
13051 Eden Dagger II Weapon - Dagger Weapon 0z 0z 0 158 70 0 1 0 No
15031 Eden Group Armor Armor Armor 0z 0z 0 0 0 70 0 0 No
2456 Eden Group Boots I Armor Footgear 0z 0z 0 0 0 14 0 0 No
2457 Eden Group Boots II Armor Footgear 0z 0z 0 0 0 16 0 0 No
2458 Eden Group Boots III Armor Footgear 0z 0z 0 0 0 18 0 0 No
2473 Eden Group Boots IV Armor Footgear 0z 0z 0 0 0 20 0 0 No
18106 Eden Group Bow3 Weapon - Bow Two-Handed 0z 0z 0 140 0 0 5 0 No
13066 Eden Group Dagger III Weapon - Dagger Weapon 0z 0z 0 165 80 0 1 0 No
1583 Eden Group Dictionary I Weapon - Book Weapon 0z 0z 0 135 110 0 1 0 No
1699 Eden Group Foxtail I Weapon - Staff Weapon 20z 10z 0 120 135 0 1 0 No
26101 Eden Group Foxtail Staff III Weapon - Staff Weapon 20z 10z 0 150 195 0 1 0 No
1931 Eden Group Guitar I Weapon - Musical Instrument Weapon 0z 0z 0 125 0 0 1 0 No
5583 Eden Group Hat Armor Upper Headgear 0z 0z 0 0 0 5 0 0 Yes
18514 Eden Group Hat II[1] Armor Upper Headgear 0z 0z 0 0 0 5 0 1 Yes
13310 Eden Group Huuma Shuriken I Weapon - Fuuma Shuriken Two-Handed 0z 0z 0 150 50 0 1 0 No
1289 Eden Group Katar I Weapon - Katar Two-Handed 0z 0z 0 155 0 0 1 0 No
1831 Eden Group Knuckle I Weapon - Knuckle Weapon 0z 0z 0 120 0 0 1 0 No
16014 Eden Group Mace3 Weapon - Mace Weapon 0z 0z 0 172 0 0 1 0 No
2560 Eden Group Manteau Armor Garment 0z 0z 0 0 0 14 0 0 No
Found a total of 14192 record(s) across 284 page(s). Displaying result(s) 4351-4400.