List Items Ragnarok: Project Zero Control Panel
ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | MATK | DEF | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2366 | Divine Cloth[1] | Armor | Armor | 20z | 10z | 150 | 0 | 0 | 50 | 0 | 1 | Yes |
2001 | Divine Cross | Weapon - Two-Handed Staff | Two-Handed | 20z | 10z | 150 | 120 | 210 | 0 | 1 | 0 | Yes |
2017 | Divine Cross[1] | Weapon - Two-Handed Staff | Two-Handed | 20z | 10z | 150 | 120 | 210 | 0 | 1 | 1 | Yes |
5900 | Divine Guard Hat[1] | Armor | Upper Headgear | 20z | 10z | 20 | 0 | 0 | 10 | 0 | 1 | Yes |
24195 | Divine Shadow Armor | Armor | Shadow Armor | 10z | 5z | 0 | 0 | 0 | 0 | 0 | 0 | Yes |
24207 | Divine Shadow Shield | Armor | Shadow Shield | 0z | 0z | 0 | 0 | 0 | 0 | 0 | 0 | Yes |
24070 | Divine Shadow Shoes | Armor | Shadow Shoes | 10z | 5z | 0 | 0 | 0 | 0 | 0 | 0 | Yes |
7852 | Divx Player Raffle Ticket | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | 0 | No |
2273 | Doctor Band | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 0 | 5 | 0 | 0 | Yes |
5849 | Doctor Hairband | Armor | Upper Headgear | 20z | 10z | 0 | 0 | 0 | 0 | 0 | 0 | No |
25479 | Dogly_Bottle | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | 0 | No |
19300 | Dog_Officer | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | 0 | No |
4098 | Dokebi Card | Card | Armor | 20z | 10z | 1 | 0 | 0 | 0 | 0 | 0 | No |
9019 | Dokebi Egg | Pet Egg | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | 0 | No |
6172 | Dokebi Exchange Ticket | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | 0 | No |
5429 | Dokebi Hat[1] | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 0 | 4 | 0 | 1 | Yes |
1021 | Dokebi Horn | Etc | None | 292z | 146z | 1 | 0 | 0 | 0 | 0 | 0 | No |
5573 | Dokebi Horn[1] | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 0 | 6 | 0 | 1 | Yes |
5298 | Dokebi's Wig[1] | Armor | Upper/Mid Headgear | 20z | 10z | 10 | 0 | 0 | 1 | 0 | 1 | Yes |
4506 | Dolomedes Card | Card | Upper/Mid/Lower Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | 0 | No |
5563 | Dolor Hat[1] | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 0 | 6 | 0 | 1 | No |
4398 | Dolor of Thanatos Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | 0 | No |
5594 | Donut In Mouth | Armor | Lower Headgear | 20z | 10z | 5 | 0 | 0 | 1 | 0 | 0 | No |
7276 | Doodled Message | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | 0 | No |
1370 | Doom Slayer | Weapon - Two-Handed Axe | Two-Handed | 20z | 10z | 600 | 10 | 0 | 0 | 1 | 0 | Yes |
1371 | Doom Slayer[1] | Weapon - Two-Handed Axe | Two-Handed | 20z | 10z | 600 | 10 | 0 | 0 | 1 | 1 | Yes |
1386 | Doom Slayer | Weapon - Two-Handed Axe | Two-Handed | 0z | 0z | 0 | 20 | 0 | 0 | 1 | 0 | No |
13497 | Doomed Edge[1] | Weapon - One-Handed Sword | Weapon | 20z | 10z | 120 | 60 | 0 | 0 | 1 | 1 | Yes |
21048 | Doomed Executioner[2] | Weapon - Two-Handed Sword | Two-Handed | 20z | 10z | 220 | 185 | 0 | 0 | 1 | 2 | Yes |
28758 | Doomed Grimtooth[2] | Weapon - Dagger | Weapon | 20z | 10z | 80 | 100 | 0 | 0 | 1 | 2 | Yes |
13494 | Doomed Mysteltainn[2] | Weapon - One-Handed Sword | Weapon | 20z | 10z | 100 | 150 | 85 | 0 | 1 | 2 | Yes |
13498 | Doomed Nagan[1] | Weapon - One-Handed Sword | Weapon | 20z | 10z | 50 | 120 | 0 | 0 | 1 | 1 | Yes |
4142 | Doppelganger Card | Card | Accessory | 20z | 10z | 1 | 0 | 0 | 0 | 0 | 0 | No |
12301 | Doppelganger Contract | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | 0 | No |
25861 | DoramStone_Bottom | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | 0 | No |
25860 | DoramStone_Middle | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | 0 | No |
25862 | DoramStone_Robe | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | 0 | No |
25859 | DoramStone_Top | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | 0 | No |
29670 | Doram_Bottom | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | 0 | No |
29669 | Doram_Middle | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | 0 | No |
29671 | Doram_Robe | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | 0 | No |
29668 | Doram_Top | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | 0 | No |
5608 | Dorothy Doll Hat[1] | Armor | Upper Headgear | 0z | 0z | 50 | 0 | 0 | 0 | 0 | 1 | No |
1934 | Double Bass[2] | Weapon - Musical Instrument | Weapon | 124,000z | 62,000z | 25 | 180 | 120 | 0 | 1 | 2 | Yes |
1736 | Double Bound[3] | Weapon - Bow | Two-Handed | 20z | 10z | 90 | 70 | 0 | 0 | 5 | 3 | Yes |
562 | Doublecrust Swiss Fondue | Healing | None | 100z | 50z | 15 | 0 | 0 | 0 | 0 | 0 | No |
563 | Doublecrust Swiss Fondue | Healing | None | 1,200z | 600z | 15 | 0 | 0 | 0 | 0 | 0 | No |
4444 | Draco Card | Card | Shield | 20z | 10z | 1 | 0 | 0 | 0 | 0 | 0 | No |
4471 | Draco Egg Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | 0 | No |
6093 | Draco's Egg | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | 0 | No |
Found a total of 13954 record(s) across 280 page(s). Displaying result(s) 3901-3950.