z
z
ID Name Type Equip Locations NPC Buy NPC Sell Weight ATK MATK DEF Range Slots Refinable
1939 Crimson Violin[2] Weapon - Musical Instrument Weapon 20z 10z 80 80 0 0 1 2 Yes
29226 Crimson Wave Effect Card None 0z 0z 0 0 0 0 0 0 No
25225 Crimson Wave Effect (Middle) Card Costume Mid Headgear 0z 0z 0 0 0 0 0 0 No
1995 Crimson Wire[2] Weapon - Whip Weapon 20z 10z 80 80 0 0 2 2 Yes
32302 Crimson_Rose Etc None 0z 0z 0 0 0 0 0 0 No
24032 Critical Hit Shadow Weapon Armor Shadow Weapon 10z 5z 0 0 0 0 0 0 Yes
2616 Critical Ring Armor Accessory 75,000z 37,500z 10 0 0 0 0 0 No
2835 Critical Ring Armor Accessory 1z 0z 0 0 0 0 0 0 No
12953 Critical Ring Box Cash Shop Reward None 20z 10z 1 0 0 0 0 0 No
23669 CriticalHit_Mix Etc None 0z 0z 0 0 0 0 0 0 No
24030 Critital Shadow Armor Armor Shadow Armor 10z 5z 0 0 0 0 0 0 Yes
1647 Croce Staff[1] Weapon - Staff Weapon 20z 10z 50 30 175 0 1 1 Yes
1710 Cross Bow[2] Weapon - Bow Two-Handed 17,000z 8,500z 90 65 0 0 5 2 Yes
1711 Cross Bow[3] Weapon - Bow Two-Handed 17,000z 8,500z 90 65 0 0 5 3 Yes
1712 Cross Bow Weapon - Bow Two-Handed 17,000z 8,500z 90 65 0 0 5 0 Yes
5036 Cross Hat Armor Upper Headgear 20z 10z 25 0 0 2 0 0 Yes
2130 Cross Shield[1] Armor Shield 20z 10z 200 0 0 130 0 1 Yes
16185 Crow Hat Box Cash Shop Reward None 20z 10z 1 0 0 0 0 0 No
5933 Crow Tengu Mask Armor Middle Headgear 20z 10z 30 0 0 0 0 0 No
19388 Crow Tengu Mask Armor Middle Headgear 20z 10z 3 0 0 10 0 0 No
7309 Crow Wing Etc None 0z 0z 0 0 0 0 0 0 No
2235 Crown Armor Upper Headgear 20z 10z 40 0 0 7 0 0 Yes
5165 Crown[1] Armor Upper Headgear 20z 10z 40 0 0 7 0 1 Yes
5666 Crown Cap[1] Armor Upper Headgear 20z 10z 50 0 0 8 0 1 Yes
5080 Crown of Ancient Queen Armor Upper Headgear 20z 10z 40 0 0 8 0 0 Yes
5564 Crown of Deceit[1] Armor Upper/Mid Headgear 20z 10z 30 0 0 3 0 1 Yes
16246 Crown of Deceit Box Cash Shop Reward None 20z 10z 0 0 0 0 0 0 No
5081 Crown of Mistress Armor Upper Headgear 20z 10z 10 0 0 2 0 0 Yes
5417 Crown Parrots[1] Armor Upper Headgear 20z 10z 20 0 0 2 0 1 No
311084 CRT_1Lv Etc None 0z 0z 0 0 0 0 0 0 No
311085 CRT_2Lv Etc None 0z 0z 0 0 0 0 0 0 No
1000401 Crt_Meteorite_Dust Etc None 0z 0z 0 0 0 0 0 0 No
1000445 Crt_Meteorite_Fragment Etc None 0z 0z 0 0 0 0 0 0 No
25279 CrudeAmmo Etc None 0z 0z 0 0 0 0 0 0 No
4297 Cruiser Card Card Weapon 20z 10z 1 0 0 0 0 0 No
7177 Crumb of Sobbing Starlight Etc None 0z 0z 0 0 0 0 0 0 No
12492 Crumpled Wad Paper Usable None 20z 10z 1 0 0 0 0 0 No
5107 Crunch Toast Armor Lower Headgear 20z 10z 5 0 0 0 0 0 No
13959 Crunch Toast Box Cash Shop Reward None 20z 10z 1 0 0 0 0 0 No
14023 Crunch Toast Box Cash Shop Reward None 20z 10z 1 0 0 0 0 0 No
13926 Crusader Card Box Cash Shop Reward None 20z 10z 1 0 0 0 0 0 No
7405 Crushed Can Etc None 2z 1z 1 0 0 0 0 0 No
6298 Crushed Pumpkin Etc None 20z 10z 0 0 0 0 0 0 No
300425 Crux Card Card Garment 20z 10z 1 0 0 0 0 0 No
300426 Crux Findel Card Card Garment 20z 10z 1 0 0 0 0 0 No
1754 Crystal Arrow Ammo - Arrow Arrow 3z 1z 0 30 0 0 0 0 No
12012 Crystal Arrow Quiver Usable None 2z 1z 25 0 0 0 0 0 No
991 Crystal Blue Etc None 1,000z 500z 5 0 0 0 0 0 No
7321 Crystal Fragment Etc None 552z 276z 1 0 0 0 0 0 No
7839 Crystal Key Etc None 0z 0z 0 0 0 0 0 0 No
Found a total of 13954 record(s) across 280 page(s). Displaying result(s) 3501-3550.