z
z
ID Name Type Equip Locations NPC Buy NPC Sell Weight ATK MATK DEF Range Slots Refinable
7714 Blue R(2) Card Etc None 0z 0z 1 0 0 0 0 0 No
5404 Blue Ribbon[1] Armor Upper Headgear 10z 5z 10 0 0 2 0 1 Yes
2361 Blue Robe Armor Armor 20z 10z 50 0 0 0 0 0 Yes
7601 Blue S Card Etc None 0z 0z 1 0 0 0 0 0 No
25621 Blue Shining Scale Etc None 20z 10z 1 0 0 0 0 0 No
11624 Blue Syrup Healing None 7,000z 3,500z 10 0 0 0 0 0 No
6017 Blue T Card Etc None 0z 0z 1 0 0 0 0 0 No
18582 Blue Tiger Mask Armor Upper/Mid Headgear 20z 10z 40 0 0 2 0 0 No
11593 Blue Transform Candy Healing None 0z 0z 3 0 0 0 0 0 No
7469 Blue U Card Etc None 0z 0z 1 0 0 0 0 0 No
9068 Blue Unicorn Egg Pet Egg None 20z 10z 0 0 0 0 0 0 No
6018 Blue V Card Etc None 0z 0z 1 0 0 0 0 0 No
1936 Blue Violin[1] Weapon - Musical Instrument Weapon 20z 10z 150 180 0 0 1 1 Yes
6113 Blue Vital Flower Etc None 1,000z 500z 1 0 0 0 0 0 No
7470 Blue W Card Etc None 0z 0z 1 0 0 0 0 0 No
1991 Blue Whip[1] Weapon - Whip Weapon 20z 10z 150 180 0 0 2 1 Yes
7471 Blue Y Card Etc None 0z 0z 1 0 0 0 0 0 No
6019 Blue Z Card Etc None 0z 0z 1 0 0 0 0 0 No
6527 BlueCard Enjoy Etc None 0z 0z 1 0 0 0 0 0 No
6530 BlueCard Fall Etc None 0z 0z 1 0 0 0 0 0 No
6526 BlueCard Happy Etc None 0z 0z 1 0 0 0 0 0 No
6528 BlueCard Light Etc None 0z 0z 1 0 0 0 0 0 No
6529 BlueCard Mid Etc None 0z 0z 1 0 0 0 0 0 No
640004 Blue_Crystal_Staff Etc None 0z 0z 0 0 0 0 0 0 No
640028 Blue_Crystal_Staff_LT Etc None 0z 0z 0 0 0 0 0 0 No
100192 Blue_Gemstone_Pouch Usable None 20z 10z 25 0 0 0 0 0 No
5040 Blush Armor Middle Headgear 20z 10z 10 0 0 0 0 0 No
18607 Blush[1] Armor Middle Headgear 20z 10z 10 0 0 0 0 1 No
5800 Blush of Groom Armor Middle Headgear 20z 10z 5 0 0 0 0 0 No
27256 Blut Hase Card Card Footgear 20z 10z 1 0 0 0 0 0 No
16563 BM100 Box 5 Cash Shop Reward None 0z 0z 1 0 0 0 0 0 No
12563 BM75 Usable None 2z 1z 1 0 0 0 0 0 No
16653 BM75 10Box Cash Shop Reward None 20z 10z 0 0 0 0 0 0 No
17162 Boarding Halter Box 7D Usable None 20z 10z 1 0 0 0 0 0 No
7907 Bobbin Of Goddess Etc None 20z 10z 1 0 0 0 0 0 No
15041 Boitata Armor[1] Armor Armor 20z 10z 60 0 0 45 0 1 Yes
18659 Boitata Hat[1] Armor Upper/Mid Headgear 20z 10z 0 0 0 5 0 1 Yes
17026 Boitata Scroll Usable None 20z 10z 0 0 0 0 0 0 No
7766 Bok Choy Etc None 20z 10z 1 0 0 0 0 0 No
13689 Bok Choy Box Cash Shop Reward None 20z 10z 1 0 0 0 0 0 No
28045 Bolt Crusher[1] Weapon - Katar Two-Handed 0z 0z 150 180 0 0 1 1 Yes
18190 Bolt Shooter[1] Weapon - Bow Two-Handed 0z 0z 150 130 0 0 1 1 Yes
28634 Bolt Standard[2] Weapon - Book Weapon 20z 10z 90 120 135 0 1 2 Yes
6212 Bomb Mushroom Spore Etc None 1,250z 625z 0 0 0 0 0 0 No
2279 Bomb Wick Armor Upper Headgear 20z 10z 10 0 0 2 0 0 No
12043 Bomber Steak Healing None 0z 0z 50 0 0 0 0 0 No
14553 Bomber Steak Healing None 2z 1z 1 0 0 0 0 0 No
12258 Bombring Capsule Usable None 0z 0z 1 0 0 0 0 0 No
5398 Bone Head[1] Armor Upper Headgear 20z 10z 120 0 0 10 0 1 Yes
5017 Bone Helm Armor Upper Headgear 20z 10z 80 0 0 15 0 0 Yes
Found a total of 13954 record(s) across 280 page(s). Displaying result(s) 1401-1450.