z
z
ID Name Type Equip Locations NPC Buy NPC Sell Weight ATK MATK DEF Range Slots Refinable
7024 Bloody Edge Etc None 10,000z 5,000z 4 0 0 0 0 0 No
2989 Bloody Floral Decoration Bracelet[1] Armor Accessory 62,000z 31,000z 10 0 0 0 0 1 No
1990 Bloody Floral Decoration Microphone[2] Weapon - Whip Weapon 124,000z 62,000z 100 160 0 0 2 2 Yes
2710 Bloody Iron Ball Armor Accessory 1z 0z 0 0 0 0 0 0 No
4320 Bloody Knight Card Card Weapon 20z 10z 1 0 0 0 0 0 No
1860 Bloody Knuckle Weapon - Knuckle Weapon 20z 10z 80 130 0 0 1 0 Yes
2597 Bloody Muffler[1] Armor Garment 0z 0z 50 0 0 10 0 1 Yes
4214 Bloody Murderer Card Card Weapon 20z 10z 1 0 0 0 0 0 No
7449 Bloody Page Etc None 681z 340z 1 0 0 0 0 0 No
2760 Bloody Ring Armor Accessory 0z 0z 0 0 0 0 0 0 No
14249 Bloody Ring Box Cash Shop Reward None 20z 10z 1 0 0 0 0 0 No
14259 Bloody Ring Box II Cash Shop Reward None 20z 10z 1 0 0 0 0 0 No
1265 Bloody Roar Weapon - Katar Two-Handed 20z 10z 100 120 0 0 1 0 Yes
1273 Bloody Roar Weapon - Katar Two-Handed 1z 0z 0 148 0 0 1 0 No
25460 Bloody Ruby Etc None 50,000z 25,000z 1 0 0 0 0 0 No
7563 Bloody Rune Etc None 2,016z 1,008z 1 0 0 0 0 0 No
24062 Bloody Shadow Shoes Armor Shadow Shoes 10z 5z 0 0 0 0 0 0 Yes
13202 Bloody Shell Ammo - Bullet Arrow 30z 15z 0 30 0 0 0 0 No
13222 Bloody Shell Ammo - Bullet Arrow 10z 5z 0 30 0 0 0 0 No
1288 Bloody Spear Weapon - Katar Two-Handed 1z 0z 0 145 0 0 1 0 No
28942 Bloody_Knight_Shield Etc None 0z 0z 0 0 0 0 0 0 No
28945 Bloody_Knight_Shield_ Etc None 0z 0z 0 0 0 0 0 0 No
28946 Bloody_Knight_Shield__ Etc None 0z 0z 0 0 0 0 0 0 No
29588 Bloody_Ruby Etc None 0z 0z 0 0 0 0 0 0 No
23537 Bloody_Scroll Etc None 0z 0z 0 0 0 0 0 0 No
18544 Blrabbit Hband Armor Upper Headgear 20z 10z 10 0 0 6 0 0 Yes
6486 Blue 0 Card Etc None 0z 0z 1 0 0 0 0 0 No
6487 Blue 1 Card Etc None 0z 0z 1 0 0 0 0 0 No
6485 Blue 2 Card Etc None 0z 0z 1 0 0 0 0 0 No
6236 Blue 7 Card Etc None 0z 0z 0 0 0 0 0 0 No
7461 Blue A Card Etc None 0z 0z 1 0 0 0 0 0 No
7713 Blue A(2) Card Etc None 0z 0z 1 0 0 0 0 0 No
4379 Blue Acidus Card Card Upper/Mid/Lower Headgear 20z 10z 1 0 0 0 0 0 No
16601 Blue Arara Hat Box Cash Shop Reward None 20z 10z 1 0 0 0 0 0 No
29160 Blue Aura Effect Card None 0z 0z 0 0 0 0 0 0 No
25176 Blue Aura Effect (Middle) Card Costume Mid Headgear 0z 0z 0 0 0 0 0 0 No
6011 Blue B Card Etc None 0z 0z 1 0 0 0 0 0 No
5236 Blue Beanie Armor Upper Headgear 20z 10z 35 0 0 3 0 0 Yes
7446 Blue Bijou Etc None 887z 443z 1 0 0 0 0 0 No
18126 Blue Bow[1] Weapon - Bow Two-Handed 20z 10z 120 170 0 0 5 1 Yes
18587 Blue Bunny Band Armor Upper Headgear 20z 10z 1 0 0 0 0 0 Yes
12454 Blue Butterfly Wing Usable None 0z 0z 1 0 0 0 0 0 No
14585 Blue Butterfly Wing Usable None 0z 0z 1 0 0 0 0 0 No
13856 Blue Butterfly Wing Box(10) Cash Shop Reward None 20z 10z 1 0 0 0 0 0 No
14048 Blue Butterfly Wing Box(10) Cash Shop Reward None 20z 10z 1 0 0 0 0 0 No
13855 Blue Butterfly Wing Box(5) Cash Shop Reward None 20z 10z 1 0 0 0 0 0 No
14047 Blue Butterfly Wing Box(5) Cash Shop Reward None 20z 10z 1 0 0 0 0 0 No
12510 Blue Butterfly wings Usable None 0z 0z 1 0 0 0 0 0 No
6012 Blue C Card Etc None 0z 0z 1 0 0 0 0 0 No
6445 Blue Card X Etc None 0z 0z 1 0 0 0 0 0 No
Found a total of 13954 record(s) across 280 page(s). Displaying result(s) 1301-1350.