z
z
ID Name Type Equip Locations NPC Buy NPC Sell Weight ATK MATK DEF Range Slots Refinable
7056 Payroll Of Kafra Etc None 1z 0z 5 0 0 0 0 0 No
12407 PCRoom Coupon Box Usable None 0z 0z 1 0 0 0 0 0 No
12413 PCRoom Coupon Box Usable None 20z 10z 1 0 0 0 0 0 No
12476 PCRoom Coupon Box Usable None 20z 10z 1 0 0 0 0 0 No
12644 PCRoom Coupon Box IV Delay Consume None 20z 10z 1 0 0 0 0 0 No
12398 PCRoom Gift Box Usable None 20z 10z 1 0 0 0 0 0 No
12487 PCRoom Leaf Clover Box Usable None 0z 0z 1 0 0 0 0 0 No
13763 PCRoom Premium Anniversary Coin Box Cash Shop Reward None 20z 10z 1 0 0 0 0 0 No
13194 Peace Breaker Weapon - Shotgun Two-Handed 1,950,000z 975,000z 140 250 0 0 9 0 Yes
13196 Peace Breaker[1] Weapon - Shotgun Two-Handed 1,950,000z 975,000z 140 250 0 0 9 1 Yes
12091 Peach Cake Healing None 0z 0z 80 0 0 0 0 0 No
5519 Peacock Feather[1] Armor Upper Headgear 20z 10z 80 0 0 4 0 1 Yes
6021 Peaked Hat Etc None 433z 216z 1 0 0 0 0 0 No
722 Pearl Etc None 6,000z 3,000z 10 0 0 0 0 0 No
6473 Pearl Spring (Cherry Beans) Etc None 0z 0z 0 0 0 0 0 0 No
6475 Pearl Spring (Cold Scarlet Cherry) Etc None 0z 0z 0 0 0 0 0 0 No
6479 Pearl Spring (Edo Equinox) Etc None 0z 0z 0 0 0 0 0 0 No
6476 Pearl Spring (Miyama Sakura) Etc None 0z 0z 0 0 0 0 0 0 No
6474 Pearl Spring (Sakura T) Etc None 0z 0z 0 0 0 0 0 0 No
6477 Pearl Spring (Sato Sakura) Etc None 0z 0z 0 0 0 0 0 0 No
6478 Pearl Spring (Wild Cherry Tree) Etc None 0z 0z 0 0 0 0 0 0 No
5358 Peco Ears Armor Middle Headgear 20z 10z 10 0 0 2 0 0 No
6162 Peco Peco Exchange Ticket Etc None 0z 0z 0 0 0 0 0 0 No
13734 Peco Peco Hairband Box Cash Shop Reward None 20z 10z 1 0 0 0 0 0 No
4031 Pecopeco Card Card Armor 20z 10z 1 0 0 0 0 0 No
9014 PecoPeco Egg Pet Egg None 20z 10z 0 0 0 0 0 0 No
4007 Pecopeco Egg Card Card Weapon 20z 10z 1 0 0 0 0 0 No
7101 PecoPeco Feather Etc None 454z 227z 1 0 0 0 0 0 No
541 PecoPeco Food Healing None 3,000z 1,500z 5 0 0 0 0 0 No
5286 Pecopeco Hairband Armor Upper Headgear 20z 10z 0 0 0 6 0 0 No
5628 Pecopeco Hairband Armor Upper Headgear 20z 10z 0 0 0 3 0 0 No
13722 Pecopeco Hairband Box Cash Shop Reward None 20z 10z 1 0 0 0 0 0 No
14098 Pecopeco Hairband Box Usable None 20z 10z 1 0 0 0 0 0 No
7860 Peeps Etc None 0z 0z 5 0 0 0 0 0 No
24095 Peerless Shadow Armor Armor Shadow Armor 10z 5z 0 0 0 0 0 0 Yes
24096 Peerless Shadow Shoes Armor Shadow Shoes 10z 5z 0 0 0 0 0 0 Yes
18657 Pegasus Ear Wing Armor Middle Headgear 20z 10z 50 0 0 1 0 0 No
16446 Pegasus Egg Usable None 20z 10z 1 0 0 0 0 0 No
7226 Pellet Etc None 2z 1z 1 0 0 0 0 0 No
738 Pencil Case Etc None 400z 200z 10 0 0 0 0 0 No
2858 Pendant Of Guardian Armor Accessory 0z 0z 0 0 0 0 0 0 No
6003 Pendant of Spirit Etc None 0z 0z 1 0 0 0 0 0 No
24166 Penetration Shadow Earring Armor Shadow Accessory 2 10z 5z 0 0 0 0 0 0 Yes
24167 Penetration Shadow Pendant Armor Shadow Accessory 1 10z 5z 0 0 0 0 0 0 Yes
4314 Penomena Card Card Shield 20z 10z 1 0 0 0 0 0 No
12813 Peony Mamy Usable None 0z 0z 1 0 0 0 0 0 No
100010 PerfectSize_Mix Etc None 0z 0z 0 0 0 0 0 0 No
6467 Perfume Etc None 20z 10z 1 0 0 0 0 0 No
7289 Peridot Etc None 3,000z 1,500z 10 0 0 0 0 0 No
4311 Permeter Card Card Upper/Mid/Lower Headgear 20z 10z 1 0 0 0 0 0 No
Found a total of 13954 record(s) across 280 page(s). Displaying result(s) 9251-9300.