z
z
ID Name Type Equip Locations NPC Buy NPC Sell Weight ATK MATK DEF Range Slots Refinable
6334 July Calendar Etc None 20z 10z 0 0 0 0 0 0 No
23444 July_Hair_Box Etc None 0z 0z 0 0 0 0 0 0 No
14586 Jumping Candy Usable None 0z 0z 1 0 0 0 0 0 No
5335 Jumping Poring Armor Upper Headgear 0z 0z 30 0 0 3 0 0 No
5640 Jumping Poring Armor Upper Headgear 0z 0z 30 0 0 2 0 0 No
6333 June Calendar Etc None 20z 10z 0 0 0 0 0 0 No
13165 Jungle Carbine Weapon - Rifle Two-Handed 56,000z 28,000z 70 170 0 0 9 0 Yes
13166 Jungle Carbine[1] Weapon - Rifle Two-Handed 56,000z 28,000z 70 170 0 0 9 1 Yes
4669 Jungle Mandragora Card Card Weapon 20z 10z 1 0 0 0 0 0 No
12237 Junky Chocolate Usable None 0z 0z 10 0 0 0 0 0 No
1250 Jur[2] Weapon - Katar Two-Handed 19,500z 9,750z 80 125 0 0 1 2 Yes
1251 Jur[3] Weapon - Katar Two-Handed 19,500z 9,750z 80 125 0 0 1 3 Yes
27202 Jurgen Card Card Weapon 20z 10z 1 0 0 0 0 0 No
27198 Jurgen Wigner Card Card Weapon 20z 10z 1 0 0 0 0 0 No
1001129 Justice_Of_Herosria Etc None 0z 0z 0 0 0 0 0 0 No
7501 K.H's Letter Etc None 0z 0z 0 0 0 0 0 0 No
5143 Kabuki Mask[1] Armor Upper/Mid/Lower Headgear 50,000z 25,000z 100 0 0 5 0 1 Yes
5020 Kafra Band Armor Upper Headgear 20z 10z 50 0 0 5 0 0 Yes
12211 Kafra Card Usable None 2z 1z 1 0 0 0 0 0 No
12442 Kafra Card Usable None 2z 1z 1 0 0 0 0 0 No
12909 Kafra Card Box Cash Shop Reward None 20z 10z 1 0 0 0 0 0 No
14165 Kafra Card Box(10) Cash Shop Reward None 20z 10z 1 0 0 0 0 0 No
13602 Kafra Card Box(30) Cash Shop Reward None 20z 10z 1 0 0 0 0 0 No
14211 Kafra Card Box(30) Cash Shop Reward None 20z 10z 1 0 0 0 0 0 No
13603 Kafra Card Box(50) Cash Shop Reward None 20z 10z 1 0 0 0 0 0 No
14212 Kafra Card Box(50) Cash Shop Reward None 20z 10z 1 0 0 0 0 0 No
6494 Kafra Coin Etc None 0z 0z 0 0 0 0 0 0 No
12925 Kafra Item Mall Prize Package Cash Shop Reward None 20z 10z 1 0 0 0 0 0 No
11003 Kafra Legend Vol.1 Etc None 8,000z 4,000z 1 0 0 0 0 0 No
1084 Kafra Pass Etc None 0z 0z 1 0 0 0 0 0 No
2640 Kafra Ring Armor Accessory 40,000z 20,000z 20 0 0 1 0 0 No
23648 Kafra Storage Bell Usable None 2z 1z 0 0 0 0 0 0 No
17921 Kafra Storage Bell 30 Day Box Usable None 20z 10z 0 0 0 0 0 0 No
200207 Kafra Storage Bell 7-Day Box Usable None 20z 10z 0 0 0 0 0 0 No
13077 Kagekiri[2] Weapon - Dagger Weapon 40,000z 20,000z 80 150 0 0 1 2 Yes
300437 Kagerou Essence Lv1 Card Armor 0z 0z 0 0 0 0 0 0 No
300438 Kagerou Essence Lv2 Card Armor 0z 0z 0 0 0 0 0 0 No
25853 KagerouStone_Robe Etc None 0z 0z 0 0 0 0 0 0 No
29662 Kagerou_Robe Etc None 0z 0z 0 0 0 0 0 0 No
4065 Kaho Card Card Weapon 20z 10z 1 0 0 0 0 0 No
1813 Kaiser Knuckle Weapon - Knuckle Weapon 20z 10z 45 110 0 0 1 0 Yes
1817 Kaiser Knuckle Weapon - Knuckle Weapon 1z 0z 0 159 0 0 1 0 No
12940 Kaiser Knuckle Box Cash Shop Reward None 20z 10z 1 0 0 0 0 0 No
2169 Kalasag Armor Shield 20z 10z 40 0 0 40 0 0 Yes
2170 Kalasag(Bayani)[1] Armor Shield 20z 10z 40 0 0 40 0 1 Yes
13009 Kamaitachi Weapon - Dagger Weapon 48,000z 24,000z 90 125 0 0 2 0 Yes
13045 Kamaitachi Weapon - Dagger Weapon 0z 0z 0 155 0 0 2 0 No
11528 Kanafeh Healing None 1,500z 750z 20 0 0 0 0 0 No
2388 Kandura[1] Armor Armor 20z 10z 30 0 0 36 0 1 Yes
7742 Kaong Etc None 2z 1z 1 0 0 0 0 0 No
Found a total of 13935 record(s) across 279 page(s). Displaying result(s) 7251-7300.