z
z
ID Name Type Equip Locations NPC Buy NPC Sell Weight ATK MATK DEF Range Slots Refinable
7764 High Strength Adhesive Etc None 20z 10z 1 0 0 0 0 0 No
12623 High Weapon Box Usable None 20z 10z 1 0 0 0 0 0 No
13257 High Wind Kunai Ammo - Kunai Arrow 30z 0z 0 30 0 0 0 0 No
4365 High Wizard Card Card Upper/Mid/Lower Headgear 20z 10z 1 0 0 0 0 0 No
29626 High Wizard Essence Lv1 Card Armor 20z 10z 1 0 0 0 0 0 No
29627 High Wizard Essence Lv2 Card Armor 20z 10z 1 0 0 0 0 0 No
2432 Highheels[1] Armor Footgear 8,500z 4,250z 60 0 0 10 0 1 Yes
25708 HighpriestStone_Bottom Etc None 0z 0z 0 0 0 0 0 0 No
1000018 HighpriestStone_Bottom2 Etc None 0z 0z 0 0 0 0 0 0 No
25707 HighpriestStone_Middle Etc None 0z 0z 0 0 0 0 0 0 No
1000017 HighpriestStone_Middle2 Etc None 0z 0z 0 0 0 0 0 0 No
25706 HighpriestStone_Top Etc None 0z 0z 0 0 0 0 0 0 No
1000016 HighpriestStone_Top2 Etc None 0z 0z 0 0 0 0 0 0 No
29515 Highpriest_Bottom Etc None 0z 0z 0 0 0 0 0 0 No
310010 Highpriest_Bottom2 Etc None 0z 0z 0 0 0 0 0 0 No
29514 Highpriest_Middle Etc None 0z 0z 0 0 0 0 0 0 No
310009 Highpriest_Middle2 Etc None 0z 0z 0 0 0 0 0 0 No
29513 Highpriest_Top Etc None 0z 0z 0 0 0 0 0 0 No
310008 Highpriest_Top2 Etc None 0z 0z 0 0 0 0 0 0 No
4345 Hill Wind Card Card Weapon 20z 10z 1 0 0 0 0 0 No
4453 Hillslion Card Card Weapon 20z 10z 1 0 0 0 0 0 No
703 Hinalle Etc None 500z 250z 1 0 0 0 0 0 No
520 Hinalle Leaflet Healing None 150z 75z 1 0 0 0 0 0 No
18714 Hippo Hat[1] Armor Upper Headgear 20z 10z 50 0 0 5 0 1 Yes
11000 History book of Prontera Etc None 8,000z 4,000z 1 0 0 0 0 0 No
311395 Hit_Plus1 Etc None 0z 0z 0 0 0 0 0 0 No
311396 Hit_Plus2 Etc None 0z 0z 0 0 0 0 0 0 No
311397 Hit_Plus3 Etc None 0z 0z 0 0 0 0 0 0 No
311398 Hit_Plus4 Etc None 0z 0z 0 0 0 0 0 0 No
311399 Hit_Plus5 Etc None 0z 0z 0 0 0 0 0 0 No
5314 Hockey Mask Armor Mid/Lower Headgear 20z 10z 0 0 0 1 0 0 No
13864 Hockey Mask Box Cash Shop Reward None 20z 10z 1 0 0 0 0 0 No
14039 Hockey Mask Box Cash Shop Reward None 20z 10z 1 0 0 0 0 0 No
4081 Hode Card Card Garment 20z 10z 1 0 0 0 0 0 No
4413 Hodremlin Card Card Shield 20z 10z 1 0 0 0 0 0 No
9105 Hodremlin Egg Pet Egg None 20z 10z 0 0 0 0 0 0 No
6010 Hoe Etc None 0z 0z 1 0 0 0 0 0 No
4343 Holden Card Card Upper/Mid/Lower Headgear 20z 10z 1 0 0 0 0 0 No
5097 Holiday Hat Armor Upper Headgear 0z 0z 40 0 0 0 0 0 Yes
5484 Holidays Hat Armor Upper Headgear 20z 10z 50 0 0 8 0 0 No
7287 Holier Threads Etc None 2z 1z 1 0 0 0 0 0 No
1535 Hollgrehenn's Hammer[1] Weapon - Mace Weapon 4,444z 2,222z 4 4 0 0 1 1 Yes
14540 Holy Armor Scroll Usable None 0z 0z 1 0 0 0 0 0 No
13744 Holy Armor Scroll 10 Box Cash Shop Reward None 20z 10z 1 0 0 0 0 0 No
13745 Holy Armor Scroll 30 Box Cash Shop Reward None 20z 10z 1 0 0 0 0 0 No
13743 Holy Armor Scroll 5 Box Cash Shop Reward None 20z 10z 1 0 0 0 0 0 No
1772 Holy Arrow Ammo - Arrow Arrow 3z 1z 0 50 0 0 0 0 No
12183 Holy Arrow Quiver Usable None 2z 1z 25 0 0 0 0 0 No
1145 Holy Avenger Weapon - One-Handed Sword Weapon 450,000z 225,000z 135 125 0 0 1 0 Yes
18001 Holy Cannon Ball Ammo Arrow 200z 100z 1 120 0 0 0 0 No
Found a total of 13756 record(s) across 276 page(s). Displaying result(s) 6401-6450.