z
z
ID Name Type Equip Locations NPC Buy NPC Sell Weight ATK MATK DEF Range Slots Refinable
12457 Glass Of Illusion Usable None 0z 0z 1 0 0 0 0 0 No
14538 Glass of Illusion Usable None 0z 0z 1 0 0 0 0 0 No
13739 Glass of Illusion 10 Box Cash Shop Reward None 20z 10z 1 0 0 0 0 0 No
14075 Glass Of Illusion 10 Box Cash Shop Reward None 20z 10z 1 0 0 0 0 0 No
13738 Glass of Illusion 5 Box Cash Shop Reward None 20z 10z 1 0 0 0 0 0 No
26023 Glass Spear[2] Weapon - Two-Handed Spear Two-Handed 20z 10z 140 190 0 0 3 2 Yes
7143 Glass Tube Etc None 5,000z 2,500z 1 0 0 0 0 0 No
2203 Glasses Armor Middle Headgear 4,000z 2,000z 10 0 0 0 0 0 No
2204 Glasses[1] Armor Middle Headgear 4,000z 2,000z 10 0 0 0 0 1 No
6609 Glast Decayed Nail Etc None 82z 41z 1 0 0 0 0 0 No
6610 Glast Horrendous Mouth Etc None 390z 195z 1 0 0 0 0 0 No
310017 Glastheim Essence (Assassin Cross) Card Armor 0z 0z 0 0 0 0 0 0 No
310022 Glastheim Essence (Champion) Card Armor 0z 0z 0 0 0 0 0 0 No
310024 Glastheim Essence (Clown&Gypsy) Card Armor 0z 0z 0 0 0 0 0 0 No
310016 Glastheim Essence (Creator) Card Armor 0z 0z 0 0 0 0 0 0 No
310021 Glastheim Essence (High Priest) Card Armor 0z 0z 0 0 0 0 0 0 No
310019 Glastheim Essence (High Wizard) Card Armor 0z 0z 0 0 0 0 0 0 No
310025 Glastheim Essence (Kagerou&Oboro) Card Armor 0z 0z 0 0 0 0 0 0 No
310013 Glastheim Essence (Lord Knight) Card Armor 0z 0z 0 0 0 0 0 0 No
310014 Glastheim Essence (Paladin) Card Armor 0z 0z 0 0 0 0 0 0 No
310020 Glastheim Essence (Professor) Card Armor 0z 0z 0 0 0 0 0 0 No
310023 Glastheim Essence (Sniper) Card Armor 0z 0z 0 0 0 0 0 0 No
310018 Glastheim Essence (Stalker) Card Armor 0z 0z 0 0 0 0 0 0 No
310015 Glastheim Essence (Whitesmith) Card Armor 0z 0z 0 0 0 0 0 0 No
7058 Gleipnir Etc None 0z 0z 50 0 0 0 0 0 No
7139 Glistening Coat Etc None 200z 100z 1 0 0 0 0 0 No
7132 Glistening Coat Creation Guide Etc None 100,000z 50,000z 1 0 0 0 0 0 No
7009 Glitter Shell Etc None 528z 264z 1 0 0 0 0 0 No
6152 Glittering Crystal Etc None 0z 0z 0 0 0 0 0 0 No
2319 Glittering Jacket[1] Armor Armor 20z 10z 250 0 0 58 0 1 Yes
28569 Glittering Opal Earrings[1] Armor Accessory (R) 200z 100z 50 0 0 3 0 1 Yes
6030 Glittering Paper Etc None 0z 0z 1 0 0 0 0 0 No
6031 Glittering Paper Etc None 0z 0z 1 0 0 0 0 0 No
4408 Gloom Under Night Card Card Armor 20z 10z 1 0 0 0 0 0 No
9122 Gloom Under Night Egg Pet Egg None 20z 10z 0 0 0 0 0 0 No
18527 Gloomy Pumpkin Hat Armor Upper Headgear 200z 100z 50 0 0 5 0 0 No
1577 Glorious Apocalypse Weapon - Book Weapon 20z 10z 0 90 115 0 1 0 Yes
1640 Glorious Arc Wand Weapon - Staff Weapon 20z 10z 0 70 135 0 1 0 Yes
1281 Glorious Bloody Roar Weapon - Katar Two-Handed 20z 10z 0 140 0 0 1 0 Yes
1826 Glorious Claw Weapon - Knuckle Weapon 20z 10z 0 30 0 0 1 0 Yes
1187 Glorious Claymore Weapon - Two-Handed Sword Two-Handed 20z 10z 0 220 0 0 1 0 Yes
1310 Glorious Cleaver Weapon - One-Handed Axe Weapon 20z 10z 0 130 0 0 1 0 Yes
1641 Glorious Cure Wand Weapon - Staff Weapon 20z 10z 0 70 135 0 1 0 Yes
2002 Glorious Destruction Staff Weapon Two-Handed 20z 10z 0 70 210 0 1 0 Yes
1827 Glorious Fist Weapon - Knuckle Weapon 20z 10z 0 30 0 0 1 0 Yes
13416 Glorious Flamberge Weapon - One-Handed Sword Weapon 20z 10z 0 130 0 0 1 0 Yes
13177 Glorious Gatling gun Weapon - Gatling Gun Two-Handed 20z 10z 0 90 0 0 9 0 Yes
13042 Glorious Gladius Weapon - Dagger Weapon 20z 10z 0 120 0 0 1 0 Yes
13179 Glorious Grenade Launcher Weapon - Grenade Launcher Two-Handed 20z 10z 0 330 0 0 9 0 Yes
1927 Glorious Guitar Weapon - Musical Instrument Weapon 20z 10z 0 50 0 0 1 0 Yes
Found a total of 13756 record(s) across 276 page(s). Displaying result(s) 5601-5650.